THE 2019 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK 
            November 30   Held at Bowdoin Park, Wappingers Falls

               NEW YORK GIRLS CHAMPIONSHIP RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------------------
                                                                               1st      2nd
PLACE  PTS NAME                YR TEAM                               TIME      2.5K     2.5K
---------------------------------------------------------------------------------------------
    1    1 Katelyn Tuohy       SR Lady Raiders XC                   17:06.6   8:29.2   8:37.4 
    2    2 Claire Walters      SR Manlius XC                        17:27.1   8:36.3   8:50.8 
    3    3 Jenna Schulz        SR LPXC                              18:01.7   8:56.6   9:05.1 
    4    4 Hannah Kaercher     FR Manlius XC                        18:14.7   8:56.0   9:18.7 
    5      Brooke Rauber       JR Black Knights                     18:26.8   8:54.8   9:32.0 
    6    5 Ella Kurto          SO Kinetic                           18:28.7   9:13.0   9:15.7 
    7    6 Haleigh Morales     SR Lady Raiders XC                   18:37.7   9:22.2   9:15.5 
    8      Sarah Connelly      SR Mount Sinai Mustangs              18:42.2   9:17.2   9:25.0 
    9    7 Rylee Davis         FR Delmar XC                         18:45.1   9:21.4   9:23.7 
   10    8 McKinley Wheeler    FR Kinetic                           18:46.0   9:27.0   9:19.0 
   11    9 Sheridan Wheeler    FR Kinetic                           18:47.0   9:28.2   9:18.8 
   12      Sydney Nowicki      JR UNA-NY-Nowicki                    18:48.0   9:23.5   9:24.5 
   13   10 Elizabeth Lucason   SO Syracuse Track Club-Camden        18:56.6   9:25.9   9:30.7 
   14      Brynn Bernard        8 UNA-NY-Bernard                    19:01.4   9:25.6   9:35.8 
   15      Ava Jolley          JR UNA-NY-Jolley                     19:07.0   9:32.5   9:34.5 
   16   11 Phoebe White        SR Manlius XC                        19:07.3   9:32.4   9:34.9 
   17      Hannah Ielfield     JR UNA-NY-Ielfield                   19:12.3   9:35.5   9:36.8 
   18      Candace Tytler      SO UNA-NY-Tytler                     19:13.1   9:37.8   9:35.3 
   19   12 Mackenzie Hart      SO Kinetic                           19:15.4   9:46.1   9:29.3 
   20      Sarah Trainor       SR Fireside XC                       19:16.1   9:42.8   9:33.3 
   21   13 Megan McLaughlin    SO Aurora Runners                    19:19.0   9:40.1   9:38.9 
   22      Lexi Bernard        SO UNA-NY-Bernard                    19:22.7   9:39.4   9:43.3 
   23   14 Grace Kaercher      JR Manlius XC                        19:25.2   9:33.0   9:52.2 
   24      Emily Toth-Ratazzi  SO UNA-NY-Toth-Ratazzi               19:25.7   9:39.6   9:46.1 
   25   15 Emily Bush           8 Kinetic                           19:26.7   9:44.6   9:42.1 
   26      Kaylee Lacreta      JR UNA-NY-Lacreta                    19:27.5   9:48.8   9:38.7 
   27      Madison Relyea      JR UNA-NY-Relyea                     19:30.8   9:41.0   9:49.8 
   28   16 Debbie Lucchetti    SO Manlius XC                        19:31.7   9:43.4   9:48.3 
   29      Lily Potthast       SR UNA-NY-Potthast                   19:31.8   9:43.3   9:48.5 
   30   17 Karis Ertel         SR Aurora Runners                    19:32.7   9:48.0   9:44.7 
   31      Annalee Capuano     SO UNA-NY-Capuano                    19:34.4   9:55.1   9:39.3 
   32      Madelyn Dinneen     SO UNA-NY-Dinneen                    19:34.5   9:56.8   9:37.7 
   33   18 Jada Dennis         SR Outliers                          19:36.6   9:52.4   9:44.2 
   34   19 Liyat Kebbede       SO Niskayuna TC                      19:38.2   9:46.3   9:51.9 
   35   20 Boler Erin          FR Niskayuna TC                      19:42.8   9:42.1  10:00.7 
   36   21 Faith Demars        SR Radar Running Club                19:45.4   9:39.3  10:06.1 
   37   22 Brynne Wright       SR Witches TC                        19:46.2   9:47.7   9:58.5 
   38      Kate Putman         FR UNA-NY-Putman                     19:51.2  10:02.4   9:48.8 
   39   23 Gillian Roeder      SR Delmar XC                         19:51.6   9:55.8   9:55.8 
   40   24 Catherine Mongan    SO Kinetic                           19:53.7   9:55.3   9:58.4 
   41   25 Faithe Ketchum      SO Corning Track Club                19:56.4   9:53.0  10:03.4 
   42      Emily Brown         SR UNA-NY-Brown                      19:57.3   9:58.7   9:58.6 
   43   26 Catherine Ruffino   SR Lady Raiders XC                   19:59.3  10:00.1   9:59.2 
   44   27 Raven Stanet        JR Admirals XC                       19:59.6   9:58.2  10:01.4 
   45      Holly Arrison       JR UNA-NY-Arrison                    19:59.9  10:00.5   9:59.4 
   46      Miranda Gilbert     SR UNA-NY-Gilbert                    20:00.7   9:53.4  10:07.3 
   47   28 Claire Mason        SR Corning Track Club                20:06.8  10:03.7  10:03.1 
   48   29 Kate Sherman        JR Mohonasen XC                      20:08.3   9:54.3  10:14.0 
   49   30 Mia Paolino          8 Havoc XC                          20:09.8   9:58.9  10:10.9 
   50   31 Sydney Carlson      JR LPXC                              20:10.7  10:02.6  10:08.1 
   51      Julianna Elberson   FR UNA-NY-Elberson                   20:13.8  10:12.9  10:00.9 
   52      Maddy Mack          SO UNA-NY-Mack                       20:14.2  10:04.0  10:10.2 
   53   32 Katharine Hesler    SR Niskayuna TC                      20:15.6  10:06.3  10:09.3 
   54   33 Anna Recktenwalt    JR Admirals XC                       20:16.3  10:12.3  10:04.0 
   55   34 Gabby McCarthy      JR LPXC                              20:16.4  10:02.8  10:13.6 
   56   35 Emilia O'Leary       7 Aurora Runners                    20:16.9  10:09.3  10:07.6 
   57   36 Jalyssa Smith       SR Admirals XC                       20:17.8  10:03.9  10:13.9 
   58      McKenna Arguien     SO UNA-NY-Arguien                    20:22.5  10:04.4  10:18.1 
   59      Kayla Schmidt       JR UNA-NY-Schmidt                    20:25.6  10:10.9  10:14.7 
   60   37 Geneva Green        JR Aurora Runners                    20:28.1  10:14.6  10:13.5 
   61   38 Rachel Hodge        SR Delmar XC                         20:29.1  10:16.0  10:13.1 
   62   39 Jade Pazmino        SO Lady Raiders XC                   20:29.6  10:12.3  10:17.3 
   63   40 Leyla Ventura       SO Lady Raiders XC                   20:31.8  10:07.2  10:24.6 
   64   41 Amelia Amack        SO Manlius XC                        20:35.6  10:15.6  10:20.0 
   65   42 Alexis Violi        JR Sachem Spiked Shoe Club           20:37.0  10:26.8  10:10.2 
   66   43 Hannah Belleville   SR Outliers                          20:37.5  10:24.4  10:13.1 
   67      Danelle Rose        SR UNA-NY-Rose                       20:37.9  10:06.6  10:31.3 
   68   44 Anya Belisle         8 Kinetic                           20:38.2  10:21.4  10:16.8 
   69   45 Brooke Wright       SR Witches TC                        20:40.8  10:16.6  10:24.2 
   70   46 Haley Hinds         SR Syracuse Track Club-Camden        20:42.1  10:16.0  10:26.1 
   71   47 Eva Woodworth       SO LPXC                              20:44.2  10:23.6  10:20.6 
   72      Clodagh McGroary    SR UNA-NY-McGroary                   20:45.3  10:22.7  10:22.6 
   73   48 Skyler Knott        FR Outliers                          20:49.3  10:32.2  10:17.1 
   74      Leonni Griffin       8 UNA-NY-Griffin                    20:51.5  10:06.7  10:44.8 
   75   49 Kara Nash           FR LPXC                              20:52.1  10:17.1  10:35.0 
   76   50 Alyssa Walker       SR Notre Dame Crusaders              20:52.5  10:27.0  10:25.5 
   77   51 Katie Hale          JR Corning Track Club                20:53.4  10:36.4  10:17.0 
   78   52 Jamisen Vendetti    SO Havoc XC                          20:53.5  10:26.1  10:27.4 
   79   53 Riley Soehnlein     SO Notre Dame Crusaders              20:54.8  10:28.9  10:25.9 
   80   54 Rachel Miller        7 Mohonasen XC                      20:55.4  10:29.1  10:26.3 
   81   55 Zoe Miller-Graham    8 Mohonasen XC                      20:57.5  10:33.2  10:24.3 
   82   56 Kara Sinnott        FR Outliers                          20:58.8  10:26.3  10:32.5 
   83      Elizabeth Mauro     JR UNA-NY-Mauro                      20:59.5  10:13.8  10:45.7 
   84   57 Luccabella Hotaling SO Outliers                          21:01.2  10:35.7  10:25.5 
   85   58 Sophia Boler        JR Niskayuna TC                      21:01.8  10:28.3  10:33.5 
   86   59 Lauren Trejo        JR Sachem Spiked Shoe Club           21:02.9  10:28.7  10:34.2 
   87      Mariem Sayahi       FR UNA-NY-Sayahi                     21:03.3  10:17.8  10:45.5 
   88   60 Alicia Lawson       JR Corning Track Club                21:05.1  10:39.2  10:25.9 
   89   61 Morgan Lucason      SR Syracuse Track Club-Camden        21:06.5  10:22.7  10:43.8 
   90      Brianna Wheelock    SR UNA-NY-Wheelock                   21:06.9  10:34.8  10:32.1 
   91   62 Charlotte Warner     8 LPXC                              21:08.1  10:30.0  10:38.1 
   92   63 Sydney Coleman      SO Syracuse Track Club-Camden        21:08.9  10:38.4  10:30.5 
   93   64 Kaitlyn Murtagh     JR Admirals XC                       21:10.4  10:28.4  10:42.0 
   94   65 Gianna Dellamedagli SO Lady Raiders XC                   21:10.9  10:29.3  10:41.6 
   95   66 Maddy Duggleby      JR Manlius XC                        21:11.2  10:01.1  11:10.1 
   96   67 Abigail Thomas      SO Niskayuna TC                      21:12.1  10:35.4  10:36.7 
   97   68 Emily Berg          SO Havoc XC                          21:12.7  10:32.3  10:40.4 
   98   69 Charlotte O'Meara    7 Delmar XC                         21:14.5  10:46.4  10:28.1 
   99   70 Melissa Merone      SR Sachem Spiked Shoe Club           21:14.8  10:40.2  10:34.6 
  100   71 Jade Dennis         SR Outliers                          21:14.9  10:27.6  10:47.3 
  101   72 Emma Cronin         SR Witches TC                        21:15.3  10:44.6  10:30.7 
  102   73 Lydia Keys          JR Corning Track Club                21:21.0  10:51.6  10:29.4 
  103      Rachael Ladd        FR Minoa                             21:22.7  10:39.2  10:43.5 
  104   74 Celia Cocca         JR Aurora Runners                    21:23.6  10:43.5  10:40.1 
  105   75 Maggie McLaughlin   SR Aurora Runners                    21:23.7  10:25.3  10:58.4 
  106   76 Orit Shiang         SO Niskayuna TC                      21:30.8  10:44.2  10:46.6 
  107   77 Ruby Bashant        JR Radar Running Club                21:31.9  10:34.3  10:57.6 
  108      Jillian Howe        JR UNA-NY-Howe                       21:32.4  10:52.3  10:40.1 
  109   78 Rebecca Fastiggi    SR Admirals XC                       21:36.7  10:50.1  10:46.6 
  110   79 Sydney Sherbitsky   SR Sachem Spiked Shoe Club           21:37.3  10:49.8  10:47.5 
  111   80 Britney Pezzementi  JR Lady Raiders XC                   21:39.6  10:37.3  11:02.3 
  112   81 Grace Teller        FR Sachem Spiked Shoe Club           21:39.7  11:02.5  10:37.2 
  113   82 Emily Skiff         SO Witches TC                        21:40.4  10:53.9  10:46.5 
  114   83 Piper Young         FR Notre Dame Crusaders              21:42.8  10:38.9  11:03.9 
  115   84 Kaleigh Buck        SO LPXC                              21:42.9  10:54.9  10:48.0 
  116   85 Molly Ramirez       SR Flaming Arrows Running Team       21:43.3  10:41.1  11:02.2 
  117   86 Natalia Sawyer      SO Mohonasen XC                      21:46.2  11:09.9  10:36.3 
  118      Ava Rooney           8 UNA-NY-Rooney                     21:47.7  11:05.9  10:41.8 
  119   87 Katie Grossman      JR Delmar XC                         21:48.3  11:01.0  10:47.3 
  120      Emma Mosca          FR UNA-NY-Mosca                      21:48.8  11:06.5  10:42.3 
  121   88 Teagan Wright       FR Witches TC                        21:50.1  11:02.8  10:47.3 
  122   89 Catherine Seidl     SR Syracuse Track Club-Camden        21:50.1  10:52.9  10:57.2 
  123   90 Christa Bailey      SR Mohonasen XC                      21:50.2  10:56.1  10:54.1 
  124   91 Nathalie Chateauneu SO Radar Running Club                21:53.6  11:04.0  10:49.6 
  125   92 Chloe Freeland      JR Corning Track Club                21:53.8  10:58.6  10:55.2 
  126   93 Annaliese Fabrizi   JR Flaming Arrows Running Team       21:53.9  11:04.1  10:49.8 
  127   94 Maeve Conway         8 Delmar XC                         21:55.1  11:05.4  10:49.7 
  128   95 Madison Whited      JR Havoc XC                          21:57.2  11:05.0  10:52.2 
  129   96 Madison Smith       JR Havoc XC                          22:00.6  11:05.1  10:55.5 
  130   97 Amanda Curtis       FR Outliers                          22:01.2  10:57.5  11:03.7 
  131   98 Angelea Collins     SR Corning Track Club                22:05.3  11:16.2  10:49.1 
  132      Julia Mann          JR UNA-NY-Mann                       22:06.3  11:14.3  10:52.0 
  133   99 Maura Devlin        SO Notre Dame Crusaders              22:09.0  10:56.6  11:12.4 
  134  100 Samantha Hulme      FR Aurora Runners                    22:14.9  10:47.0  11:27.9 
  135  101 Lee McKinley        FR Radar Running Club                22:20.5  11:07.0  11:13.5 
  136  102 Anne Cavanaugh      SO Flaming Arrows Running Team       22:22.9  11:15.3  11:07.6 
  137      Savannah Lashbrook  SR UNA-NY-Lashbrook                  22:23.6  11:18.0  11:05.6 
  138  103 Bailey Bain         FR Witches TC                        22:25.0  11:06.1  11:18.9 
  139  104 Quinn Collins       SR Witches TC                        22:25.4  11:18.8  11:06.6 
  140  105 Brooke Bond         SO Flaming Arrows Running Team       22:27.4  11:19.1  11:08.3 
  141  106 Meradith Milman     JR Radar Running Club                22:34.0  11:19.8  11:14.2 
  142  107 Amalia Nunes        JR Admirals XC                       22:39.0  11:20.7  11:18.3 
  143      Emma Grzebinski     SR UNA-NY-Grzebinski                 22:42.3  11:13.0  11:29.3 
  144  108 Isabel Vogel        SO Havoc XC                          22:43.0  11:24.3  11:18.7 
  145  109 Olivia Skylstad     JR Radar Running Club                22:48.0  11:21.8  11:26.2 
  146  110 Skyler Smith        SO Niskayuna TC                      22:49.3  11:23.9  11:25.4 
  147      Eve Spencer         SO Hackley XC                        22:55.2  11:23.6  11:31.6 
  148  111 Billie McClosky     SR Havoc XC                          22:57.6  11:20.2  11:37.4 
  149  112 Maanasa Hanubal     SR Wizards TC                        23:02.3  11:20.1  11:42.2 
  150  113 Jamie Cupertino     SR Wizards TC                        23:02.4  11:18.4  11:44.0 
  151  114 Ivy Murphy          FR Syracuse Track Club-Camden        23:04.4  11:26.9  11:37.5 
  152  115 Abby Marriner        7 Mohonasen XC                      23:09.7  11:31.3  11:38.4 
  153  116 Kirstin Graham      SO Delmar XC                         23:13.8  11:25.4  11:48.4 
  154  117 Angelina Colon      JR Sachem Spiked Shoe Club           23:17.5  11:37.9  11:39.6 
  155      Ciara McGroary       8 UNA-NY-McGroary                   23:25.5  11:29.8  11:55.7 
  156  118 Anna Murphy         JR Sachem Spiked Shoe Club           23:26.7  12:04.5  11:22.2 
  157  119 Alexandra Cowley    JR Notre Dame Crusaders              23:41.6  11:43.1  11:58.5 
  158  120 Caroline Westvig    SO Flaming Arrows Running Team       23:54.4  12:05.7  11:48.7 
  159  121 Shea McNamera       JR Radar Running Club                24:13.4  11:45.6  12:27.8 
  160      Isabella Heath      SR UNA-NY-Heath                      24:44.5  12:43.6  12:00.9 
  161  122 Kaitlynn McNamara   SR Flaming Arrows Running Team       24:59.9  12:41.5  12:18.4 
  162  123 Emily Batinsey      JR Flaming Arrows Running Team       24:59.9  12:41.6  12:18.3 
  163  124 Amanda Murphy       JR Wizards TC                        25:12.4  12:34.5  12:37.9 
  164  125 Brianna Fanning     JR Wizards TC                        25:12.4  12:34.4  12:38.0 
  165  126 Kristina Messler    JR Wizards TC                        25:12.4  12:34.5  12:37.9 
  166  127 Madison Campbell    SR Wizards TC                        31:23.3  15:16.5  16:06.8 
  167  128 Taylor Connington   SR Wizards TC                        31:23.5  15:16.5  16:07.0 



     THE 2019 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK & NORTHEAST
            November 30   Held at Bowdoin Park, Wappingers Falls

               NEW YORK GIRLS CHAMPIONSHIP RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    47  Manlius XC                          (18:45.2  93:46.0 2:04.6)
==================================================
  1      2  Claire Walters     SR 17:27.1
  2      4  Hannah Kaercher    FR 18:14.7
  3     11  Phoebe White       SR 19:07.3
  4     14  Grace Kaercher     JR 19:25.2
  5     16  Debbie Lucchetti   SO 19:31.7
  6   ( 41) Amelia Amack       SO 20:35.6
  7   ( 66) Maddy Duggleby     JR 21:11.2

  2.    49  Kinetic                             (18:56.8  94:43.8 0:58.0)
==================================================
  1      5  Ella Kurto         SO 18:28.7
  2      8  McKinley Wheeler   FR 18:46.0
  3      9  Sheridan Wheeler   FR 18:47.0
  4     12  Mackenzie Hart     SO 19:15.4
  5     15  Emily Bush          8 19:26.7
  6   ( 24) Catherine Mongan   SO 19:53.7
  7   ( 44) Anya Belisle        8 20:38.2

  3.   112  Lady Raiders XC                     (19:21.0  96:45.0 3:25.2)
==================================================
  1      1  Katelyn Tuohy      SR 17:06.6
  2      6  Haleigh Morales    SR 18:37.7
  3     26  Catherine Ruffino  SR 19:59.3
  4     39  Jade Pazmino       SO 20:29.6
  5     40  Leyla Ventura      SO 20:31.8
  6   ( 65) Gianna Dellamedaglia SO 21:10.9
  7   ( 80) Britney Pezzementi JR 21:39.6

  4.   164  LPXC                                (20:01.1  100:05.1 2:50.4)
==================================================
  1      3  Jenna Schulz       SR 18:01.7
  2     31  Sydney Carlson     JR 20:10.7
  3     34  Gabby McCarthy     JR 20:16.4
  4     47  Eva Woodworth      SO 20:44.2
  5     49  Kara Nash          FR 20:52.1
  6   ( 62) Charlotte Warner    8 21:08.1
  7   ( 84) Kaleigh Buck       SO 21:42.9

  5.   176  Aurora Runners                      (20:12.1  101:00.3 2:04.6)
==================================================
  1     13  Megan McLaughlin   SO 19:19.0
  2     17  Karis Ertel        SR 19:32.7
  3     35  Emilia O'Leary      7 20:16.9
  4     37  Geneva Green       JR 20:28.1
  5     74  Celia Cocca        JR 21:23.6
  6   ( 75) Maggie McLaughlin  SR 21:23.7
  7   (100) Samantha Hulme     FR 22:14.9

  6.   196  Niskayuna TC                        (20:22.1  101:50.5 1:33.9)
==================================================
  1     19  Liyat Kebbede      SO 19:38.2
  2     20  Boler Erin         FR 19:42.8
  3     32  Katharine Hesler   SR 20:15.6
  4     58  Sophia Boler       JR 21:01.8
  5     67  Abigail Thomas     SO 21:12.1
  6   ( 76) Orit Shiang        SO 21:30.8
  7   (110) Skyler Smith       SO 22:49.3

  7.   222  Outliers                            (20:36.7  103:03.4 1:24.6)
==================================================
  1     18  Jada Dennis        SR 19:36.6
  2     43  Hannah Belleville  SR 20:37.5
  3     48  Skyler Knott       FR 20:49.3
  4     56  Kara Sinnott       FR 20:58.8
  5     57  Luccabella Hotaling SO 21:01.2
  6   ( 71) Jade Dennis        SR 21:14.9
  7   ( 97) Amanda Curtis      FR 22:01.2

  8.   224  Delmar XC                           (20:25.8  102:08.6 3:03.2)
==================================================
  1      7  Rylee Davis        FR 18:45.1
  2     23  Gillian Roeder     SR 19:51.6
  3     38  Rachel Hodge       SR 20:29.1
  4     69  Charlotte O'Meara   7 21:14.5
  5     87  Katie Grossman     JR 21:48.3
  6   ( 94) Maeve Conway        8 21:55.1
  7   (116) Kirstin Graham     SO 23:13.8

  9.   237  Corning Track Club                  (20:40.6  103:22.7 1:24.6)
==================================================
  1     25  Faithe Ketchum     SO 19:56.4
  2     28  Claire Mason       SR 20:06.8
  3     51  Katie Hale         JR 20:53.4
  4     60  Alicia Lawson      JR 21:05.1
  5     73  Lydia Keys         JR 21:21.0
  6   ( 92) Chloe Freeland     JR 21:53.8
  7   ( 98) Angelea Collins    SR 22:05.3

 10.   238  Admirals XC                         (20:40.2  103:20.8 1:37.1)
==================================================
  1     27  Raven Stanet       JR 19:59.6
  2     33  Anna Recktenwalt   JR 20:16.3
  3     36  Jalyssa Smith      SR 20:17.8
  4     64  Kaitlyn Murtagh    JR 21:10.4
  5     78  Rebecca Fastiggi   SR 21:36.7
  6   (107) Amalia Nunes       JR 22:39.0

 11.   269  Syracuse Track Club-Camden          (20:44.9  103:44.2 2:53.5)
==================================================
  1     10  Elizabeth Lucason  SO 18:56.6
  2     46  Haley Hinds        SR 20:42.1
  3     61  Morgan Lucason     SR 21:06.5
  4     63  Sydney Coleman     SO 21:08.9
  5     89  Catherine Seidl    SR 21:50.1
  6   (114) Ivy Murphy         FR 23:04.4

 12.   309  Witches TC                          (21:02.6  105:12.8 2:03.9)
==================================================
  1     22  Brynne Wright      SR 19:46.2
  2     45  Brooke Wright      SR 20:40.8
  3     72  Emma Cronin        SR 21:15.3
  4     82  Emily Skiff        SO 21:40.4
  5     88  Teagan Wright      FR 21:50.1
  6   (103) Bailey Bain        FR 22:25.0
  7   (104) Quinn Collins      SR 22:25.4

 13.   314  Mohonasen XC                        (21:07.6  105:37.6 1:41.9)
==================================================
  1     29  Kate Sherman       JR 20:08.3
  2     54  Rachel Miller       7 20:55.4
  3     55  Zoe Miller-Graham   8 20:57.5
  4     86  Natalia Sawyer     SO 21:46.2
  5     90  Christa Bailey     SR 21:50.2
  6   (115) Abby Marriner       7 23:09.7

 14.   331  Sachem Spiked Shoe Club             (21:14.4  106:11.7 1:02.7)
==================================================
  1     42  Alexis Violi       JR 20:37.0
  2     59  Lauren Trejo       JR 21:02.9
  3     70  Melissa Merone     SR 21:14.8
  4     79  Sydney Sherbitsky  SR 21:37.3
  5     81  Grace Teller       FR 21:39.7
  6   (117) Angelina Colon     JR 23:17.5
  7   (118) Anna Murphy        JR 23:26.7

 15.   341  Havoc XC                            (21:14.8  106:13.8 1:50.8)
==================================================
  1     30  Mia Paolino         8 20:09.8
  2     52  Jamisen Vendetti   SO 20:53.5
  3     68  Emily Berg         SO 21:12.7
  4     95  Madison Whited     JR 21:57.2
  5     96  Madison Smith      JR 22:00.6
  6   (108) Isabel Vogel       SO 22:43.0
  7   (111) Billie McClosky    SR 22:57.6

 16.   396  Radar Running Club                  (21:37.1  108:05.4 2:48.6)
==================================================
  1     21  Faith Demars       SR 19:45.4
  2     77  Ruby Bashant       JR 21:31.9
  3     91  Nathalie Chateauneuf SO 21:53.6
  4    101  Lee McKinley       FR 22:20.5
  5    106  Meradith Milman    JR 22:34.0
  6   (109) Olivia Skylstad    JR 22:48.0
  7   (121) Shea McNamera      JR 24:13.4

 17.   404  Notre Dame Crusaders                (21:52.2  109:20.7 2:49.1)
==================================================
  1     50  Alyssa Walker      SR 20:52.5
  2     53  Riley Soehnlein    SO 20:54.8
  3     83  Piper Young        FR 21:42.8
  4     99  Maura Devlin       SO 22:09.0
  5    119  Alexandra Cowley   JR 23:41.6

 18.   505  Flaming Arrows Running Team         (22:28.4  112:21.9 2:11.1)
==================================================
  1     85  Molly Ramirez      SR 21:43.3
  2     93  Annaliese Fabrizi  JR 21:53.9
  3    102  Anne Cavanaugh     SO 22:22.9
  4    105  Brooke Bond        SO 22:27.4
  5    120  Caroline Westvig   SO 23:54.4
  6   (122) Kaitlynn McNamara  SR 24:59.9
  7   (123) Emily Batinsey     JR 24:59.9

 19.   600  Wizards TC                          (24:20.4  121:41.9 2:10.1)
==================================================
  1    112  Maanasa Hanubal    SR 23:02.3
  2    113  Jamie Cupertino    SR 23:02.4
  3    124  Amanda Murphy      JR 25:12.4
  4    125  Brianna Fanning    JR 25:12.4
  5    126  Kristina Messler   JR 25:12.4
  6   (127) Madison Campbell   SR 31:23.3
  7   (128) Taylor Connington  SR 31:23.5