1. $300 Willow1 01:25:09.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | MATT BROOKER | 30 | 28 | M | Albany | NY | 10:48 | 79.22 | 00:21:20 | 00:21:20 | 00:21:20 |
1 | 16 | KAREN BERTASSO | 18 | 34 | F | Albany | NY | 11:39 | 81.49 | 00:23:36 | 00:20:44 | 00:23:36 |
2 | 6 | JAKE STOOKEY | 264 | 42 | M | Clifton Park | NY | 11:11 | 82.33 | 00:21:52 | 00:20:32 | 00:20:32 |
3 | 64 | BETH STALKER | 261 | 58 | F | Ballston Spa | NY | 13:43 | 85.87 | 00:27:31 | 00:19:41 | 00:19:41 |
2. $200 Willow2 01:27:14.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | ALEX BENWAY | 15 | 28 | M | Queensbury | NY | 10:35 | 80.16 | 00:21:05 | 00:21:05 | 00:21:05 |
1 | 25 | SARA BUCKLEY | 37 | 24 | F | Slingerlands | NY | 11:58 | 78.70 | 00:24:20 | 00:21:28 | 00:24:20 |
2 | 93 | COLLEEN BRACKETT | 25 | 58 | F | Albany | NY | 14:30 | 81.33 | 00:29:03 | 00:20:47 | 00:20:47 |
3 | 19 | BEN GREENBERG | 110 | 50 | M | Slingerlands | NY | 11:44 | 80.37 | 00:23:49 | 00:21:02 | 00:21:02 |
3. $100 Willow3 01:27:52.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | ANTHONY GIULIANO | 103 | 39 | M | Niskayuna | NY | 10:36 | 83.19 | 00:21:10 | 00:20:19 | 00:21:10 |
1 | 44 | MEGHAN MORTENSEN | 191 | 33 | F | Glenville | NY | 12:37 | 75.32 | 00:25:29 | 00:22:26 | 00:25:29 |
2 | 92 | NANCY J. BRISKIE | 29 | 61 | F | Schenectady | NY | 14:32 | 84.65 | 00:28:59 | 00:19:58 | 00:19:58 |
3 | 30 | JOHN STADTLANDER | 257 | 53 | M | Cliftonpark | NY | 12:11 | 79.55 | 00:24:39 | 00:21:15 | 00:21:15 |
4. $75 Willow4 01:30:02.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | PATRICK CARROLL | 45 | 27 | M | Schenectady | NY | 10:12 | 81.51 | 00:20:44 | 00:20:44 | 00:20:44 |
1 | 38 | TRICIA LONGO | 160 | 32 | F | Troy | NY | 12:33 | 76.37 | 00:25:06 | 00:22:08 | 00:25:06 |
2 | 13 | JOSEPH SULLIVAN | 267 | 40 | M | Schenectady | NY | 11:33 | 77.46 | 00:22:54 | 00:21:49 | 00:21:49 |
3 | 91 | JUDY GUZZO | 114 | 51 | F | Niskayuna | NY | 14:24 | 75.52 | 00:28:48 | 00:22:23 | 00:22:23 |
5. $50 Anything for Race Bling 01:31:16.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | AARON LOZIER | 164 | 30 | M | Albany | NY | 10:45 | 76.98 | 00:21:59 | 00:21:57 | 00:21:59 |
1 | 28 | NICOLE MOSLANDER | 252 | 31 | F | Albany | NY | 12:16 | 78.13 | 00:24:31 | 00:21:38 | 00:24:31 |
2 | 62 | TINA GREENE | 111 | 45 | F | Scotia | NY | 13:43 | 74.83 | 00:27:17 | 00:22:35 | 00:22:35 |
3 | 21 | MICHAEL DINICOLA | 74 | 44 | M | Malta | NY | 12:01 | 76.19 | 00:23:59 | 00:22:11 | 00:22:11 |
6. $35 Scrambled Leggs 01:31:47.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | SHAUN DONEGAN | 302 | 33 | M | Malta | NY | 10:49 | 78.40 | 00:21:44 | 00:21:33 | 00:21:44 |
1 | 54 | OLIVIA BELTRANI | 13 | 25 | F | Troy | NY | 13:12 | 72.68 | 00:26:21 | 00:23:15 | 00:26:21 |
2 | 48 | DIANA TOBON-KNOBLOC | 276 | 37 | F | Niskayuna | NY | 13:07 | 74.65 | 00:26:00 | 00:22:38 | 00:22:38 |
3 | 31 | PAUL PARTRIDGE | 217 | 54 | M | Delmar | NY | 12:20 | 80.20 | 00:24:39 | 00:21:04 | 00:21:04 |
7. $25 Willow5 01:33:42.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12 | BRADLEY LEWIS | 158 | 32 | M | Troy | NY | 11:36 | 74.46 | 00:22:49 | 00:22:42 | 00:22:49 |
1 | 35 | ERIN LOPEZ | 161 | 38 | F | Saratoga Spring | NY | 12:34 | 78.11 | 00:24:57 | 00:21:38 | 00:24:57 |
2 | 89 | SALLY DRAKE | 81 | 45 | F | Albnay | NY | 14:23 | 70.93 | 00:28:47 | 00:23:50 | 00:23:50 |
3 | 27 | ANDY REED | 232 | 47 | M | Niskayuna | NY | 12:05 | 76.48 | 00:24:27 | 00:22:06 | 00:22:06 |
8. Because Uber was busy 01:35:00.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | AARON KNOBLOCH | 148 | 42 | M | Niskayuna | NY | 11:24 | 79.31 | 00:22:42 | 00:21:19 | 00:22:42 |
1 | 39 | ERIN HATTON | 118 | 28 | F | Troy | NY | 12:47 | 76.04 | 00:25:11 | 00:22:14 | 00:25:11 |
2 | 59 | LISA CHASE | 52 | 32 | F | Albany | NY | 13:47 | 70.78 | 00:27:05 | 00:23:53 | 00:23:53 |
3 | 52 | MICHELLE MERLIS | 185 | 29 | F | Albany | NY | 13:30 | 72.72 | 00:26:20 | 00:23:14 | 00:23:14 |
9. Sweat, regret, and Oxygen Debt 01:37:19.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 14 | MATT NINNEMAN | 206 | 26 | M | Albany | NY | 11:35 | 72.84 | 00:23:12 | 00:23:12 | 00:23:12 |
1 | 32 | CHRISTIE MACFARLANE | 168 | 24 | F | Delmar | NY | 12:21 | 77.22 | 00:24:48 | 00:21:53 | 00:24:48 |
2 | 83 | LAURA ZIMA | 297 | 38 | F | Albany | NY | 14:07 | 68.34 | 00:28:31 | 00:24:44 | 00:24:44 |
3 | 29 | BEN HELLER | 120 | 30 | M | Troy | NY | 12:07 | 68.74 | 00:24:37 | 00:24:35 | 00:24:35 |
10. PeggyTeam 01:48:21.00
Place | Name | Num | Age | S | City | St | Split | AG% | Time | TimeAG | ScoredTime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 134 | ANTHONY LUPO | 165 | 56 | M | Ballston Spa | NY | 16:35 | 61.52 | 00:32:40 | 00:27:28 | 00:32:40 |
1 | 120 | VIRGINIA LUPO | 166 | 47 | F | Malta | NY | 15:42 | 66.56 | 00:31:16 | 00:25:23 | 00:31:16 |
2 | 138 | LAUREN HERBS | 122 | 57 | F | Rexford | NY | 16:33 | 71.08 | 00:32:50 | 00:23:47 | 00:23:47 |
3 | 106 | MARGARET MCKEOWN | 176 | 61 | F | Moreau | NY | 15:07 | 81.88 | 00:29:58 | 00:20:38 | 00:20:38 |