2006 USA Masters 5k
Cross Country Championships
Saratoga Spa State Park, Saratoga Springs, New York
Sunday October 15, 2006
Sunny...40's...Little Wind
Results by USATF/Adirondack
MALE AGE GROUP: 40 - 44
1 1 Brian Pope 43 Oxford MS 15:25
2 2 Michael Payson 43 Falmouth ME 15:28
3 5 Kevin Kelly 42 West Chester PA 15:47
4 6 Mark Hixson 41 Simsbury CT 15:50
5 7 Francis Burdett 41 Worcester MA 15:52
6 8 Steve Metraux 42 Philadelphia PA 15:59
7 9 Michael Trunkes 44 New Paltz NY 16:00
8 12 Jon Schappell 41 Collegeville PA 16:07
9 13 Ron Lombardi 42 Brimfield MA 16:16
10 15 John Cunningham 41 Bedford Hills NY 16:17
11 17 Brian Crowley 42 Hillsborough NJ 16:23
12 19 David Bischoff 44 Fairport NY 16:24
13 20 Earl Steinbrecher 42 Willseyville NY 16:25
14 22 Dan Franek 41 South Portland ME 16:28
15 24 Scott Landis 42 North Wales PA 16:33
16 27 Carl Johnston 41 Ontario NY 16:38
17 30 Brian Fullem 41 Sleepy Hollow NY 16:46
18 34 Yuan LaChance 43 St Georges de Beau QU 16:52
19 35 Hank Berkowitz 44 Rowayton CT 16:53
20 37 Patrick McCarthy 43 Pelham NY 16:58
21 44 Peter Glavin 44 Rochester NY 17:17
22 45 Jeffrey Knoll 44 Pennington NJ 17:20
23 50 Rodney Furr 42 Florence MA 17:25
24 51 Mick LeTourneaux 43 Princeton NJ 17:28
25 52 David Bosch 40 Sunnyside NY 17:32
26 54 Mitch Schieffer 44 Austin TX 17:36
27 55 John Affleck 42 New York NY 17:38
28 58 Brian Roche 44 Freehold NJ 17:54
29 59 Keith Scott 44 Leroy NY 18:00
30 62 Elvin Torres 42 Holyoke MA 18:22
31 64 Brent Coon 41 Fairfax VT 18:29
32 65 John Loughin 42 Royersford PA 18:46
33 66 Marc Consler 43 Rochester NY 19:12
34 68 Peter Vilasi 41 Hermitage PA 19:41
35 72 Gary Carmichael 43 McKees Rocks PA 20:54
MALE AGE GROUP: 45 - 49
1 3 Todd Coffin 45 Freeport ME 15:34
2 4 David O'Keeffe 47 Orchard Park NY 15:42
3 10 Pete Bottomley 45 Cape Elizabeth ME 16:02
4 11 Thomas Dalton 48 Schenectady NY 16:04
5 14 Robert Underwood 46 Kattskill Bay NY 16:16
6 16 Jeffery Hayes 47 Phila PA 16:20
7 18 Conor O'Driscoll 45 Rye NY 16:24
8 21 Robert Bolton 45 Richland NY 16:27
9 23 Charles Shields 47 Abington PA 16:30
10 25 Gregory Cauller 47 York PA 16:34
11 26 Robert Rimkis 45 West Chester PA 16:36
12 28 Daniel Predmore 48 Ballston Lake NY 16:43
13 29 George Buchanan 48 Shelton CT 16:43
14 31 Anselm LeBourne 47 Maplewood NJ 16:48
15 32 Derrick Staley 48 Ballston Lake NY 16:50
16 33 Dan Dearing 45 Lisbon Falls ME 16:51
17 36 Jorge Hernandez 45 Bellport NY 16:57
18 38 John Noonan 47 Ballston Spa NY 17:00
19 39 Edward Lindo 45 Fulton NY 17:00
20 40 Charles Miers 47 Bronxville NY 17:07
21 41 Peter Hall 45 Cumberland ME 17:08
22 42 James Cuono 47 Port Carbon PA 17:11
23 43 Michael Mahoney 47 Westport CT 17:12
24 46 James Harkins 48 Marlton NJ 17:22
25 47 Keith Davies 47 Wilmington DE 17:23
26 48 Jay Duggan 46 Tarrytown NY 17:23
27 49 Anthony Vodacek 47 Rochester NY 17:24
28 53 Raymond Bentley 46 Elverson PA 17:35
29 56 John Colucci 47 Pittsfield MA 17:38
30 57 John Dowling 49 Warner NH 17:40
31 60 Gary Radford 49 Cicero NY 18:02
32 61 Daniel Cantwell 45 Albany NY 18:03
33 63 Jim Amell 47 Scotia NY 18:27
34 67 David Miller 46 Manlius NY 19:16
35 69 Jay Ferrimani 47 Fairport NY 20:24
36 70 Barry Auskern 46 Bernardston MA 20:32
37 71 Russell Abraham 47 Whitesboro NY 20:40
------------------------------------------------------------------------------
40-49 TEAM RESULTS
------------------------------------------------------------------------------
1. 48 DIRIGO R.C. ( 16:05 1:20:23)
==================================================
1 1 Michael Payson 43 15:28
2 2 Todd Coffin 45 15:34
3 7 Pete Bottomley 45 16:02
4 14 Dan Franek 41 16:28
5 24 Dan Dearing 45 16:51
6 ( 31) Peter Hall 45 17:08
2. 76 GENESEE VALLEY HARRIERS ( 16:27 1:22:11)
==================================================
1 3 David O'Keeffe 47 15:42
2 12 David Bischoff 44 16:24
3 13 Robert Bolton 45 16:27
4 19 Carl Johnston 41 16:38
5 29 Edward Lindo 45 17:00
6 ( 34) Peter Glavin 44 17:17
3. 79 PHILADELPHIA ATHLETIC CHARITIES T.C ( 16:31 1:22:33)
==================================================
1 5 Steve Metraux 42 15:59
2 11 Jeffery Hayes 47 16:20
3 15 Charles Shields 47 16:30
4 16 Scott Landis 42 16:33
5 32 James Cuono 47 17:11
6 ( 35) Keith Davies 47 17:23
4. 87 CHESTER COUNTY RUNNING STORE ( 16:32 1:22:39)
==================================================
1 4 Kevin Kelly 42 15:47
2 9 Jon Schappell 41 16:07
3 17 Gregory Cauller 47 16:34
4 18 Robert Rimkis 45 16:36
5 39 Raymond Bentley 46 17:35
6 ( 46) John Loughin 42 18:46
5. 89 ADIRONDACK ATHLETIC CLUB ( 16:35 1:22:53)
==================================================
1 8 Thomas Dalton 48 16:04
2 10 Robert Underwood 46 16:16
3 20 Daniel Predmore 48 16:43
4 23 Derrick Staley 48 16:50
5 28 John Noonan 47 17:00
6 ( 44) Daniel Cantwell 45 18:03
7 ( 45) Jim Amell 47 18:27
6. 121 NIKE CENTRAL PARK TRACK CLUB ( 16:52 1:24:20)
==================================================
1 6 Michael Trunkes 44 16:00
2 22 Anselm LeBourne 47 16:48
3 25 Hank Berkowitz 44 16:53
4 30 Charles Miers 47 17:07
5 38 David Bosch 40 17:32
6 ( 40) John Affleck 42 17:38
7. 143 WESTCHESTER TRACK CLUB ( 17:04 1:25:16)
==================================================
1 21 Brian Fullem 41 16:46
2 26 Jorge Hernandez 45 16:57
3 27 Patrick McCarthy 43 16:58
4 33 Michael Mahoney 47 17:12
5 36 Jay Duggan 46 17:23
6 ( 41) Brian Roche 44 17:54
8. 217 GENESEE VALLEY HARRIERS ( 18:37 1:33:02)
==================================================
1 37 Anthony Vodacek 47 17:24
2 42 Keith Scott 44 18:00
3 43 Gary Radford 49 18:02
4 47 Marc Consler 43 19:12
5 48 Jay Ferrimani 47 20:24
MALE AGE GROUP: 50 - 54
1 1 Tom Ryan 51 Cape Elizabeth ME 16:25
2 2 Rich Burns 51 Lancaster CA 16:31
3 3 David Cannon 50 Seattle WA 16:32
4 4 Steven Calidonna 51 Cortlandt Manor NY 16:48
5 5 Bob Carroll 50 Orchard Park NY 16:49
6 6 James Robinson 52 Rochester NY 16:55
7 7 Reno Stirrat 52 Arlington MA 16:56
8 8 Christopher Webber 54 Sayville NY 17:04
9 9 Dave Clingan 52 Portland OR 17:09
10 10 Kevin McMahon 52 Essex Junction VT 17:12
11 12 Robert Hintermeiste 51 Avon CO 17:30
12 13 Mark Rybinski 51 Manlius NY 17:31
13 14 Thomas Hartshorne 52 Ithaca NY 17:32
14 15 Gary Moore 50 Geneseo NY 17:33
15 17 Bruce Roebal 50 Ithaca NY 17:38
16 18 Paul Bazanchuk 51 Amherst MA 17:39
17 19 Michael Rogers 51 Lake View NY 17:41
18 21 A Lee Pollock 54 Queensbury NY 17:45
19 23 Edward Sparkowski 51 Simsbury CT 17:50
20 24 Michael Mooney 50 Jackson NJ 17:54
21 25 Robert Kessler 50 Long Beach CA 17:57
22 26 Dave Hoch 51 East Brunswick NJ 18:00
23 27 Jeffrey Juran 50 Ithaca NY 18:01
24 29 Rob Picotte 53 Slingerlands NY 18:09
25 32 Ronald Hulslander 50 Cortland NY 18:16
26 33 Charles Fay 53 Ithaca NY 18:22
27 35 Peter Heesen 51 Bethlehem PA 18:31
28 36 Ron Blackmore 53 Hamilton NY 18:37
29 37 Glen Brent 51 Red Hook NY 18:43
30 39 Tony Plaster 54 Neptune NJ 18:47
31 40 Russell Patton 51 Norristown PA 18:49
32 41 Nabor Gomez 54 Lakewood CA 18:50
33 42 David Bowen 54 Port Byron NY 18:50
34 43 Paul Hines 52 Philadelphia PA 18:52
35 47 Len Hall 53 Enfield NH 19:06
36 48 Robert Haithcock 51 Middletown NJ 19:07
37 49 David Zurheide 50 Middletown NJ 19:08
38 50 Mark Loehr 50 S.Sutton NH 19:08
39 52 Brian Dodge 53 Fulton NY 19:11
40 53 John Whitman 52 Ithaca NY 19:12
41 54 Joe Hall 52 Newport RI 19:14
42 55 Douglas Labar 52 New York NY 19:14
43 56 Roger Nasatka 54 Westford MA 19:17
44 58 Richard Henderson 54 Philadelphia PA 19:26
45 59 David Wright 51 E.Longmeadow MA 19:29
46 61 Richard Clark 52 Feeding Hills MA 19:33
47 66 Paul Salerni 50 Douglaston NY 20:10
48 67 Wayne Stocker 52 Westfield MA 20:26
49 68 Ken Gallant 54 Pittsford NY 20:29
50 69 Michael Cicchinelli 50 Clifton Park NY 20:38
51 70 Vicente Rojas 53 Holyoke MA 20:42
52 73 Ihor Stadnyk 50 Gansevoort NY 21:05
53 75 Chester Tumidajewic 52 Amsterdam NY 21:40
54 76 Frank Russo 54 Wayne NJ 21:44
55 77 Dale Campbell 53 Fresno CA 21:47
56 78 Mitch Moore 52 Rochester NY 21:52
57 81 Alex Ashlock 51 Natick MA 22:44
58 82 Richard Rybinski 54 Manlius NY 22:50
59 84 Ray Schick 52 Califon NJ 23:57
.
MALE AGE GROUP: 55 - 59
1 11 Roger Price 57 Piscataway NJ 17:27
2 16 Gerard Irving 55 East Aurora NY 17:37
3 20 Jerry Learned 58 Hopkinton MA 17:45
4 22 Dale Keenan 56 Selkirk NY 17:46
5 28 Bill Scholl 55 Neptune NJ 18:04
6 30 Joseph Porcaro 57 Putnam Valley NY 18:11
7 31 Ken Stafford 57 Auburn MA 18:13
8 34 Richard Hoebeke 57 Trumansburg NY 18:22
9 38 David Peterson 58 East Aurora NY 18:46
10 44 Frank Rucki 57 Chicopee MA 18:58
11 45 Kevin Kelly 55 Waleska GA 19:01
12 46 James Segal 56 Holmdel NJ 19:04
13 51 Peter Hogan 55 Buffalo NY 19:09
14 57 Thomas Lamme 59 Penfield NY 19:21
15 60 Ramon Alicea 55 Holyoke MA 19:31
16 62 Robert Kulwicki 57 Hilton NY 20:01
17 63 Richard Morse 56 Round Lake NY 20:03
18 64 Philip Jessen 58 Hartford NY 20:05
19 65 David Blake 57 Stafford NY 20:06
20 72 Joseph Brida 55 Miller Place NY 21:05
21 74 Michael Reif 57 Victor NY 21:12
22 79 James Miner 58 Dryden NY 22:14
23 80 Harold Nolan 59 Navesink NJ 22:31
24 83 Breton Gaeton 58 Sherbrooke QU 23:06
25 85 Peter Stasz 59 Holyoke MA 25:09
------------------------------------------------------------------------------
50-59 TEAM RESULTS
------------------------------------------------------------------------------
1. 73 GENESEE VALLEY HARRIERS ( 17:54 1:29:26)
==================================================
1 3 James Robinson 52 16:55
2 6 Mark Rybinski 51 17:31
3 8 Gary Moore 50 17:33
4 26 Ron Blackmore 53 18:37
5 30 David Bowen 54 18:50
6 ( 35) Brian Dodge 53 19:11
2. 83 THE FINGER LAKES RUNNERS CLUB ( 17:58 1:29:49)
==================================================
1 7 Thomas Hartshorne 52 17:32
2 10 Bruce Roebal 50 17:38
3 19 Jeffrey Juran 50 18:01
4 23 Ronald Hulslander 50 18:16
5 24 Charles Fay 53 18:22
6 ( 25) Richard Hoebeke 57 18:22
7 ( 36) John Whitman 52 19:12
8 ( 57) James Miner 58 22:14
3. 84 CHECKERS ATHLETIC CLUB ( 18:01 1:30:02)
==================================================
1 2 Bob Carroll 50 16:49
2 9 Gerard Irving 55 17:37
3 12 Michael Rogers 51 17:41
4 27 David Peterson 58 18:46
5 34 Peter Hogan 55 19:09
4. 106 TEAM RUNNERS HIGH ( 18:27 1:32:14)
==================================================
1 1 Rich Burns 51 16:31
2 4 Dave Clingan 52 17:09
3 17 Robert Kessler 50 17:57
4 29 Nabor Gomez 54 18:50
5 55 Dale Campbell 53 21:47
5. 114 SHORE ATHLETIC CLUB OF NEW JERSEY ( 18:22 1:31:49)
==================================================
1 16 Michael Mooney 50 17:54
2 18 Dave Hoch 51 18:00
3 20 Bill Scholl 55 18:04
4 28 Tony Plaster 54 18:47
5 32 James Segal 56 19:04
6 ( 33) Robert Haithcock 51 19:07
7 ( 40) Richard Henderson 54 19:26
8 ( 58) Harold Nolan 59 22:31
6. 141 CENTRAL MASS STRIDERS ( 18:42 1:33:27)
==================================================
1 13 Jerry Learned 58 17:45
2 22 Ken Stafford 57 18:13
3 31 Frank Rucki 57 18:58
4 37 Joe Hall 52 19:14
5 38 Roger Nasatka 54 19:17
6. 141 ADIRONDACK ATHLETIC CLUB ( 18:46 1:33:48)
==================================================
1 14 A Lee Pollock 54 17:45
2 15 Dale Keenan 56 17:46
3 21 Rob Picotte 53 18:09
4 45 Richard Morse 56 20:03
5 46 Philip Jessen 58 20:05
6 ( 50) Michael Cicchinelli 50 20:38
8. 185 GREATER SPRINGFIELD HARRIERS, INC ( 19:20 1:36:38)
==================================================
1 11 Paul Bazanchuk 51 17:39
2 41 David Wright 51 19:29
3 42 Ramon Alicea 55 19:31
4 43 Richard Clark 52 19:33
5 48 Wayne Stocker 52 20:26
6 ( 51) Vicente Rojas 53 20:42
7 ( 60) Peter Stasz 59 25:09
9. 231 RARITAN VALLEY ROAD RUNNERS ( 21:50 1:49:10)
==================================================
1 5 Roger Price 57 17:27
2 52 Douglas Brown 61 20:46
3 54 Frank Russo 54 21:44
4 59 Ray Schick 52 23:57
5 61 Paul Krentar 63 25:16
10. 232 GENESEE VALLEY HARRIERS ( 20:14 1:41:09)
==================================================
1 39 Thomas Lamme 59 19:21
2 44 Robert Kulwicki 57 20:01
3 47 David Blake 57 20:06
4 49 Ken Gallant 54 20:29
5 53 Michael Reif 57 21:12
6 ( 56) Mitch Moore 52 21:52
MALE AGE GROUP: 60 - 64
1 2 Robert Barber 60 Loudon TN 18:45
2 3 Larry Ingram 61 Grand Junction CO 18:55
3 4 Patrick Glover 60 Clifton Park NY 18:56
4 5 John Camelio 60 Sandgate VT 19:10
5 6 Jim May 60 Williamson NY 19:17
6 7 Paul Jensen 62 Wardsboro VT 19:25
7 8 Frank Handelman 61 New York NY 19:51
8 9 Thomas Montemagni 62 West Wardsboro VT 20:00
9 10 Arthur Roberts 62 Springfield MA 20:06
10 12 Rick Stetson 62 Duxbury MA 20:28
11 14 Salih Talib 61 New York NY 20:37
12 15 David Hayes 63 Niskayuna NY 20:39
13 16 Hugh Dunseath 63 Clifton Park NY 20:50
14 17 Denny LeBlanc 64 Nashua NH 21:00
15 18 Steve Moland 63 Litchfield NH 21:01
16 23 Stanley Westhoff 62 Ganesvoort NY 21:12
17 24 Peter Szawlowski 64 Sugar Hill NH 21:19
18 25 John Kuhi 62 Oakhurst NJ 21:20
19 28 James Glinsky 60 Pittsford NY 21:32
20 31 Harry Masterton 61 Shutesbury MA 21:59
21 35 Donald Robbins 60 Liverpool NY 22:31
22 37 Hector Roche 63 Parlin NJ 22:35
23 40 Ernie Paquin 60 Gansevoort NY 23:06
24 44 Robert Volk 62 Port Gibson NY 23:36
25 47 David Delano 60 New York NY 23:55
26 50 Raymond Lee 64 Halfmoon NY 24:48
27 51 Skip Cleaver 62 Merrimack NH 24:59
MALE AGE GROUP: 65 - 69
1 1 Bill Borla 66 Torrington CT 18:44
2 11 Maxwell Hamlyn 65 Fuquay Varina NC 20:09
3 13 William Springer 67 Keene NH 20:35
4 19 Sid Howard 67 New York NY 21:03
5 20 Joe Cordero 68 Islip Terrace NY 21:05
6 21 Roland Cormier 66 West Springfield MA 21:10
7 26 James Leitz 67 Bayonne NJ 21:23
8 27 Robert Ludwig 66 Londonderry NH 21:28
9 29 John Pelton 67 West Rupert VT 21:45
10 32 Norman Goluskin 68 New Paztz NY 22:00
11 33 John Leonard 69 Lakewood NJ 22:08
12 36 Carlos Cuprill 65 Rensselaer NY 22:33
13 39 Denis Daly 68 Yonkers NY 23:02
14 43 Jerry LeVasseur 68 Brunswick ME 23:32
15 48 Kenneth Skinner 66 Albany NY 24:10
16 55 Theodor Greve 66 Gansevoort NY 28:01
MALE AGE GROUP: 70 - 74
1 22 Bill Spencer 70 Litchfield NH 21:11
2 30 George Bisson 70 Hookset NH 21:52
3 34 Jack Meegan 71 Buffalo NY 22:11
4 38 Richard Hill 70 Middletown NJ 22:45
5 41 Ralph Garfield 71 Englishtown NJ 23:14
6 42 John Kick 74 Dunstable MA 23:31
7 45 Bruce Gilbert 71 Wayne PA 23:46
8 46 C. Christopher Rush 70 Schenectady NY 23:47
9 49 Bill Butler 73 West Chester PA 24:28
10 53 Ted Sullivan 74 Williamsville NY 27:20
MALE AGE GROUP: 75 - 79
1 52 Richard Sullivan 78 Buffalo NY 26:27
2 54 Walter McConnell 75 Bolton Landing NY 27:32
3 56 Edward Doucette 76 Bennington VT 28:06
MALE AGE GROUP: 85 - 89
1 57 Bill Tribou 85 Granby CT 28:48
MALE AGE GROUP: 90 - 94
1 58 Bob Matteson 90 Bennington VT 37:10
------------------------------------------------------------------------------
60-69 TEAM RESULTS
------------------------------------------------------------------------------
1. 15 GREATER SPRINGFIELD HARRIERS, INC ( 19:32 58:35)
==================================================
1 3 John Camelio 60 19:10
2 5 Paul Jensen 62 19:25
3 7 Thomas Montemagni 62 20:00
4 ( 8) Arthur Roberts 62 20:06
5 ( 23) Harry Masterton 61 21:59
2. 27 ADIRONDACK ATHLETIC CLUB ( 20:09 1:00:25)
==================================================
1 2 Patrick Glover 60 18:56
2 12 David Hayes 63 20:39
3 13 Hugh Dunseath 63 20:50
3. 28 PR MOOSE MILERS ( 20:11 1:00:31)
==================================================
1 1 Bill Borla 66 18:44
2 9 Rick Stetson 62 20:28
3 18 Peter Szawlowski 64 21:19
4 ( 22) John Pelton 67 21:45
5 ( 29) Jerry LeVasseur 68 23:32
4. 33 NIKE CENTRAL PARK TRACK CLUB ( 20:31 1:01:31)
==================================================
1 6 Frank Handelman 61 19:51
2 11 Salih Talib 61 20:37
3 16 Sid Howard 67 21:03
4 ( 24) Norman Goluskin 68 22:00
5 ( 32) David Delano 60 23:55
5. 39 GATE CITY STRIDERS ( 20:52 1:02:36)
==================================================
1 10 William Springer 67 20:35
2 14 Denny LeBlanc 64 21:00
3 15 Steve Moland 63 21:01
4 ( 20) Robert Ludwig 66 21:28
5 ( 35) Skip Cleaver 62 24:59
6. 55 GENESEE VALLEY HARRIERS ( 21:29 1:04:25)
==================================================
1 4 Jim May 60 19:17
2 21 James Glinsky 60 21:32
3 30 Robert Volk 62 23:36
7. 71 ADIRONDACK ATHLETIC CLUB ( 22:17 1:06:51)
==================================================
1 17 Stanley Westhoff 62 21:12
2 26 Carlos Cuprill 65 22:33
3 28 Ernie Paquin 60 23:06
7. 71 SHORE ATHLETIC CLUB OF NEW JERSEY ( 22:01 1:06:03)
==================================================
1 19 John Kuhi 62 21:20
2 25 John Leonard 69 22:08
3 27 Hector Roche 63 22:35
9. 98 TENDONITIS A.C. ( 24:15 1:12:45)
==================================================
1 31 C Christopher Rush 70 23:47
2 33 Kenneth Skinner 66 24:10
3 34 Raymond Lee 64 24:48
4 ( 36) Theodor Greve 66 28:01
------------------------------------------------------------------------------
70-79 TEAM RESULTS
------------------------------------------------------------------------------
1. 9 GATE CITY STRIDERS ( 22:12 1:06:34)
==================================================
1 1 Bill Spencer 70 21:11
2 2 George Bisson 70 21:52
3 6 John Kick 74 23:31
2. 16 SHORE ATHLETIC CLUB OF NEW JERSEY ( 23:29 1:10:27)
==================================================
1 4 Richard Hill 70 22:45
2 5 Ralph Garfield 71 23:14
3 7 Bill Butler 73 24:28
3. 20 BELLE WATLING ( 25:20 1:15:58)
==================================================
1 3 Jack Meegan 71 22:11
2 8 Richard Sullivan 78 26:27
3 9 Ted Sullivan 74 27:20
------------------------------------------------------------------------------
AGE GRADED TOP 50
------------------------------------------------------------------------------
Place Name Age S Merge Agegrad
===== =================== === = ======= =======
1 David O'Keeffe 47 M 15:42 14:04
2 Todd Coffin 45 M 15:34 14:10
3 Brian Pope 43 M 15:25 14:15
4 Tom Ryan 51 M 16:25 14:15
5 Thomas Dalton 48 M 16:04 14:17
6 Bill Borla 66 M 18:44 14:17
7 Michael Payson 43 M 15:28 14:17
8 Rich Burns 51 M 16:31 14:20
9 Roger Price 57 M 17:27 14:25
10 Christopher Webber 54 M 17:04 14:27
11 David Cannon 50 M 16:32 14:28
12 Jerry Learned 58 M 17:45 14:32
13 James Robinson 52 M 16:55 14:34
14 Reno Stirrat 52 M 16:56 14:35
15 Steven Calidonna 51 M 16:48 14:35
16 Pete Bottomley 45 M 16:02 14:36
17 Jeffery Hayes 47 M 16:20 14:38
18 Michael Trunkes 44 M 16:00 14:40
19 Robert Underwood 46 M 16:16 14:42
20 Kevin Kelly 42 M 15:47 14:42
21 Bob Carroll 50 M 16:49 14:43
22 Dave Clingan 52 M 17:09 14:46
23 Charles Shields 47 M 16:30 14:47
24 Dale Keenan 56 M 17:46 14:48
25 Gerard Irving 55 M 17:37 14:48
26 Kevin McMahon 52 M 17:12 14:49
27 Gregory Cauller 47 M 16:34 14:50
28 Daniel Predmore 48 M 16:43 14:51
29 Mark Hixson 41 M 15:50 14:51
30 George Buchanan 48 M 16:43 14:52
31 Francis Burdett 41 M 15:52 14:53
32 Steve Metraux 42 M 15:59 14:53
33 Conor O'Driscoll 45 M 16:24 14:55
34 Derrick Staley 48 M 16:50 14:58
35 Robert Bolton 45 M 16:27 14:58
36 Joseph Porcaro 57 M 18:11 15:01
37 A Lee Pollock 54 M 17:45 15:02
38 Anselm LeBourne 47 M 16:48 15:03
39 David Bischoff 44 M 16:24 15:03
40 Ken Stafford 57 M 18:13 15:03
41 Larry Ingram 61 M 18:55 15:05
42 Robert Barber 60 M 18:45 15:05
43 Thomas Hartshorne 52 M 17:32 15:06
44 Robert Rimkis 45 M 16:36 15:06
45 Jon Schappell 41 M 16:07 15:07
46 Ron Lombardi 42 M 16:16 15:08
47 Richard Hoebeke 57 M 18:22 15:10
48 Bill Scholl 55 M 18:04 15:11
49 Robert Hintermeiste 51 M 17:30 15:11
50 Mark Rybinski 51 M 17:31 15:12