Name | Residence | Year | Time | Event | State |
Samantha Roecker*# | Ballston Lake | 2020 | 2:29:59 | Marathon Project (12th) | AZ |
Jodie Robertson++++ | Voorheesville | 2014 | 2:34:22 | Mohawk Hudson River Marathon (1st) | NY |
Lisa Vaill+ | Pine Plains | 1990 | 2:38:05 | NYC (10th) | NY |
Nancy Dragoo-Mieszczak+ | Waterford | 1983 | 2:39:15 | Milwaukee-Lake Front (1st) | WI |
Gina Shaw Slaby+++ | S. Glens Falls | 2011 | 2:39:35 | Twin Cities Marathon (10th) | MN |
Laura LaMena-Coll++ | Latham | 1991 | 2:39:37 | Nagoya International Women's (15th) | Japan |
Ellen Weglarz+ | Troy | 1984 | 2:40:42 | 1984 Olympic Trials (35th) | WA |
Karen Bertasso-Hughes*# | Selkirk | 2022 | 2:41:27 | California International (79th) | CA |
Megan Hogan*# | Ballston Spa | 2019 | 2:42:00 | Boston (31st) | MA |
Jessica Chichester*# | Albany (SUNY) | 2019 | 2:42:16 | Toronto (18th) | ON |
Kathy Brandell-Champagne+ | Plattsburgh | 1986 | 2:42:59 | Marine Corps (1st) | DC |
Alexandra Varanka!+! | Hamden, CT | 2014 | 2:43:19 | Chicago (27th) | IL |
Charlene Lyford+ | Greene | 1998 | 2:44:01 | Steamtown (1st) | PA |
Ashley N. Gorr+++ | Albany | 2011 | 2:45:30 | ING Hartford Marathon (2nd) | NY |
Lori Kingsley | Wysox, PA | 2010 | 2:46:45 | Boston (30th) | MA |
Cara Sherman-Udvadia | Rotterdam | 2022 | 2:47:04 | Marine Corp Marathon (2nd) | DC |
Jennifer Fazioli+ | Averill Park | 2002 | 2:47:22 | Mohawk-Hudson River (1st) | NY |
Diane Matthews | Albany | 2006 | 2:48:10 | Chicago Marathon (42nd) | NY |
Christine Sisting+ | Marcy | 1998 | 2:48:30 | Calif. International | NY |
Christine Myers | Altamont | 2021 | 2:48:32 | Hartford (1st) | CT |
Joanna Johnson Line | Albany | 2013 | 2:48:42 | Cleveland Marathon (3rd) | OH |
Jean Kerr | Catskill | 1980 | 2:49:13 | Maryland Marathon (1st) | MD |
Teresa Vaill | Pine Plains | 1998 | 2:49:52 | Jacksonville Marathon (3rd) | FL |
Francesca DeLucia | Troy | 2017 | 2:49:59 | NYC Marathon (32nd) | NY |
Eileen Ferguson (Combs) | Schenectady | 2007 | 2:50:19 | Kentucky Derby (1st) | KY |
Emily Bryans | Schenectady | 2010 | 2:50:36 | Mohawk-Hudson River (1st) | NY |
Susan C. Hay+ | Niskayuna | 1983 | 2:51:11 | Philadelphia International | PA |
Kristina Depeau-Gracey | Albany | 2011 | 2:52:38 | California International (53rd) | NY |
Dana (Ostrander) Bush | Saratoga Springs | 2019 | 2:53:16 | Mohawk Hudson River Marathon (3rd) | NY |
Nancy Egerton | Albany | 1991 | 2:53:17 | Charlotte Observer (3rd) | NC |
Kara-Lynne Kerr | Albany | 2004 | 2:53:27 | Philadelphia Marathon (8th) | PA |
Mollie (Defrancesco) Turner | Averill Park | 2017 | 2:53:32 | Hartford (6th) | CT |
Caitie Meyer | Albany | 2019 | 2:53:32 | Boston Marathon (89th) | MA |
Sara J. (Facteau) Dunham | Peru | 2014 | 2:53:45 | Grandma's Marathon (41st) | MN |
Katie (Twarog) Moulton | Colonie | 2013 | 2:53:47 | Providence Marathon (1st) | RI |
Nicole Blood | Guilderland | 2013 | 2:54:18 | Mohawk Hudson River (2nd) | NY |
Kara Patrick | East Greenbush | 2013 | 2:54:44 | Buffalo Marathon (4th) | NY |
Tricia Longo | Waterford | 2023 | 2:55:14 | Jersey City Marathon (7th) | NJ |
Abbi Wright | Delmar | 2022 | 2:55:46 | Chevron Houston Marathon (60th) | TX |
Kim Miseno | Amsterdam | 2004 | 2:55:54 | Mohawk-Hudson River (1st) | NY |
Amy Herold | Latham | 1995 | 2:56:02 | Mohawk-Hudson River (1st) | NY |
Heather Cox | Clifton Park | 1999 | 2:56:02 | Mohawk-Hudson River (1st) | NY |
Conni Grace | Poughquag | 2007 | 2:56:15 | Steamtown (2nd) | PA |
Beth Herder | Pittsfield MA | 1998 | 2:56:21 | Mohawk-Hudson River (1st) | NY |
Allison (Connor) Konderwich | Albany | 2017 | 2:56:23 | Hartford Marathon (9th) | CT |
Amber Cioffi | Glenville | 2023 | 2:56:25 | Philadelphia (46th) | PA |
Olivia Beltrani | Troy | 2022 | 2:56:33 | Indianapolis Monumental (8th) | IN |
Erin Lopez | Saratoga Springs | 2015 | 2:56:44 | Hartford Marathon (9th) | CT |
Jessica Bashaw | Cambridge | 2018 | 2:57:42 | Philadelphia (32nd) | PA |
Hannah Brooker | Albany | 2015 | 2:58:02 | Quad Cities Marathon (4th) | IL |
Erin Davis | Saratoga Springs | 2012 | 2:58:05 | Mohawk Hudson River (2nd) | NY |
Amy Farrell | Tupper Lake | 2017 | 2:58:23 | Boston Marathon (89th) | MA |
Emily Taft | Albany | 2024 | 2:59:02 | Houston (59th) | TX |
Julie Wilcox | Troy | 1985 | 2:59:35 | Mohawk-Hudson River (2nd) | NY |
Stephanie Popovitch | Round Lake | 2021 | 2:59:57 | Mohawk-Hudson River (3rd) | NY |
Megan Leitzinger | Albany | 2003 | 3:00:32 | Mohawk-Hudson River (2nd) | NY |
Last Updated on 15 Jan 2024