Van Cortland Park 5000 meters Top 50 All-Time Boys Performers
Compiled by Larry Byrne


	
Rank 	Time 	Name 	School 	State 	Year
1 	15:08.0 	JOSH McDOUGAL 	Home Schooled 	NY 	2003
2 	15:14.2 	ANTHONY SMITH 	Port Chester 	NY 	1982
3 	15:15.9 	MARTY BEAUCHAMP 	Tupper Lake 	NY 	1980
4 	15:17.6 	JASON DiJOSEPH 	Paul VI 	NJ 	1988
5 	15:17.7 	BARRY SIRCHIS 	Winchester 	MA 	1983
6 	15:18.0 	BRAD HUDSON * 	North Hunterdon 	NJ 	1983
7 	15:18.5 	ABDIRIZAK MOHAMUD 	Boston English 	MA 	1997
8 	15:18.8 	STEVE TAYLOR * 	St. Mary's 	WV 	1981
9 	15:19.8 	CLIFF SHEEHAN 	Westfield 	NJ 	1980
10 	15:19.9 	MIKE COLLINS 	Rye 	NY 	1982
11 	15:19.9 	JOHN TRAUTMANN 	Monroe-Woodbury 	NY 	1985
12 	15:21.5 	MIKE CONNELLY 	Upper Perkiomen 	PA 	1982
13 	15:22.2 	JOHN SCHERER 	Glenelg 	MD 	1983
14 	15:22.7 	TOM McARDLE 	Garden City 	NY 	1986
15 	15:22.8 	BEN TRUE 	Greely 	ME 	2003
16 	15:22.9 	JEFF HYMAN 	Avon 	CT 	1981
17 	15:23.2 	ANDY POWELL 	Oliver Ames 	MA 	1998
18 	15:23.7 	MIKE McWILLIAMS * 	Grove City 	PA 	1988
19 	15:23.8 	DAN FOLEY 	St. John's Prep 	MA 	1982
20 	15:24.7 	JAMES T. BURKE 	Xavier 	CT 	1988
21 	15:24.8 	TOM FISCHER 	Manalapan 	NJ 	1981
22 	15:24.9 	JOHN CARLOTTI 	Bernards 	NJ 	1982
23 	15:25.1 	VICTOR GRAS 	Belmont 	MA 	2003
24 	15:25.6 	KEVIN PUMPHREY 	Highland Regional 	NJ 	1985
25 	15:26.6 	JOHN FINN 	Catholic Memorial 	MA 	1988
26 	15:26.9 	KEVIN KING 	Westhill 	CT 	1980
27 	15:26.9 	MARK COOGAN 	Bishop Feehan 	MA 	1983
28 	15:26.9 	MIKE MYKYTOK 	Bound Brook 	NJ 	1988
29 	15:27.1 	KEVIN KRAUSE 	Longwood 	NY 	1988
30 	15:27.2 	MERRICK JONES 	Elmira Southside 	NY 	1983
31 	15:27.2 	CHRIS BARNICLE 	Newton North 	MA 	2004
32 	15:27.6 	JOHN HORKHEIMER 	Pittsford Sutherland 	NY 	1988
33 	15:27.7 	MURAD CAMPBELL * 	Overbrook Regional 	NJ 	1997
34 	15:27.8 	JIM O' CONNELL 	Glens Falls 	NY 	1978
35 	15:27.8 	ADAM BERLEW 	Northfield-Mount Hermon 	MA 	1983
36 	15:27.9 	GAVIN COOMBS 	Griswold 	CT 	2003
37 	15:28.2 	CHRIS GORMAN 	Weymouth South 	MA 	1981
38 	15:28.9 	SHAWN COGHLAN * 	Brockton 	MA 	1981
39 	15:29.1 	MATT DOWNIN 	Pinkerton Academy 	NH 	1994
40 	15:29.3 	PETER MEINDL 	Orchard Park 	NY 	2001
41 	15:29.7 	CORY THORNE * 	Portsmouth 	NH 	2003
42 	15:30.0 	LOPEZ LOMONG 	Tully 	NY 	2003
43 	15:30.1 	LOUIS LUCHINI * 	Ellsworth 	ME 	1997
44 	15:30.3 	ANDY MARTIN 	North Hunterdon 	NJ 	1984
45 	15:30.4 	JON ANDERSON 	Cinnaminson 	NJ 	2003
46 	15:30.8 	JOSE ROCHA 	New Bedford 	MA 	1982
47 	15:30.9 	AHMED HAJI 	Conard 	CT 	2003
48 	15:31.0 	JOHN COYLE 	Christian Brothers Academy 	NJ 	1988
49 	15:31.5 	JOE THEDFORD 	Onondaga Central 	NY 	1982
50 	15:31.5 	JONATHAN PIERCE 	Canton Central 	NY 	2001
	
CLASS RECORDS: 		
	
SR. 	15:08.0 	JOSH McDOUGAL 	Home Schooled 	NY 	2003
JR. 	15:18.0 	BRAD HUDSON 	North Hunterdon 	NJ 	1983
SO. 	15:36.2 	KEVIN TSCHIRHART 	Northport 	NY 	2002
FR. 	16:09.8 	SINTAYEHU TAYE 	Portland 	ME 	2004
	
	
COURSE RECORD PROGRESSION: 		
	
  	15:41.5 	VERNON DYE 	Brooklyn Technical 	NY 	1978
  	15:31.7 	JOE GREENE 	Walt Whitman 	NY 	1978
  	15:27.8 	JIM O' CONNELL 	Glens Falls 	NY 	1978
  	15:15.9 	MARTY BEAUCHAMP 	Tupper Lake 	NY 	1980
  	15:14.2 	ANTHONY SMITH 	Port Chester 	NY 	1982
  	15:08.0 	JOSH McDOUGAL 	Home Schooled 	NY 	
	
	

Van Cortland Park 5000 meters Top 50 All-Time Girls Performers
Compiled by Larry Byrne

Rank 	Time 	Name 	School 	State 	Year
1 	16:46.0 	CATHY SCHIRO 	Dover 	NH 	1984
2 	17:04.7 	LOIS BROMMER 	Mechanicsburg 	PA 	1981
3 	17:08.1 	JANET SMITH 	J.P. Stevens 	NJ 	1983
4 	17:19.3 	CHRISTINE CURTIN * 	Mepham 	NY 	1982
5 	17:23.3 	MARY COBB 	Pittsfield 	MA 	1994
6 	17:25.1 	SALLY GLYNN * 	Walter Johnson 	MD 	1994
7 	17:28.7 	MICHELLE ROWEN 	Washington Township 	NJ 	1982
8 	17:31.5 	ERIN SULLIVAN * 	Mount Mansfield 	VT 	1997
9 	17:32.0 	CHERI GODDARD 	Saratoga Springs 	NY 	1988
10 	17:32.4 	LIZ MUELLER * 	Waterford 	CT 	1991
11 	17:33.4 	ARI LAMBIE 	Bromfield 	MA 	2002
12 	17:34.1 	DENISE BUSHALLOW 	Auburn 	NY 	1986
13 	17:35.1 	LYNNE STRAUSS 	State College 	PA 	1981
14 	17:37.1 	DANA OSTRANDER * 	Shenendehowa 	NY 	1994
15 	17:39.3 	CECI HOPP 	Greenwich 	CT 	1980
16 	17:40.5 	SUSANNAH BECK 	Waynflete School 	ME 	1985
17 	17:41.5 	ERIN DAVIS *** 	Saratoga Springs 	NY 	1993
18 	17:41.8 	NICOLE BLOOD * 	Saratoga Springs 	NY 	2004
19 	17:42.3 	CHRISTI CONSTANTIN 	Kittatinny Regional 	NJ 	1988
20 	17:42.5 	STACEY PREY 	Brighton 	NY 	1984
21 	17:43.3 	LAURA CRAVEN * 	Beechcroft 	OH 	1981
22 	17:45.0 	LAURA WHITNEY 	Stony Brook School 	NY 	1981
23 	17:46.1 	TARA CHAPLIN 	Union-32 	VT 	1997
24 	17:46.8 	AISLINN RYAN * 	Warwick Valley 	NY 	2004
25 	17:48.4 	NATASHA ROETTER * 	Lexington 	MA 	2001
26 	17:50.0 	LINDSEY SCHERF 	Scarsdale 	NY 	2003
27 	17:51.5 	AMANDA WHITE * 	Dulaney 	MD 	1991
28 	17:52.1 	HANNAH DAVIDSON *** 	Saratoga Springs 	NY 	2004
29 	17:52.9 	THAYER PLANTE 	Cambridge Rindge and Latin 	MA 	1982
30 	17:53.0 	NNENNA LYNCH 	Hunter College HS 	NY 	1988
31 	17:54.2 	CHRISTINE CROWLEY 	Wellesley 	MA 	1985
32 	17:54.2 	JILLIAN MASTROIANNI * 	Sayville 	NY 	1998
33 	17:54.8 	ERICA PALMER 	Monadnock 	NH 	1997
34 	17:55.4 	JODIE BILOTTA ** 	North Hunterdon 	NJ 	1985
35 	17:55.6 	KATHLEEN TROTTER 	Red Bank Regional 	NJ 	2002
36 	17:55.9 	ANNE MARIE LETKO * 	North Hunterdon 	NJ 	1985
37 	17:55.9 	PEGGY MELONIC ** 	East Aurora 	NY 	1997
38 	17:56.7 	EILEEN ELLIG 	Rutland 	VT 	1984
39 	17:57.9 	KRISTIN SEABURY * 	Stoneham 	MA 	1985
40 	17:58.8 	DONNA FIDLER 	Norristown 	PA 	1994
41 	17:59.3 	MOLLY HUDDLE 	Notre Dame 	NY 	2001
42 	18:00.4 	TRACEY BRAUKSIECK 	Homer 	NY 	2001
43 	18:01.7 	SUZANNE GIRARD 	Maine-Endwell 	NY 	1979
44 	18:02.8 	THERESA GSCHWIND 	Summit 	NJ 	1981
45 	18:03.3 	GLADYS GANIEL 	Narraguagus 	ME 	1994
46 	18:03.6 	RACHEL HOSMER *** 	Brighton 	NY 	1985
47 	18:03.6 	LAURA TURNER 	Portsmouth 	RI 	1997
48 	18:05.0 	ELIZABETH BRENDEN 	Rye Neck 	NY 	1986
49 	18:05.4 	DERESA WALTERS *** 	Penfield 	NY 	1987
50 	18:07.0 	MELISSA DONAIS ** 	Philips Academy 	MA 	1999
	
	
CLASS RECORDS: 		
	
SR. 	16:46.0 	CATHY SCHIRO 	Dover 	NH 	1984
JR. 	17:19.3 	CHRISTINE CURTIN 	Mepham 	NY 	1982
SO. 	17:18.4 	JANET SMITH 	J.P. Stevens 	NJ 	1981
FR. 	17:23.4 	CATHY SCHIRO 	Dover 	NH 	1981
	
	
COURSE RECORD PROGRESSION: 		
	
  	18:18.0 	ERIN McCARTHY 	Clarence Central 	NY 	1978
  	18:01.7 	SUZANNE GIRARD 	Maine-Endwell 	NY 	1979
  	17:39.3 	CECI HOPP 	Greenwich 	CT 	1980
  	17:04.7 	LOIS BROMMER 	Mechanicsburg 	PA 	1981
  	16:46.0 	CATHY SCHIRO 	Dover 	NH 	1984