Van Cortlandt Park XC Records
Compiled by Larry Byrne
Van Cortland Park 2.5 mile Top 50 All-Time Boys Performers

	
Rank 	Time 	Name 	School 	State 	Year
1 	12:15.7 	BRAD HUDSON * 	North Hunterdon 	NJ 	1983
2 	12:16.4 	LUIS OSTOLOZAGA 	Bishop Loughlin 	NY 	1975
3 	12:17.1 	VICTOR GRAS 	Belmont 	MA 	2003
4 	12:17.5 	CHRIS BARNICLE 	Newton North 	MA 	2004
5 	12:18.7 	JOHN TRAUTMANN 	Monroe-Woodbury 	NY 	1985
6 	12:18.7 	BILL CROWLEY 	Seekonk 	MA 	1985
7 	12:18.8 	ALAN WEBB * 	South Lakes 	VA 	1999
8 	12:20.5 	JASON DiJOSEPH * 	Paul VI 	NJ 	1987
9 	12:20.9 	DAVE SANDRIDGE 	Parkdale 	MD 	1972
10 	12:22.5 	ALBERTO SALAZAR 	Wayland 	MA 	1975
11 	12:22.9 	CHRIS PANNONE 	Hunterdon Central 	NJ 	2003
12 	12:23.2 	MARTY LIQUORI 	Essex Catholic 	NJ 	1966
13 	12:23.4 	ANDY MARTIN * 	North Hunterdon 	NJ 	1983
14 	12:23.4 	AHMED HAJI 	Conard 	CT 	2003
15 	12:23.6 	JOHN CARLOTTI 	Bernards 	NJ 	1982
16 	12:23.8 	GENE McCARTHY 	All Hallows 	NY 	1973
17 	12:24.4 	JONATHON RILEY 	Brookline 	MA 	1996
18 	12:24.5 	MATT CENTROWITZ 	Power Memorial 	NY 	1972
19 	12:24.6 	CHRIS HALLINAN 	Bernards 	NJ 	1975
20 	12:24.8 	BRIAN PETTINGILL 	Bishop Cheverus 	ME 	1980
21 	12:25.0 	KEVIN McCAREY 	Cathedral Prep 	NY 	1971
22 	12:25.5 	PETER CROOKE 	St. Anthony's 	NY 	1974
23 	12:25.7 	DENIS FIKES 	Rice 	NY 	1969
24 	12:25.8 	BOB KEINO 	Ridgewood 	NJ 	1993
25 	12:26.0 	DAVE DOBRZYNSKI 	Christian Brothers Academy 	NY 	1974
26 	12:26.0 	KEVIN BYRNE 	Paramus Catholic 	NJ 	1976
27 	12:26.1 	TOM FISCHER 	Manalapan 	NJ 	1981
28 	12:26.3 	GEORGE VOGEL 	North Salem 	NY 	1974
29 	12:26.3 	BRENDAN HEFFERNAN 	North Hunterdon 	NJ 	1992
30 	12:27.0 	DAVE POTTETTI 	Fox Lane 	NY 	1966
31 	12:27.6 	BRIAN DALPIAZ * 	Sayville 	NY 	2001
32 	12:27.9 	BOBBY PAPAZIAN 	Gill-St. Bernards 	NJ 	2004
33 	12:28.4 	KEVIN PUMPHREY 	Highland Regional 	NJ 	1985
34 	12:28.8 	DAN MIDDLEMAN 	W.T. Clarke 	NY 	1986
35 	12:29.2 	VINCE CARTIER 	Scotch Plains-Fanwood 	NJ 	1971
36 	12:29.7 	LAURIN WILLS 	Monacan 	VA 	1981
37 	12:29.8 	MARK OGDEN 	Archbishop Molloy 	NY 	1973
38 	12:30.0 	AL NAYLOR 	Northwestern 	MD 	1972
39 	12:30.0 	STEVE HALLINAN 	Cardinal O' Hara 	PA 	2003
40 	12:30.2 	BRENDAN FENNELL 	Pearl River 	NY 	2002
41 	12:30.4 	ED HEALY 	Monsignor Farrell 	NY 	1979
42 	12:30.6 	BILL STEWART 	Cherry Hill East 	NJ 	1983
43 	12:31.0 	JOHN GREGOREK * 	St. Anthony's 	NY 	1976
44 	12:31.0 	JOE GREENE * 	Walt Whitman 	NY 	1978
45 	12:31.2 	TOM WOOD 	Half Hollow Hills West 	NY 	1980
46 	12:31.2 	JOHN MORTIMER 	Londonderry 	NH 	1994
47 	12:31.3 	BILLY PEARSON 	George Westinghouse 	NY 	1978
48 	12:31.5 	JIM SMITH 	Haddonfield 	NJ 	1979
49 	12:31.8 	MIKE COLLINS 	Rye 	NY 	1982
50 	12:32.0 	KEVIN WALSH 	St. Joseph Regional 	NJ 	1973
  	12:32.0 	ED BLAKELEY 	Haddon Township 	NJ 	1974
  	12:32.0 	JIM SHIELDS 	Chaminade 	NY 	1975
	
	
CLASS RECORDS: 		
	
SR. 	12:16.4 	LUIS OSTOLOZAGA 	Bishop Loughlin 	NY 	1975
JR. 	12:15.7 	BRAD HUDSON 	North Hunterdon 	NJ 	1983
SO. 	12:29.9 	JOHN TRAUTMANN 	Monroe-Woodbury 	NY 	1983
FR. 	12:55.5 	ANDY MARTIN 	North Hunterdon 	NJ 	1981
	
	
COURSE RECORD PROGRESSION: 		
	
  	13:09.0 	DAVE HYLAND 	St. Peter's 	NJ 	1960
  	13:03.2 	TED BENEDICT 	New Canaan 	CT 	1961
  	13:01.8 	JIM McDERMOTT 	Archbishop Molloy 	NY 	1962
  	12:58.6 	BILL LEAHY 	Catholic Memorial 	MA 	1963
  	12:52.8 	PETE RANDALL 	Stony Brook School 	NY 	1964
  	12:42.2 	TOM DONNELLY 	LaSalle 	PA 	1964
  	12:36.5 	PETE RANDALL 	Stony Brook School 	NY 	1964
  	12:23.2 	MARTY LIQUORI 	Essex Catholic 	NJ 	1966
  	12:20.9 	DAVE SANDRIDGE 	Parkdale 	MD 	1972
  	12:16.4 	LUIS OSTOLOZAGA 	Bishop Loughlin 	NY 	1975
  	12:15.7 	BRAD HUDSON * 	North Hunterdon 	NJ 	1983

Van Cortland Park 2.5 mile Top 50 All-Time Girls Performers

Rank 	Time 	Name 	School 	State 	Year
1 	13:57.0 	NICOLE BLOOD * 	Saratoga Springs 	NY 	2004
2 	14:01.9 	ERIN KEOUGH 	Langley 	VA 	1986
3 	14:04.2 	AISLINN RYAN  	Warwick Valley 	NY 	2005
4 	14:12.8 	KAREN AHEARN 	Bernards 	NJ 	1985
5 	14:13.0 	ERIN DAVIS ** 	Saratoga Springs 	NY 	1994
6 	14:13.1 	JANET SMITH 	J.P. Stevens 	NJ 	1983
7 	14:14.6 	CHRISTINE CURTIN ** 	Mepham 	NY 	1981
8 	14:17.9 	JILLIAN MASTROIANNI * 	Sayville 	NY 	1998
9 	14:18.9 	ELIZABETH BRENDEN 	Rye Neck 	NY 	1986
10 	14:20.7 	JODIE BILOTTA * 	North Hunterdon 	NJ 	1986
11 	14:23.2 	MEG WALDRON 	Bernards 	NJ 	1982
12 	14:23.4 	NICOLE LaSELLE * 	Chaminade-Julienne 	OH 	1994
13 	14:25.4 	NNENNA LYNCH ** 	Hunter College HS 	NY 	1986
14 	14:27.4 	TARA FLYNN * 	Berner 	NY 	1986
15 	14:28.0 	TRACEY BRAUKSIECK 	Homer 	NY 	2001
16 	14:28.3 	SALLY GLYNN * 	Walter Johnson 	MD 	1994
17 	14:28.4 	CAITLIN LANE *** 	Saratoga Springs 	NY 	2004
18 	14:28.9 	DANIELLE COON *** 	Saratoga Springs 	NY 	1997
19 	14:29.6 	KATIE DiCAMILLO 	Holy Trinity 	NY 	2004
20 	14:30.3 	LAUREL BURDICK 	Fayetteville-Manlius 	NY 	2001
21 	14:30.4 	VANESSA WRIGHT 	Haddonfield 	NJ 	2004
22 	14:31.4 	LAURA TURNER 	Portsmouth 	RI 	1997
23 	14:34.3 	BRITTNEY CRISCUOLO 	East Meadow 	NY 	2003
24 	14:37.2 	ANNE MARIE LETKO 	North Hunterdon 	NJ 	1986
25 	14:37.3 	KATE LANDAU 	Tri-Valley Regional 	NY 	1993
26 	14:37.5 	CATE GUINEY 	Middletown South 	NJ 	1998
27 	14:38.6 	LAURA WHITNEY ** 	Stony Brook School 	NY 	1979
28 	14:38.7 	LAURA CUMMINGS * 	Bayshore 	NY 	2003
29 	14:39.0 	STACY BILOTTA 	North Hunterdon 	NJ 	1983
30 	14:39.1 	LISA CAPPELLO 	Starpoint 	NY 	1999
31 	14:39.3 	LINDSEY FERGUSON ** 	Saratoga Springs 	NY 	2003
32 	14:40.0 	DANA OSTRANDER 	Shenendehowa 	NY 	1995
33 	14:40.0 	MEGAN MALGERI 	Essex Junction 	VT 	1998
34 	14:41.1 	JULIA PUDLIN * 	The Baldwin School 	PA 	2000
35 	14:41.2 	THERESA GSCHWIND 	Summit 	NJ 	1981
36 	14:42.2 	ERIN DONOHUE ** 	Haddonfield Memorial 	NJ 	1998
37 	14:42.4 	KIM RYAN 	New Paltz 	NY 	1982
38 	14:42.8 	HANNAH DAVIDSON ** 	Saratoga Springs 	NY 	2005
39 	14:43.3 	JENNIFER VESSA 	Campbell County 	WY 	1998
40 	14:43.3 	JESSE MIZZONE 	Passaic Valley 	NJ 	2001
41 	14:43.8 	JACKIE BERMAN 	Sachem 	NY 	1998
42 	14:43.9 	CHRISTI CONSTANTIN 	Kittatinny Regional 	NJ 	1988
43 	14:44.0 	TONI ANN ANGIONE 	Bergenfield 	NJ 	1984
44 	14:44.1 	JENNY WEAVER 	Auburn 	NY 	1989
45 	14:45.0 	ANN GLADUE 	Bayley-Ellard 	NJ 	1979
46 	14:45.3 	KATIE TWAROG ** 	Colonie Central 	NY 	1998
47 	14:45.8 	MONAL CHOKSHI ** 	Bridgewater-Raritan West 	NJ 	1990
48 	14:46.2 	LIZ DEIR ** 	Honeoye Falls-Lima 	NY 	2004
49 	14:46.4 	ASHLEY BLACK * 	Palos Verdes 	CA 	1987
50 	14:46.5 	ANN BEGLEY 	Valley Stream Central 	NY 	1981
  	14:46.5 	AMANADA GRIGGS 	Hilton 	NY 	2005
	
	
	
CLASS RECORDS: 		
	
SR. 	14:01.9 	ERIN KEOUGH 	Langley 	VA 	1986
JR. 	13:57.0 	NICOLE BLOOD 	Saratoga Springs 	NY 	2004
SO. 	14:13.0 	ERIN DAVIS 	Saratoga Springs 	NY 	1994
FR. 	14:24.3 	ERIN DAVIS 	Saratoga Springs 	NY 	1993
8G 	14:32.7 	NICOLE BLOOD 	Saratoga Springs 	NY 	2001
7G 	15:27.8 	CAITLIN LANE 	Argyle 	NY 	2002
	
	
COURSE RECORD PROGRESSION: 		
	
  	14:59.9 	NANCY SEEGER 	Roxbury 	NJ 	1977
  	14:38.6 	LAURA WHITNEY 	Stony Brook School 	NY 	1979
  	14:14.6 	CHRISTINE CURTIN 	Mepham 	NY 	1981
  	14:13.1 	JANET SMITH 	J.P. Stevens 	NJ 	1983
  	14:12.8 	KAREN AHEARN 	Bernards 	NJ 	1985
  	14:01.9 	ERIN KEOUGH 	Langley 	VA 	1986
  	13:57.0 	NICOLE BLOOD 	Saratoga Springs 	NY 	2004