Jerry | Lawson+ | Chicago (6th) | 1997 | 2:09:35* |
Louis | Serafini*#* | California International (14th) | 2022 | 2:14:59 |
Barry | Brown+ | Twin Cities (7th) | 1984 | 2:15:15** |
Jonathan | Aziz*#* | Grandma's Marathon (14th) | 2022 | 2:15:31 |
Kevin | Collins++ | USA Marathon Champ. Birmingham AL (2nd) | 2003 | 2:15:32 |
Patrick | Moulton++ | Austin Marathon (8th) | 2006 | 2:15:35 |
Mark | Sheehan+ | Jacksonville (1st) | 1986 | 2:15:58 |
Daniel | Lennon*# | Chicago (31st) | 2019 | 2:16:08 |
Mark | Skinkle+ | Boston Peace Marathon (2nd) | 1983 | 2:17:01 |
Gavin | Gaynor | California International (5th) | 1999 | 2:17:29 |
Dennis | Northrup+ | Boston (13th) | 1984 | 2:18:07 |
Jacob | Andrews*# | California Internatioal (32nd) | 2019 | 2:18:43 |
C. Fred | Joslyn+ | Rock n Roll Mardi Gras (1st) | 2011 | 2:18:49 |
Kieran | O'Connor*# | California Int (52nd) | 2018 | 2:18:52 |
Brian | Reinhold | NYC (59th) | 1983 | 2:19:22 |
Jim | Bowles+ | Boston (19th) | 1975 | 2:19:25 |
Dan | Predmore | Boston (60th) | 1981 | 2:19:34 |
Jaime | Julia | Hamburg (36th) | 2016 | 2:20:17 |
Bruce | Teague+ | Savanah Marathon (4th) | 1980 | 2:20:22 |
Dale | Keenan | Mohawk Hudson River (1st) | 1984 | 2:20:59 |
Larry | Frederick | Boston | 1982 | 2:21:00 |
Jack | Callaci | Boston (40th) | 1978 | 2:21:25 |
Eric | MacKnight | Hartford (3rd) | 2013 | 2:22:21 |
Scott | Mindel | Boston (30th) | 2013 | 2:22:25 |
Andy | Allstadt | California International (17th) | 2011 | 2:22:28 |
Mike | Roda | Grandma's (45th) | 2019 | 2:22:40 |
Kevin | Williams | Marine Corps | 1983 | 2:23:11 |
Howie | Herrington | Boston | 1981 | 2:24:00 |
Carlo | Cherubino | NYC (49th) | 1979 | 2:24:04 |
Chris | Hartshorn | Boston (33d) | 2011 | 2:24:09 |
Tom | Dalton | New Orleans (3rd) | 1984 | 2:24:10 |
Richard | Field | Boston (65th) | 1978 | 2:24:30 |
Emory | Mort | Philadelphia (2nd) | 2009 | 2:24:31 |
Jon | Krell | California International (104th) | 2019 | 2:24:50 |
Lance | Denning | Wineglass | 1989 | 2:24:54 |
Jamie | Rodriguez | Chicago (62nd) | 2003 | 2:24:54 |
Phil | Davis | Boston (73rd) | 1978 | 2:25:13 |
Matt | Brooker | California International | 2017 | 2:25:42 |
Wayne | Roe | Boston (79th) | 1978 | 2:25:43 |
Marty | Kittell | Boston (82nd) | 1978 | 2:25:52 |
Vince | Falbo | Boston | 1981 | 2:26:00 |
Joel | Frost-Tift | Chicago (41st) | 2011 | 2:26:02 |
Lee | Pollock | Mile High Marathon (1st) | 1980 | 2:26:23 |
Mark | Mindel | Montreal (1st) | 1979 | 2:26:33 |
Aliaksandr | Leuchanka | Boston (50th) | 2015 | 2:26:36 |
Steve | Soprano | Chicago (56th) | 2013 | 2:26:46 |
Tom | Clarke | Boston (98th) | 1978 | 2:26:51 |
Steve | Bugbee | North Adams Fall Foliage (1st) | 1985 | 2:27:14 |
Sean | McAneny | Vermont City (4th) | 2024 | 2:27:23 |
Dan | Larson | Boston (112th) | 1978 | 2:27:42 |
Rene | Engelhardt | Columbus (33d) | 1989 | 2:27:50 |
Jerry | White | Boston (202nd) | 1979 | 2:27:59 |
Zach | Yannone | Vermont City (4th) | 2001 | 2:28:11 |
Chuck | Terry | Mohawk Hudson River (3rd) | 2014 | 2:28:11 |
Tom | Bulger | Mohawk Hudson River (3rd) | 1986 | 2:28:27 |
Richard | Fargo | Boston | 1984 | 2:28:27 |
Thomas | O'Grady | Philadelphia (18th) | 2014 | 2:28:29 |
Brian | O'Neill | Mohawk Hudson River (4th) | 1986 | 2:28:35 |
Aaron | Lozier | California International | 2017 | 2:28:36 |
Patrick | Carroll | Pittsburgh (13th) | 2018 | 2:28:37 |
Pat | Glover | Atlantic City (2nd) | 1984 | 2:28:43 |
Tom | Osler | Boston (19th) | 1967 | 2:29:04 |
Mike | Danaher | Baystate (1st) | 2014 | 2:29:24 |
Timothy | Scarpinato | Philadelphia (12th) | 2008 | 2:29:59 |
Aaron | Robertson | Ottawa (19th) | 2011 | 2:30:00 |
Additions - Changes E-Mail Ed Neiles & Karen Bertasso
Last Updated on 27 May 2024