Rabbit Ramble 4 Mile Run (21st)
Guilderland High School, Guilderland Center, NY
April 4, 2015

Results by White Knight Timing & Race Management
Place Bib#  Name                    Gender/Age  City/State                  Time 
==================================================================================
    1   276  Irwin, Robert              M42  Guilderland, NY                 22:59
    2   205  Carey, Noah                M16  Schenectady, NY                 23:07
    3   581  Tindale, Noah              M13  Altamont, NY                    23:16
    4   253  Flower, Julia              W16  Schenectady, NY                 23:22
    5   203  Capuano, Jared             M16  Altamont, NY                    23:33
    6   820  Flynn, Peter               M38  Delmar, NY                      23:41
    7   598  Warner, Victor             M16  Slingerlands, NY                23:44
    8   266  Heller, Ben                M26  Albany, NY                      24:00
    9   200  Burns, Drew                M17  Slingerlands, NY                24:24
   10   813  Berg, George               M46  West Sand Lake, NY              24:33
   11   827  Tromp, David               M39  Glenmont, NY                    24:46
   12   273  Horan, Andrew              M15  Schenectady, NY                 24:54
   13   232  DiNicola, Michael          M40  Albany, NY                      25:02
   14   262  Golden, Jonathan           M41  Slingerlands, NY                25:12
   15   819  Murphy, Dan                M40  Delmar, NY                      25:23
   16   254  Flower, Kerry              W14  Schenectady, NY                 25:41
   17   300  Mauro, Nicholas            M16  Schenectady, NY                 25:42
   18   802  Williams Searle, John      M47  Albany, NY                      25:47
   19   582  Tolfa, Christian           M16  Schenectady, NY                 25:51
   20   505  McGuire, Brad              M18  Slingerlands, NY                25:55
   21   247  Ethier, Greg               M41  Clifton Park, NY                26:10
   22   219  Cropley, Angus             M15  Albany, NY                      26:17
   23   197  Brann, James               M38  Ballston Spa, NY                26:20
   24   291  Longhi, Gary               M51  Voorheesville, NY               26:21
   25   599  Warner, Mark               M56  Slingerlands, NY                26:31
   26   570  Sponable, Andrew           M51  Latham, NY                      26:36
   27   238  Drake, Sally               W42  Albany, NY                      26:54
   28   255  Ford, Brandon              M13  Schenectady, NY                 27:02
   29   533  Popovics, Sarah            W26  Schenectady, NY                 27:17
   30   544  DeVries, Dallas            M37  Cohoes, NY                      27:24
   31   241  Duncan, Matthew            M19  Altamont, NY                    27:30
   32   521  Northan, Jessica           W39  Guilderland, NY                 27:39
   33   209  Cebula, Michael            M47  Mechanicville, NY               27:41
   34   220  Cusato, Anthony            M15  Schenectady, NY                 28:01
   35   546  Reynolds, Kate             W23  Voorheesville, NY               28:05
   36   511  Motler, Eric               M15  Schenectady, NY                 28:07
   37   823  Ernst, Joelle              W34  Averill Park, NY                28:09
   38   516  Nark, Heidi                W34  Clifton Park, NY                28:19
   39   560  Sears, Ben                 M30  Schenectady, NY                 28:29
   40   191  Bennett, Paul              M63  Latham, NY                      28:31
   41   554  Russo, Eli                  M9  Claverack, NY                   28:37
   42   580  Tindale, Bill              M42  Altamont, NY                    28:42
   43   526  Palmer, Chris              M41  Middleburgh, NY                 28:49
   44   812  Constantino, Charles       M28  Glenmont, NY                    28:55
   45   503  McBee, Samantha            W29  Saratoga Springs, NY            29:04
   46   815  Miseno Bowies, Kimberly    W44  Amsterdamm, NY                  29:08
   47   578  Tiberio, Thomas            M29  Scotia, NY                      29:17
   48   277  Jablonowski, Tom           M46  Voorheesville, NY               29:21
   49   287  Lasher, Todd               M52  Albany, NY                      29:21
   50   816  Klapp, Ken                 M65  Schenectady, NY                 29:32
   51   251  Fish Gertz, Micah          M24  Albany, NY                      29:33
   52   558  Schiffer, Jacque           W50  Olivebridge, NY                 29:39
   53   211  Cirillo, Paul              M39  Mohawk, NY                      29:50
   54   810  Larson, Christopher        M28  Kenilworth, NJ                  29:58	
   55   259  Glass, Dave                M68  Glenville, NY                   29:59
   56   249  Fioretti, Tim              M39  Gloversville, NY                30:02
   57   535  Pradhan, Aaron             M13  Schenectady, NY                 30:07
   58   811  Phoenix, Janice            W53  Schenectady, NY                 30:26
   59   826  Hamel, Mark                M46  East Greenbush, NY              30:28
   60   825  Cole, R.J                  M59  Voorheesville, NY               30:31
   61   513  Mowrey, Roy                M56  Johnstown, NY                   30:34
   62   514  Murphy, Erin               W35  Albany, NY                      30:51
   63   506  Mckinley, Robert           M35  Voorheesville, NY               31:04
   64   239  Drake, Ben                 M13  Albany, NY                      31:05
   65   600  Washco, Mike               M35  Menands, NY                     31:12
   66   235  Dorn, Nancy                W56  Plymouth, MA                    31:23
   67   828  Gola, Brendan              M11  Point Lookout, NY               31:57
   68   596  Violette, Norman           M46  Ballston Lake, NY               32:04
   69   517  Nielsen, Ryan              M33  Ballston Spa, NY                32:37
   70   260  Gola, Timothy              M44  Point Lookout, NY               32:55
   71   290  Loeffler, Kate             W27  Niskayuna, NY                   32:57
   72   590  Vallecorsa, Greg           M29  Latham, NY                      32:58
   73   192  Bensetler, John            M39  Albany, NY                      33:00
   74   553  Russo, Erin                W42  Claverack, NY                   33:03
   75   244  Dziezynski, John           M50  Niskayuna, NY                   33:23
   76   555  Salvagni, Larry            M41  Feura Bush, NY                  33:38
   77   202  Capowski, Robert           M54  Albany, NY                      33:42
   78   224  D'Aquino, Stephanie        W27  Guilderland, NY                 33:49
   79   829  Shpeen, Adam               M29  Delmar, NY                      33:53
   80   830  Fauber, Emily              W30  Delmar, NY                      33:58
   81   547  Reynolds, Daniel           M35  Albany, NY                      34:00
   82   225  Deer, John                 M53  Guilderland, NY                 34:00
   83   504  McCarthy, John             M43  Albany, NY                      34:17
   84   817  Ondek, Aaron               M37  Menands, NY                     34:27
   85   296  Majer, Scott               M43  Watervliet, NY                  34:28
   86   295  Majer, Michael             M41  Cohoes, NY                      34:28
   87   575  Streeter, Meredith         W38  Albany, NY                      34:32
   88   569  Sorel, Bill                M48  Cohoes, NY                      34:38
   89   213  Cleary, Sue                W51  Albany, NY                      34:42
   90   583  Torrisi, MaryEllen         W33  Albany, NY                      34:44
   91   230  DeVlieger, Graceann        W26  Clifton Park, NY                35:03
   92   289  Lazarus, Charles           M66  Sharon, CT                      35:07
   93   573  Stevens, Nancy             W55  Latham, NY                      35:13
   94   814  Kopp, John                 M57  Loudonville, NY                 35:24
   95   274  Horton, Jennifer           W25  Rensselaer, NY                  35:33
   96   549  Ross, Cameron              M25  Rensselaer, NY                  35:33
   97   586  Trombley, Charles          M36  Athens, NY                      35:40
   98   540  Reep, Erin                 W34  Athens, NY                      35:40
   99   542  Reutzel, Brett             M33  Castleton, NY                   35:42
  100   541  Reutzel, Laura             W32  Castleton, NY                   35:42
  101   576  Strimbeck, Katesel         W52  Glenmont, NY                    35:44
  102   285  Kupinski, Justin           M27  Altamont, NY                    35:46
  103   512  Mounteer, John             M61  Altamont, NY                    35:47
  104   568  Sorel, Stacie              W48  Cohoes, NY                      35:59
  105   572  Stainbrook, Karen          W40  Delmar, NY                      35:59
  106   538  Ramos, Rita                W28  Altamont, NY                    36:07
  107   281  Kergel, Jeremy             M40  Scotia, NY                      36:15
  108   832  Hasan, Melissa             W35  Latham, NY                      36:19
  109   199  Brunner, John              M48  Albany, NY                      36:24
  110   528  Parker, Eric               M59  Johnstown, NY                   36:35
  111   557  Scampini, Emily            W23  Watervliet, NY                  36:36
  112   217  Conroy, Lisa               W49  Voorheesville, NY               36:42
  113   807  Zielinski, Kristin         W35  Altamont, NY                    37:10
  114   803  Winnick, Andrea            W32  Delmar, NY                      37:18
  115   221  Cusato, Karen              W46  Schenectady, NY                 37:19
  116   210  Chardavoyne, Mary E        W54  Glenmont, NY                    37:26
  117   246  Eisenhower, Christine      W29  Schenectady, NY                 37:32
  118   824  Kohn, Howard               M62  Niskayuna, NY                   37:43
  119   559  Sears, Karoline            W30  Schenectady, NY                 37:45
  120   229  DeMagistris, Kim           W28  Clifton Park, NY                37:47
  121   597  Ward, Carla                W51  Clifton Park, NY                37:49
  122   529  Peavey, Kay                W48  Voorheesville, NY               37:51
  123   567  Sneeringer, Robert         M51  Loudonville, NY                 37:55
  124   201  Burr, Kelly Anne           W33  Green Island, NY                38:04
  125   292  Lyons, Joann               W58  Clifton Park, NY                38:04
  126   298  Marin, Alisa               W28  Altamont, NY                    38:23
  127   552  Rouse, Robert              M47  Fort Ann, NY                    38:23
  128   574  Straut, Diana              W51  Voorheesville, NY               38:27
  129   250  Fisher Golden, Dee         W44  Slingerlands, NY                38:29
  130   831  Ambrosio, Katherine        W64  Delmar, NY                      38:42
  131   299  Marre, Valerie             W61  Albany, NY                      38:44
  132   189  Auld, Eric                 M28  Millerton, NY                   38:44
  133   227  Deer, Bethany              W24  Guilderland, NY                 38:48
  134   226  Deer, Benjamin             M27  Guilderland, NY                 39:04
  135   234  DiPierro, Leo              M64  Cherry Plain, NY                39:04
  136   809  Johnson, Christopher       M57  Pittsfield, MA                  39:21
  137   524  Orr, Jacqueline            W52  Loudonville, NY                 39:30
  138   223  Daniels, Rebecca           W29  Schenectady, NY                 39:30
  139   286  LaPointe, Sarah            W27  Niskayuna, NY                   39:32
  140   216  Comithier, Lara            W48  Greenville, NY                  39:40
  141   537  Quimby, Lynae              W43  Cheery Valley, NY               39:48
  142   242  Duncan, Elaine             W56  Altamont, NY                    39:49
  143   801  Waugaman, Amber            W34  Scotia, NY                      39:56
  144   595  Vetrano, Jackie            W23  Menands, NY                     39:59
  145   522  Obrien, Jackie             W31  Alexandria, VA                  40:05
  146   551  Rothaupt, Debra            W47  Niskayuna, NY                   40:06
  147   510  Motler, Susan              W52  Rensselaer, NY                  40:24
  148   261  Gola, Michelle             W43  Point Lookout, NY               40:35
  149   579  Tiberio, Melissa           W28  Scotia, NY                      40:42
  150   584  Travis, Suzanne            W55  Clifton Park, NY                40:43
  151   282  Kergel, Thomas             M11  Glenville, NY                   40:59
  152   214  Close, Theodore            M64  Wynantskill, NY                 41:16
  153   215  Close, Sharon              W61  Wynantskill, NY                 41:19
  154   822  Nieves, Ines               W56  Altamont, NY                    41:20
  155   283  Klim, Susan                W59  Altamont, NY                    41:24
  156   196  Bourgeois, Michele         W45  Green Island, NY                41:28
  157   233  DiPierro, Josh             M39  Cheery Plain, NY                41:34
  158   204  Carey, Kevin               M41  Berne, NY                       41:34
  159   272  Holcomb, Alisha            W28  Johnstown, NY                   41:40
  160   293  MacMillan, Tonia           W41  Middleburgh, NY                 41:47
  161   808  Haines, Emily              W30  Troy, NY                        41:57
  162   297  Manzer, Ashley             W19  Cohoes, NY                      41:58
  163   264  Gregory, Jenann            W46  Slingerlands, NY                42:07
  164   594  Veloce, Fran               W50  Guilderland, NY                 42:57
  165   508  Monson, Charles            M54  Schenectady, NY                 43:29
  166   222  D'Alauro, Alfred           M68  Altamont, NY                    43:46
  167   518  Nielsen, Krystal           W12  Ballston Spa, NY                43:54
  168   265  Hampel, Joan               W47  Cobleskill, NY                  44:16
  169   527  Panzetta, Mary             W55  Albany, NY                      44:25
  170   821  Ayympervmal, J             M42  Guilderland, NY                 45:02
  171   240  Dugan, Deanna              W57  Greenville, NY                  45:47
  172   543  Revette, Joseph            M31  Schenectady, NY                 45:57
  173   190  Baker, Kevin               M46  Glenmomt, NY                    46:20
  174   294  Majer, Lisa                W42  Cohoes, NY                      46:56
  175   565  Sheridan, Alexis           W16  Latham, NY                      47:09
  176   804  Winters, Meg               W46  Albany, NY                      47:09
  177   231  Diamond, Barb              W50  Schenectady, NY                 47:13
  178   561  Serafini, Amanda           W43  Nassau, NY                      47:14
  179   519  Nolan, Stacey              W48  Cohoes, NY                      47:32
  180   207  Carpenter, Alice           W64  Delmar, NY                      47:45
  181   243  Dvorscak, Amanda           W34  Delmar, NY                      48:00
  182   275  Ireland, Kelly             W46  Albany, NY                      48:34
  183   818  Johnston, Nancy            W69  Ballston Lake, NY               49:05
  184   515  Murphy, Joanne             W39  Voorheesville, NY               49:10
  185   806  Young, Kimberly            W27  Durham, NY                      49:50
  186   523  O'Brien, Marie             W57  Altamont, NY                    50:03
  187   563  Sheehan, Jim               M62  Cohoes, NY                      50:41
  188   562  Sheehan, Cathy             W55  Cohoes, NY                      52:17
  189   509  Monson, Alexandra          W24  Rensselaer, NY                  52:18
  190   534  Portelli, Teresa           W63  Albany, NY                      53:01
  191   269  Higgins, Elizabeth         W51  Slingerlands, NY                53:10
  192   195  Bogue, Eiko                W77  Schaghticoke, NY                53:21
  193   548  Ricketson, Bob             M69  Coxsackie, NY                   53:24
  194   280  Kelly, Joe                 M81  Menands, NY                     53:26
  195   245  Eckhardt, Richard          M81  Albany, NY                      53:35
  196   278  Jarosz, Kristy             W36  Cohoes, NY                      54:04
  197   585  Trethaway, Kerri           W37  Mechanicville, NY               54:27
  198   263  Granato, Rocco             M58  Rensselaer, NY                  54:28
  199   288  LaVallee, Tanya            W36  Rensselaer, NY                  54:47
  200   252  Fleck, Kalyn               W44  Castleton, NY                   54:47
  201   545  Rexius, Jennifer           W39  East Greenbush, NY              56:07
  202   258  Giacalone, Ashlee          W26  Rensselaer, NY                  56:07
  203   536  Price Gottstein, Tina      W44  Rensselaer, NY                1:00:08

Age Group Results

=======================================================================
    Name                     Age City/State               Time
=======================================================================
Overall Results Women 4 Mile Run
  1 Flower, Julia            W16 Schenectady, NY          23:22
  2 Flower, Kerry            W14 Schenectady, NY          25:41
  3 Drake, Sally             W42 Albany, NY               26:54

Overall Results Men 4 Mile Run
  1 Irwin, Robert            M42 Guilderland, NY          22:59
  2 Carey, Noah              M16 Schenectady, NY          23:07
  3 Tindale, Noah            M13 Altamont, NY             23:16

1 12 Results   Women 
  1 Nielsen, Krystal         W12 Ballston Spa, NY         43:54

13 16 Results   Women 
  1 Sheridan, Alexis         W16 Latham, NY               47:09

17 19 Results   Women 
  1 Manzer, Ashley           W19 Cohoes, NY               41:58

20 24 Results   Women 
  1 Reynolds, Kate           W23 Voorheesville, NY        28:05
  2 Scampini, Emily          W23 Watervliet, NY           36:36
  3 Deer, Bethany            W24 Guilderland, NY          38:48
  
25 29 Results   Women 
  1 Popovics, Sarah          W26 Schenectady, NY          27:17
  2 McBee, Samantha          W29 Unattached               29:04
  3 Loeffler, Kate           W27 Niskayuna, NY            32:57
  
30 34 Results   Women 
  1 Ernst, Joelle            W34 Averill Park, NY         28:09
  2 Nark, Heidi              W34 Clifton Park, NY         28:19
  3 Fauber, Emily            W30 Delmar, NY               33:58
  
35 39 Results   Women 
  1 Northan, Jessica         W39 Guilderland, NY          27:39
  2 Murphy, Erin             W35 Albany, NY               30:51
  3 Streeter, Meredith       W38 Albany, NY               34:32
  
40 44 Results   Women 
  1 Miseno Bowies, Kimberly  W44 Amsterdamm, NY           29:08
  2 Russo, Erin              W42 Claverack, NY            33:03
  3 Stainbrook, Karen        W40 Delmar, NY               35:59
  
45 49 Results   Women 
  1 Sorel, Stacie            W48 Cohoes, NY               35:59
  2 Conroy, Lisa             W49 Voorheesville, NY        36:42
  3 Cusato, Karen            W46 Schenectady, NY          37:19
  
50 54 Results   Women 
  1 Schiffer, Jacque         W50 Olivebridge, NY          29:39
  2 Phoenix, Janice          W53 Schenectady, NY          30:26
  3 Cleary, Sue              W51 Albany, NY               34:42

55 59 Results   Women 
  1 Dorn, Nancy              W56 Plymouth, MA             31:23
  2 Stevens, Nancy           W55 Latham, NY               35:13
  3 Lyons, Joann             W58 Clifton Park, NY         38:04
  
 60 64 Results   Women 
  1 Ambrosio, Katherine      W64 Delmar, NY               38:42
  2 Marre, Valerie           W61 Albany, NY               38:44
  3 Close, Sharon            W61 Wynantskill, NY          41:19
  
65 69 Results   Women 
  1 Johnston, Nancy          W69 Ballston Lake, NY        49:05

75 79 Results   Women 
  1 Bogue, Eiko              W77 Schaghticoke, NY         53:21

1 12 Results   Men 
  1 Russo, Eli                M9 Claverack, NY            28:37
  2 Gola, Brendan            M11 Point Lookout, NY        31:57
  3 Kergel, Thomas           M11 Glenville, NY            40:59

13 16 Results   Men 
  1 Capuano, Jared           M16 Altamont, NY             23:33
  2 Warner, Victor           M16 Slingerlands, NY         23:44
  3 Horan, Andrew            M15 Schenectady, NY          24:54
  
17 19 Results   Men 
  1 Burns, Drew              M17 Slingerlands, NY         24:24
  2 McGuire, Brad            M18 Slingerlands, NY         25:55
  3 Duncan, Matthew          M19 Altamont, NY             27:30

20 24 Results   Men 
  1 Fish Gertz, Micah        M24 Albany, NY               29:33

25 29 Results   Men 
  1 Heller, Ben              M26 Albany, NY               24:00
  2 Constantino, Charles     M28 Glenmont, NY             28:55
  3 Tiberio, Thomas          M29 Scotia, NY               29:17

30 34 Results   Men 
  1 Sears, Ben               M30 Schenectady, NY          28:29
  2 Nielsen, Ryan            M33 Ballston Spa, NY         32:37
  3 Reutzel, Brett           M33 Castleton, NY            35:42
  
35 39 Results   Men 
  1 Flynn, Peter             M38 Delmar, NY               23:41
  2 Tromp, David             M39 Glenmont, NY             24:46
  3 Brann, James             M38 Ballston Spa, NY         26:20
  
40 44 Results   Men 
  1 DiNicola, Michael        M40 Albany, NY               25:02
  2 Golden, Jonathan         M41 Slingerlands, NY         25:12
  3 Murphy, Dan              M40 Delmar, NY               25:23
  
45 49 Results   Men 
  1 Berg, George             M46 West Sand Lake, NY       24:33
  2 Williams Searle, John    M47 Albany, NY               25:47
  3 Cebula, Michael          M47 Mechanicville, NY        27:41
  
50 54 Results   Men 
  1 Longhi, Gary             M51 Voorheesville, NY        26:21
  2 Sponable, Andrew         M51 Latham, NY               26:36
  3 Lasher, Todd             M52 Albany, NY               29:21
  
55 59 Results   Men 
  1 Warner, Mark             M56 Slingerlands, NY         26:31
  2 Cole, R.J                M59 Voorheesville, NY        30:31
  3 Mowrey, Roy              M56 Johnstown, NY            30:34
  
60 64 Results   Men 
  1 Bennett, Paul            M63 Latham, NY               28:31
  2 Mounteer, John           M61 Altamont, NY             35:47
  3 Kohn, Howard             M62 Niskayuna, NY            37:43
  
65 69 Results   Men 
  1 Klapp, Ken               M65 Schenectady, NY          29:32
  2 Glass, Dave              M68 Glenville, NY            29:59
  3 Lazarus, Charles         M66 Sharon, CT               35:07
 
80 99 Results   Men 
  1 Kelly, Joe               M81 Menands, NY              53:26
  2 Eckhardt, Richard        M81 Albany, NY               53:35


2 Mile Walk Results

   Pl  Bib#  Name                       Age      City/State                  Time 
==================================================================================
    1   375  Hull, Jean                 W65  Stamford, NY                    24:23
    2   384  Strobeck, Thomas           M65  Catskill, NY                    27:25
    3   385  Travis, Randy              M58  Clifton Park, NY                28:32
    4   387  Fioretti, Erin             W37  Gloversville, NY                29:15
    5   383  Stawski, Diane             W61  Greenville, NY                  30:43
    6   372  D'Alauro, Veronica         W63  Altamont, NY                    31:50
    7   388  Miseno Bowles, Kathleen     W9  Amsterdam, NY                   31:53
    8   369  Carey, Rebecca             W38  Berne, NY                       31:57
    9   370  Carey, Sean                 M7  Berne, NY                       31:58
   10   371  Carey, Ella                W11  Berne, NY                       31:59
   11   378  McKinley, Stephany         W31  Voorheesville, NY               34:19
   12   379  McKinley, Layla            W11  Voorheesville, NY               34:19
   13   390  Tse, Kaitlyn.              W33  Schenectady, NY                 34:54
   14   389  Tse, Kwok Ping             M34  Schenectady, NY                 34:55
   15   386  Revette, Joamy             W31  Schenectady, NY                 35:10
   16   376  Jenks, Jim                 M66  Queensbury, NY                  35:25
   17   391  Campbell, Linda            W61  Millerton, NY                   37:59
   18   381  Roberts, Amy               W36  Rensselaer, NY                  41:03
   19   382  Roberts, Terri             W54  Castleton, NY                   41:04
   20   377  Majer, Katrina             W42  Watervliet, NY                  45:16