HMRRC ONE-HOUR RUN
10-MILE CLUB (1972-Present)

  Name Age Distance Year
1 Tom Dalton 40 11.33 1998
2 Dave Garner 19 11.28 1994
3 Jamie Rodriguez 19 11.24 2000
4 Tom Clarke 20+ 11.17 1976
5 Pat Glover 30 11.06 1976
6 Kenneth Plowman 24 11.06 1998
7 Jerry White 20+ 10.94 1976
8 Frank Ripple 36 10.90 1984
9 Rob Kuhn 10 10.90 2003
10 Dan Paxon 26 10.87 1988
11 Tom Bulger 34 10.81 1987
12 Ken Girodias 22 10.79 1980
13 Dale Keenan 35 10.78 1985
14 Bannon Corbett 19 10.75 1991
15 Rob Kuhn 18 10.73 2002
16 Rick Bennet 32 10.72 1994
17 Vinny Reda 41 10.71 1993
18 Mark Mindel 20+ 10.69 1977
19 Tom Bulger 36 10.69 1989
20 Jeffrey Brooks 22 10.69 2000
21 Pat Glover 37 10.67 1983
22 Tom Bulger 38 10.64 1991
23 Dan Larson 20+ 10.63 1976
24 Tyson Evensen 18 10.61 2000
25 Rich Langford ?? 10.6 1973
26 Tom Bulger 33 10.56 1986
27 Frank Ripple 28 10.55 1976
28 Rick Ellis ?? 10.53 1973
29 Bannon Corbett 17 10.53 1989
30 D. Hudson 34 10.52 1981
31 Rob Kuhn 20 10.51 2004
32 Bruce Hamilton 28 10.51 1984
33 Tom Bulger 39 10.51 1992
34 Rob Colborn 36 10.49 1992
35 Frank Ripple 35 10.47 1983
36 Bob Sweeney 27 10.47 1994
37 Marty Kittell 30 10.44 1984
38 Kevin Coughlin 37 10.44 1987
39 Eric Karl 21 10.43 1978
40 Pace Kessenich 28 10.43 1988
41 Mark Warner 34 10.41 1992
42 Dale Keenan 47 10.37 1995
43 Rob Colborn 36 10.34 1991
44 Paul Murray 39 10.32 1983
45 Chris Carroll 19- 10.31 1976
46 Michael Gross 31 10.31 1998
47 Justin Bishop 28 10.31 2009
48 Tom Tift 28 10.28 1986
49 Jim Jones 30 10.27 1985
50 Tysen Evensen 17 10.26 1999
51 Matt Williams 35 10.25 1994
52 Thomas O'Grady 24 10.25 2009
53 Ron White 32 10.21 1977
54 Ken Girodias 21 10.21 1979
55 Ron White 34 10.19 1979
56 Russ Hoyer 37 10.19 1997
57 Josh Merlis 22 10.16 2004
58 Rob Colborn 34 10.13 1989
59 Jeff Eades 19 10.13 1993
60 Jim Sweeney 18 10.13 1999
61 Thomas O'Grady 25 10.13 2010
62 Chris Bossert 21 10.12 1996
63 Chad Davey 25 10.1 2004
64 Bill Meehan 28 10.09 1977
65 Lowell Montgomery 46 10.09 1981
66 Carl Matuzek 45 10.09 1997
67 Bill Robinson 32 10.08 1978
68 Ken Girodias 20 10.08 1978
69 Frank Ripple 34 10.08 1982
70 Chad Davey 21 10.08 2000
71 Phil LeBoit 24 10.07 1978
72 Jon Wallach 24 10.07 1988
73 Marty Kittell 34 10.07 1988
74 Larry Franks ?? 10.06 1973
75 Timothy McNamara 31 10.06 1994
76 Carl Urrey 38 10.06 1998
77 Doug Irons 26 10.05 1981
78 Jim Sweeney 19 10.04 2000
79 Phil Borgese 37 10.03 1997
80 Dave Schroeder 35 10.02 1983
81 Jim Burnes 31 10.02 1991
82 Ed Giblin 39 10.01 1986
83 Jim Bowles 45 10.01 1994
84 Pat Shaffer 17 10.01 2003
85 Howie Ryan ?? 10.00 1972
86 Ken Klapp 34 10.00 1984
87 Jim Burnes 24 10.00 1984
88 Marty Kittell 33 10.00 1987

Last Updated on 7/21/2011
eneiles@nycap.rr.com