Maple Leaf Half Marathon and 5K
Manchester, VT
September 11, 2010

Race Scoring: Yankee Timing Co., 978-430-5669
NOTE: Order of finish is sorted by Nettime all age group awards are scored by guntime
 
Place Div/Tot  Div   Name                Ag S No.   City            St Guntime Nettime Pace  
===== ======== ===== =================== == = ===== =============== == ======= ======= ===== 
    1   1/26   M2529 Eric Shannon        26 M   650 MANCHESTER      VT 1:18:22 1:18:20  5:59 
    2   1/6    M1824 David Harwood       24 M   252 SCHENECTADY     NY 1:19:31 1:19:30  6:05 
    3   2/26   M2529 Gregory Abrahamson  29 M     1 LAFAYETTE       CO 1:20:54 1:20:54  6:11 
    4   1/22   M3034 William Wheeler     30 M   591 BELCHERTOWN     MA 1:21:31 1:21:30  6:14 
    5   2/6    M1824 Tim Metcalf         23 M   376 MANCHESTER      NH 1:23:53 1:23:52  6:25 
    6   1/34   M4044 Brian Debraccio     44 M   660 SCOTIA          NY 1:25:13 1:25:12  6:31 
    7   2/34   M4044 Todd Salvesvold     40 M   657 BUSKIEK         NY 1:25:34 1:25:30  6:32 
    8   1/26   M3539 Jason Pott          37 M   454 NORTH CONCORD   VT 1:25:34 1:25:32  6:32 
    9   3/26   M2529 Paul Von Schenk     25 M   575 SARATOGA SPRING NY 1:26:10 1:26:09  6:35 
   10   2/26   M3539 Kurt Berna          39 M    45 LYNDEBOROUGH    NH 1:27:10 1:27:09  6:40 
   11   4/26   M2529 Kevin Kelly         29 M   305 HOBOKEN         NJ 1:27:20 1:27:19  6:40 
   12   2/22   M3034 Renny Bloch         34 M    57 NEW YORK        NY 1:28:39 1:28:39  6:47 
   13   1/24   M5054 Charles Hewes       54 M   641 MANCHESTER CTR  VT 1:29:01 1:29:00  6:48 
   14   1/30   M4549 Ward Kane           49 M   614 BONDVILLE       VT 1:29:17 1:29:16  6:49 
   15   2/30   M4549 John Van Cott       46 M   569 DELMAR          NY 1:29:19 1:29:17  6:49 
   16   3/30   M4549 Peter Hall          48 M   245 CUMBERLAND      ME 1:29:30 1:29:29  6:50 
   17   5/26   M2529 Colin Igoe          25 M   282 PHILADELPHIA    PA 1:29:50 1:29:44  6:51 
   18   3/22   M3034 Jesse Robson        33 M   476 BENNINGTON      VT 1:29:53 1:29:49  6:52 
   19   3/26   M3539 Robert Goodell      36 M   232 SWANZEY         NH 1:30:33 1:30:30  6:55 
   20   3/34   M4044 David Edry          41 M   178 MANCHESTER CENT VT 1:30:38 1:30:37  6:55 
   21   6/26   M2529 Carson Thurber      26 M   554 STRATTON        VT 1:31:01 1:31:00  6:57 
   22   4/34   M4044 Jeff Barden         41 M    24 BONDVILLE       VT 1:31:09 1:31:07  6:58 
   23   1/20   M5559 Richard Clark       56 M   111 FEEDING HILLS   MA 1:31:11 1:31:08  6:58 
   24   5/34   M4044 Alexander Lehmann   41 M   332 WINDHAM         VT 1:31:23 1:31:22  6:59 
   25   2/24   M5054 Alan Bowman         52 M    67 NISKAYUNA       NY 1:31:45 1:31:44  7:01 
   26   4/26   M3539 Timothy Lalor       38 M   322 MANCHESTER CENT VT 1:31:56 1:31:54  7:01 
   27   4/30   M4549 Grady George        46 M   220 SOUTH ROYALTON  VT 1:32:19 1:32:16  7:03 
   28   5/30   M4549 David Burrows       45 M    81 CASTLETON       VT 1:32:27 1:32:26  7:04 
   29   6/34   M4044 Sri Bodkhe          44 M   606 BUCKLAND        MA 1:32:38 1:32:35  7:05 
   30   7/34   M4044 John Thrasher       44 M   630 RUPERT          VT 1:33:19 1:33:18  7:08 
   31   7/26   M2529 Timothy Caouette    28 M    88 WESTMINSTER     MA 1:33:39 1:33:38  7:09 
   32   8/34   M4044 Paul Gage           40 M   216 CHESHIRE        MA 1:34:07 1:34:02  7:11 
   33   9/34   M4044 Todd Nebraska       44 M   410 MANCHESTER CENT VT 1:34:28 1:34:25  7:13 
   34   8/26   M2529 John Meewes         29 M   370 FOXBORO         MA 1:34:26 1:34:25  7:13 
   35   2/20   M5559 John Haley          55 M   244 ALBANY          NY 1:34:30 1:34:26  7:13 
   36  10/34   M4044 Robert Cooper       40 M   124 SARATOGA SPRING NY 1:34:38 1:34:35  7:14 
   37   6/30   M4549 Joe Cerniglia       47 M    96 SPRINGFIELD     VT 1:35:08 1:35:07  7:16 
   38   5/26   M3539 Jami Whitney        38 M   596 GRANVILLE       NY 1:35:18 1:35:11  7:16 
   39   3/24   M5054 Paul Vinsel         52 M   574 SARATOGA SPRING NY 1:35:29 1:35:26  7:18 
   40  11/34   M4044 William Wight       40 M   597 CONCORD         MA 1:35:35 1:35:27  7:18 
   41   3/6    M1824 Michael Lamb        21 M   323 BURLINGTON      VT 1:35:41 1:35:33  7:18 
   42   4/6    M1824 Andrew Seier        21 M   505 BURLINGTON      VT 1:35:41 1:35:33  7:18 
   43   1/41   F3539 Anthea Schmid       38 F   501 RUTLAND         VT 1:35:43 1:35:37  7:18 
   44   1/60   F2529 Kate Mitchell       28 F   384 STRATTON MOUNTA VT 1:35:53 1:35:49  7:19 
   45   2/60   F2529 Kathleen Mack       25 F   349 WEST RUTLAND    VT 1:36:03 1:36:02  7:20 
   46   1/53   F3034 Erin McMahon        32 F   367 SARATOGA SPRING NY 1:36:12 1:36:07  7:21 
   47   2/41   F3539 Blair Brownlee      37 F    76 MANCHESTER CENT VT 1:36:46 1:36:45  7:24 
   48   2/53   F3034 Maria Schoellkopf   31 F   502 BENNINGTON      VT 1:36:55 1:36:52  7:24 
   49   6/26   M3539 Oscar Sloterbeck    36 M   629 WESTON          VT 1:37:04 1:37:01  7:25 
   50   3/60   F2529 Jessica Bashaw      27 F    30 CAMBRIDGE       NY 1:37:07 1:37:04  7:25 
   51   4/22   M3034 Hunter Kaltsas      30 M   299 SOUTH LONDONDER VT 1:37:29 1:37:15  7:26 
   52   5/22   M3034 Trevor Emory        31 M   185 WHITE RIVER JUN VT 1:37:33 1:37:25  7:27 
   53   3/20   M5559 Willy Jezek         58 M   292 EAST HADDAM     CT 1:37:38 1:37:33  7:27 
   54   1/48   F4044 Megan Leitzinger    43 F   333 ALBANY          NY 1:37:40 1:37:35  7:27 
   55   4/24   M5054 Frank Fiala         50 M   197 EAST HAHHAM     CT 1:37:52 1:37:47  7:28 
   56   2/48   F4044 Tiffany Teaford     43 F   642 PERU            VT 1:37:54 1:37:51  7:29 
   57   4/20   M5559 Mark Gibeault       57 M   222 CLARENDON       VT 1:38:09 1:38:01  7:29 
   58   3/41   F3539 Jennifer Ward       39 F   646 ALLENDALE       MA 1:38:06 1:38:01  7:29 
   59   4/60   F2529 Tyne Pike-Sprenger  28 F   656 STRATTON        VT 1:38:16 1:38:02  7:29 
   60   7/26   M3539 Peter Tashjian      39 M   546 NEW YORK        NY 1:38:23 1:38:14  7:30 
   61   6/22   M3034 Columbia Warren     33 M   583 ITHACA          NY 1:38:20 1:38:16  7:31 
   62   5/6    M1824 Tim Woods           23 M   600 LOUDONVILLE     NY 1:38:21 1:38:20  7:31 
   63   7/30   M4549 Rodney Ward         46 M   581 WALLINGFORD     VT 1:38:59 1:38:46  7:33 
   64   9/26   M2529 Ryan Foster         26 M   205 WESTON          VT 1:39:03 1:38:49  7:33 
   65   5/20   M5559 Francisco Rodriguez 59 M   478 BAYONNE         NJ 1:38:54 1:38:54  7:33 
   66  12/34   M4044 Eric Perry          40 M   622 HYDE PARK       VT 1:39:06 1:39:00  7:34 
   67   5/60   F2529 Hayley Van Der Kar  27 F   632 SUNDERLAND      VT 1:39:36 1:39:17  7:35 
   68   6/20   M5559 Bruce Patterson     59 M   439 FAIRFIELD       VT 1:39:34 1:39:30  7:36 
   69  10/26   M2529 Kevin Hollebeek     28 M   273 PERU            VT 1:39:36 1:39:30  7:36 
   70   8/30   M4549 Steev Lynn          47 M   346 BRATTLEBORO     VT 1:39:40 1:39:32  7:36 
   71   6/60   F2529 Corinna Levine      29 F   335 SEATTLE         WA 1:39:39 1:39:38  7:37 
   72   9/30   M4549 David Oskam         47 M   430 NORMAL          IL 1:39:45 1:39:38  7:37 
   73   5/24   M5054 Scott Lebeau        52 M   328 ADAMS           MA 1:39:49 1:39:43  7:37 
   74  13/34   M4044 Dan Krehnbrink      40 M   313 GUILDERLAND     NY 1:39:52 1:39:50  7:38 
   75   7/22   M3034 Bob Mabey           30 M   617 E. WALLINGFORD  VT 1:40:05 1:40:01  7:39 
   76   6/24   M5054 Matt Beatrice       53 M    33 RED HOOK        NY 1:40:29 1:40:18  7:40 
   77   7/60   F2529 Bridget Shea        26 F   510 MEDFORD         MA 1:40:27 1:40:19  7:40 
   78   1/26   F5054 Ruth Hall           52 F   246 CUMBERLAND      ME 1:40:22 1:40:19  7:40 
   79   3/53   F3034 Christianna Morley  32 F   396 WEST LEBANON    NH 1:40:30 1:40:23  7:40 
   80  11/26   M2529 Christopher Pollard 29 M   453 NEW YORK        NY 1:40:40 1:40:36  7:41 
   81  10/30   M4549 Andrew Sponable     47 M   524 LATHAM          NY 1:41:34 1:41:23  7:45 
   82  11/30   M4549 Tim Ryan            49 M   643 DELMAR          NY 1:41:49 1:41:31  7:45 
   83   7/24   M5054 James Tierney       50 M   555 SOUTH HADLEY    MA 1:41:41 1:41:39  7:46 
   84   4/41   F3539 Sunya Jones         38 F   652 MANCHESTER      VT 1:42:35 1:41:57  7:47 
   85   3/48   F4044 Theresa Rushinski   40 F   486 SHUSHAN         NY 1:41:59 1:41:58  7:47 
   86   2/26   F5054 Maureen Fitzgerald  52 F   202 CLIFTON PARK    NY 1:42:05 1:42:02  7:48 
   87   8/22   M3034 Benjamin Morley     32 M   395 WEST LEBANON    NH 1:42:19 1:42:11  7:48 
   88   8/60   F2529 Jane Teeling        29 F   547 MANCHESTER      VT 1:42:21 1:42:14  7:49 
   89   1/24   F1824 Kira Schachinger    24 F   498 BURLINGTON      VT 1:42:22 1:42:14  7:49 
   90   1/15   F5559 Martha Degrazia     59 F   149 SLINGERLANDS    NY 1:42:27 1:42:23  7:49 
   91   1/41   F4549 Kristin Kehmna      47 F   302 RENSSELAER      NY 1:42:51 1:42:36  7:50 
   92  12/26   M2529 Matthew Van Der Kar 26 M   631 SUNDERLAND      VT 1:42:58 1:42:39  7:51 
   93   9/22   M3034 Robert Mitchell     33 M   385 RUTLAND         VT 1:42:45 1:42:42  7:51 
   94  14/34   M4044 Jason Moore         42 M   390 MANCHESTER CENT VT 1:43:03 1:42:53  7:52 
   95  13/26   M2529 Greg Hardy          27 M   653 JAMAICA         VT 1:43:19 1:43:04  7:53 
   96  10/22   M3034 Charles Kuthe       34 M   316 MILTON          VT 1:43:11 1:43:05  7:53 
   97   2/24   F1824 Meghan Berg         24 F    43 DORCHESTER      MA 1:43:26 1:43:17  7:53 
   98  15/34   M4044 Robert Lavigne      41 M   326 MADISON         CT 1:43:26 1:43:20  7:54 
   99   4/48   F4044 Jennifer Stearns    40 F   528 SUNDERLAND      VT 1:43:50 1:43:38  7:55 
  100   4/53   F3034 Tracie Crawford     34 F   659 JACKSONVILLE    VT 1:44:07 1:43:59  7:57
  101   5/48   F4044 Deb Donohue         42 F   162 ARGYLE          NY 1:44:14 1:44:05  7:57 
  102  14/26   M2529 Robert Bedini       26 M    37 SOUTH WINDSOR   CT 1:44:24 1:44:18  7:58 
  103   9/60   F2529 Alana Ledford       27 F   329 WEST HARTFORD   CT 1:44:35 1:44:28  7:59 
  104   3/24   F1824 Elisabeth Novak     23 F   417 LUDLOW          VT 1:44:55 1:44:37  8:00 
  105   5/41   F3539 Kristin Curtis-Maxf 37 F   134 BURLINGTON      VT 1:44:48 1:44:39  8:00 
  106   5/53   F3034 Rosemarie Sullivan  32 F   539 NEW YORK        NY 1:44:53 1:44:44  8:00 
  107   6/53   F3034 Rebecca Morse       34 F   397 LONDONDERRY     VT 1:45:11 1:44:59  8:01 
  108   7/20   M5559 John Ford           57 M   626 S NEW BERLIN    NY 1:45:00 1:45:00  8:01 
  109  15/26   M2529 Ethan Korpi         28 M   311 SOUTH LONDONDER VT 1:45:15 1:45:01  8:01 
  110   4/24   F1824 Elizabeth Jarrard   21 F   285 ALLSTON,        MA 1:45:16 1:45:02  8:02 
  111  16/34   M4044 A.J. O'Donald       40 M   426 SOUTH HADLEY    MA 1:45:12 1:45:07  8:02 
  112  17/34   M4044 Salvatore Bruno     44 M    78 DIX HILLS       NY 1:45:41 1:45:29  8:04 
  113   8/24   M5054 Chuck Laramie       52 M   324 FAIR HAVEN      VT 1:45:37 1:45:32  8:04 
  114  18/34   M4044 Christopher Soranno 40 M   521 MANASQUAN       NJ 1:45:43 1:45:33  8:04 
  115  12/30   M4549 Mark Tashjian       48 M   545 MANCHESTER      VT 1:45:44 1:45:36  8:04 
  116   1/10   M6064 Michael Chovonec    60 M   103 BALTIMORE       MD 1:45:52 1:45:46  8:05 
  117  19/34   M4044 Rob Wadsworth       43 M   576 STRATTON        VT 1:46:05 1:45:52  8:05 
  118  20/34   M4044 Christopher Burnett 43 M    80 BENNINGTON      VT 1:46:25 1:45:53  8:05 
  119  13/30   M4549 Greg Eckhardt       46 M   175 POULTNEY        VT 1:46:24 1:45:54  8:05 
  120   6/41   F3539 Jessica Lavigne     36 F   325 MADISON         CT 1:46:02 1:45:56  8:06 
  121   7/53   F3034 Kristeen Chambers   34 F    97 CAVENDISH       VT 1:46:19 1:45:59  8:06 
  122  21/34   M4044 Brian Brown         44 M    71 AMHERST         MA 1:46:10 1:46:05  8:06 
  123   5/24   F1824 Stefanie Reuter     24 F   624 FAIR HAVEN      VT 1:46:27 1:46:06  8:06 
  124   8/53   F3034 Katie Murphy        33 F   402 BURLINGTON      VT 1:46:27 1:46:17  8:07 
  125   6/48   F4044 Mara Fronhofer      44 F   213 ARGYLE          NY 1:46:33 1:46:26  8:08 
  126   7/41   F3539 Beth Boutin         35 F    65 MONTPELIER      VT 1:46:42 1:46:26  8:08 
  127   6/24   F1824 Mallory Wright      24 F   602 MANCHESTER      VT 1:46:44 1:46:35  8:09 
  128   8/41   F3539 Catherine Gilbert   38 F   223 NISKAYUNA       NY 1:46:53 1:46:42  8:09 
  129   7/48   F4044 Noreen Kelleher     41 F   303 WEST ORANGE     NJ 1:47:34 1:47:23  8:12 
  130   9/53   F3034 Tricia O'Connor     32 F   424 RUTLAND         VT 1:47:36 1:47:25  8:12 
  131  11/22   M3034 John Evansky        32 M   188 HUDSON FALLS    NY 1:47:45 1:47:33  8:13 
  132   8/26   M3539 Sander Bouten       35 M   649 CLIFTON PARK    NY 1:47:52 1:47:42  8:14 
  133   9/24   M5054 Charles Reuss, Jr.  54 M   469 CAMBRIDGE       NY 1:48:05 1:47:58  8:15 
  134  10/60   F2529 Natalie Abrahamson  28 F     2 LAFAYETTE       CO 1:48:05 1:48:01  8:15 
  135   3/26   F5054 Nancy Johnston      54 F   295 GUILFORD        VT 1:48:22 1:48:11  8:16 
  136   9/26   M3539 Kenny Kunisch       35 M   315 MANCHESTER CENT VT 1:48:52 1:48:18  8:16 
  137   7/24   F1824 Liz Kantack         23 F   300 WILLIAMSTOWN    NH 1:48:41 1:48:32  8:18 
  138  11/60   F2529 Ali Wassick         26 F   661 BENNINGTON      VT 1:49:11 1:48:41  8:18 
  139   8/48   F4044 Erika Eckrote       40 F   176 POULTNEY        VT 1:48:49 1:48:43  8:18 
  140   9/48   F4044 Melissa Brown       41 F    74 LONDONDERRRY    VT 1:49:03 1:48:51  8:19 
  141  10/24   M5054 William Cohen       53 M   114 N. CLARENDON    VT 1:49:01 1:48:53  8:19 
  142  10/53   F3034 Caroline Ritter     34 F   625                    1:49:05 1:49:01  8:20 
  143  11/53   F3034 Beth White          31 F   645 BOSTON          MA 1:49:31 1:49:11  8:21 
  144   4/26   F5054 Donna Horton        50 F   276 CAMBRIDGE       NY 1:49:23 1:49:15  8:21 
  145  12/53   F3034 Jenny Debellis      31 F   146 COLONIE         NY 1:49:44 1:49:27  8:22 
  146  14/30   M4549 Doug Edwards        49 M   179 WEST PAWLET     VT 1:49:32 1:49:29  8:22 
  147   8/24   F1824 Zina Cigolle        19 F   107 PACIFIC PALISAD CA 1:49:58 1:49:30  8:22 
  148  22/34   M4044 Mikael Angelin      41 M     9 TYGELSJO           1:49:54 1:49:30  8:22 
  149  10/48   F4044 Tammy Faro          41 F   192 RAMSEY          NJ 1:49:49 1:49:39  8:23 
  150  12/22   M3034 Colin Crowley       33 M   131 ROUND LAKE      NY 1:49:55 1:49:43  8:23 
  151   8/20   M5559 Patrick Wheeler     59 M   590 MANCHESTER      VT 1:49:53 1:49:47  8:23 
  152  23/34   M4044 Andrew Cowder       44 M   127 HOOSICK FALLS   NY 1:50:15 1:49:48  8:23 
  153   9/41   F3539 Molly Owens         36 F   433 SOUTH ROYALTON  VT 1:50:34 1:49:59  8:24 
  154   9/24   F1824 Rachel Wenzel       24 F   588 ROCK HILL       SC 1:50:25 1:50:02  8:24 
  155  10/26   M3539 Matthew Kujovsky    37 M   314 WESTON          VT 1:50:42 1:50:10  8:25 
  156  15/30   M4549 Jon Cook            48 M   122 GRANBY          MA 1:50:38 1:50:12  8:25 
  157  11/26   M3539 Claud Salomao       38 M   494 SOUTHAMPTON     MA 1:50:32 1:50:24  8:26 
  158  11/48   F4044 Laura Nesbit        41 F   413 BENNINGTON      VT 1:50:36 1:50:27  8:26 
  159  13/53   F3034 Nikki Dockum        31 F   161 BENNINGTON      VT 1:50:39 1:50:33  8:27 
  160   2/10   M6064 Steven Eisenberg    60 M   182 MANCHESTER CENT VT 1:51:02 1:50:54  8:28 
  161  13/22   M3034 Robert Schlock      32 M   636 BAYSIDE         NY 1:51:14 1:51:00  8:29 
  162  12/26   M3539 Brian O'Connell     37 M   422 SHERBORN        MA 1:51:34 1:51:08  8:29 
  163  13/26   M3539 Bobby Reade         35 M   465 NORTH HOLLYWOOD CA 1:51:51 1:51:10  8:30 
  164  16/30   M4549 Rick Bloomer        46 M    58 NEW HYDE PARK   NY 1:51:26 1:51:16  8:30 
  165  16/26   M2529 Matthew Pachniuk    26 M   434 NEWTOWN         CT 1:51:32 1:51:26  8:31 
  166  10/41   F3539 Heidi Whitney       37 F   595 GRANVILLE       NY 1:51:41 1:51:28  8:31 
  167  14/53   F3034 Katherine Erwinski  34 F   187 NEW YORK        NY 1:52:07 1:51:58  8:33 
  168  15/53   F3034 Tonya Woods         32 F   601 NORTH BANGOR    NY 1:52:20 1:52:10  8:34 
  169  17/30   M4549 Charles Soranno     48 M   520 MONTVILLE       NJ 1:52:26 1:52:16  8:35 
  170   3/10   M6064 David O'Brien       62 M   421 NORTH BENNINGTO VT 1:52:54 1:52:24  8:35 
  171  11/24   M5054 Andrew Childs       52 M   102 REHOBOTH        MA 1:53:28 1:52:38  8:36 
  172  18/30   M4549 Jason Brown         46 M    72 NORFOLK         MA 1:52:47 1:52:41  8:37 
  173   2/41   F4549 Ingrid Mathison     47 F   359 W. HEMPSTEAD    NY 1:53:03 1:52:42  8:37 
  174  12/60   F2529 Heather Kelly       29 F   304 HOBOKEN         NJ 1:53:22 1:52:46  8:37 
  175  24/34   M4044 Rod Lindheim        40 M   339 ARLINGTON       MA 1:53:40 1:52:59  8:38 
  176  12/24   M5054 Bruce Bailey        50 M    18 CAMBRIDGE       NY 1:53:22 1:53:03  8:38 
  177  25/34   M4044 Dave Miceli         41 M   378 WELLS           VT 1:53:37 1:53:16  8:39 
  178  17/26   M2529 Gabe Russell        28 M   488 CAMBRIDGE       MA 1:54:02 1:53:21  8:40 
  179   9/20   M5559 Gary Guenther       58 M   242 ARLINGTON       VA 1:53:36 1:53:29  8:40 
  180  26/34   M4044 Steve McFalls       44 M   365 SEVIERVILLE     TN 1:53:51 1:53:39  8:41 
  181   3/41   F4549 Elizabeth Henne     45 F   260 CHATHAM         NJ 1:53:56 1:53:52  8:42 
  182  10/24   F1824 Emily Montgomery    24 F   388 CHESTERFIELD    MA 1:54:11 1:54:02  8:43 
  183  10/20   M5559 Steve Whitham       56 M   594 READSBORO       VT 1:54:35 1:54:03  8:43 
  184  11/41   F3539 Nicole Stagnitti    35 F   525 PETERSBURGH     NY 1:54:35 1:54:07  8:43 
  185  16/53   F3034 Leighann Bendall    32 F    41 LONDONDERRY     VT 1:54:42 1:54:25  8:45 
  186  13/60   F2529 Jessica Maillet     26 F   351 LEOMINSTER      MA 1:54:41 1:54:28  8:45 
  187  12/48   F4044 Tiffany Gothie      41 F   236 GROTON          CT 1:55:00 1:54:46  8:46 
  188  17/53   F3034 Megan Adams         32 F     3 SALEM           NY 1:55:33 1:54:51  8:47 
  189  12/41   F3539 Alison Bartlett- O' 37 F    29 SOUTH HADLEY    MA 1:55:08 1:55:03  8:47 
  190  18/53   F3034 Libbie Craft        34 F   129 SELKIRK         NY 1:55:26 1:55:16  8:48 
  191  19/30   M4549 Ramsay Gourd        45 M   237 MANCHESTER      VT 1:55:36 1:55:16  8:48 
  192  13/41   F3539 Sandy Birch         36 F    52 PERU            VT 1:55:39 1:55:20  8:49 
  193  14/22   M3034 Matthew Santos      33 M   496 BOSTON          MA 1:55:37 1:55:25  8:49 
  194  14/60   F2529 Annmarie Jermy      25 F   287 WILLISTON       VT 1:55:43 1:55:25  8:49 
  195  13/24   M5054 Mark Albury         50 M     5 NORTHFIELD FALL VT 1:56:06 1:55:44  8:51 
  196  15/60   F2529 Lisa Macander       28 F   348 VOORHEESVILLE   NY 1:56:16 1:55:45  8:51 
  197  20/30   M4549 Kevin Kehmna        48 M   301 RENSSELAER      NY 1:56:26 1:55:59  8:52 
  198   4/41   F4549 Barbara Muench      46 F   400 MANCHESTER CENT VT 1:56:18 1:55:59  8:52 
  199  27/34   M4044 Daniel Morgan       44 M   393 SCHENECTADY     NY 1:56:28 1:56:10  8:53 
  200  11/24   F1824 Kendra Sims         20 F   514 WILLIAMSTOWN    MA 1:56:46 1:56:19  8:53 
  201  16/60   F2529 Johanna Thompson    28 F   552 ALEXANDRIA      VA 1:56:47 1:56:35  8:54 
  202  13/48   F4044 Laura Greene        41 F   238 SHAFTSBURY      VT 1:56:53 1:56:36  8:54 
  203  12/24   F1824 Alicia Romano       24 F   480 BROOKLINE       CT 1:57:09 1:56:40  8:55 
  204   1/2    F1319 Hannah Harrington   17 F   639 EAST DORSET     VT 1:57:03 1:56:43  8:55 
  205  17/60   F2529 Lynn Verhagen       25 F   572 ALBANY          NY 1:57:00 1:56:45  8:55 
  206  14/41   F3539 Leslie Boyle        35 F   608 LUDLOW          VT 1:57:17 1:56:56  8:56 
  207  15/41   F3539 Krista Grinkin      37 F   611 MONTCHAIR       NJ 1:57:17 1:56:56  8:56 
  208  16/41   F3539 Caroline Mitchell   37 F   382 SEATTLE         WA 1:57:34 1:56:58  8:56 
  209  19/53   F3034 Emma Coldwell       30 F   115 BELMONT         VT 1:57:39 1:57:07  8:57 
  210  14/48   F4044 Laura Bruno         41 F    77 DIX HILLS       NY 1:57:30 1:57:17  8:58 
  211  18/60   F2529 Julia Moffitt       27 F   386 BENNINGTON      VT 1:57:30 1:57:18  8:58 
  212  20/53   F3034 Jamie Myers         33 F   407 COLCHESTER      VT 1:57:34 1:57:18  8:58 
  213  14/26   M3539 Robert Myers        37 M   409 COLCHESTER      VT 1:57:34 1:57:18  8:58 
  214   1/5    M6569 John Dowley         66 M   165 KINGSTON        NY 1:57:30 1:57:19  8:58 
  215  17/41   F3539 Sherrie Levan       39 F   334 ALBANY          NY 1:57:42 1:57:22  8:58 
  216  13/24   F1824 Corey Beck          19 F    36 SHORT HILLS     NJ 1:57:55 1:57:25  8:58 
  217   5/26   F5054 Mary Jane Greenwood 50 F   610 MANCHESTER CTR  VT 1:58:00 1:57:40  8:59 
  218  19/60   F2529 Laura Palkovich     27 F   621 NISKAYUNA       NY 1:57:42 1:57:41  8:59 
  219  14/24   F1824 Christine Frohloff  24 F   211 EAST WALLINGFOR VT 1:58:16 1:57:41  8:59 
  220  15/48   F4044 Jackie Thomson      43 F   553 NORTH BENNINGTO VT 1:57:53 1:57:48  9:00 
  221  21/30   M4549 Carl Beck           49 M    34 SHORT HILLS     NJ 1:58:22 1:57:52  9:00 
  222   6/26   F5054 Teresa Eagan        50 F   173 NORTH KINGSTOWN RI 1:58:08 1:57:55  9:01 
  223  16/48   F4044 Laurel Scarlata     40 F   497 COS COB         CT 1:58:33 1:57:59  9:01 
  224   2/15   F5559 Carol Blattspieler  56 F    55 SOUTH BURLINGTO VT 1:58:14 1:58:13  9:02 
  225  18/26   M2529 Christopher Miller  29 M   380 HOBOKEN         NJ 1:58:30 1:58:13  9:02 
  226  21/53   F3034 Katy Deconti        34 F   147 WEST HARTFORD   CT 1:58:23 1:58:16  9:02 
  227   2/5    M6569 Clifford Cary       68 M    93 LEBANON         NH 1:58:42 1:58:35  9:04 
  228  18/41   F3539 Keira Zimmerman     38 F   604 CHICAGO         IL 1:58:59 1:58:41  9:04 
  229   5/41   F4549 Sara Jablonski      47 F   284 ROSLYN HEIGHTS  NY 1:59:06 1:58:47  9:04 
  230  20/60   F2529 Emily Fink          26 F   200 NEW YORK        NY 1:59:06 1:58:49  9:05 
  231   2/2    F1319 Allison Tobia       17 F   556 PERU            VT 1:59:13 1:58:51  9:05 
  232  22/53   F3034 Stacey Brown        33 F    75 COBLESKILL      NY 1:59:17 1:59:05  9:06 
  233  15/26   M3539 Mark De Mers        39 M   145 GLENS FALLS     NY 2:00:03 1:59:24  9:07 
  234  11/20   M5559 Edward Laird        58 M   320 SLINGERLANDS    NY 1:59:38 1:59:24  9:07 
  235   4/10   M6064 Don Collins         62 M   640 MONTREAL        QU 1:59:52 1:59:28  9:08 
  236   3/15   F5559 Ellen Laird         58 F   321 SLINGERLANDS    NY 1:59:46 1:59:32  9:08 
  237  22/30   M4549 Stephen Austin      48 M    13 ASHBURN         VA 1:59:42 1:59:32  9:08 
  238  28/34   M4044 Chris Gioiella      40 M   225 NEW YORK        NY 1:59:55 1:59:38  9:08 
  239   1/1    F0112 Natalia Sowulewska  11 F   523 MANCHESTER CENT VT 2:00:11 1:59:39  9:08 
  240  15/22   M3034 Chad Schindler      34 M   633 UPPUR NYACK     NY 2:00:09 1:59:47  9:09 
  241  19/41   F3539 Maureen Cook        38 F   123 RIDGEWOOD       NJ 2:00:10 1:59:47  9:09 
  242  21/60   F2529 Angela Slowinski    27 F   516 COLRAIN         MA 1:59:57 1:59:49  9:09 
  243   3/5    M6569 Bill Hobbs          67 M   267 CATSKILL        NY 2:00:02 1:59:51  9:09 
  244  23/53   F3034 Erin Cavalieri      32 F    95 RUTLAND         VT 2:00:10 1:59:58  9:10 
  245  19/26   M2529 Case Fell           25 M   196 ALBANY          NY 2:00:16 1:59:58  9:10 
  246  22/60   F2529 Lindsay Gordon-Cumm 26 F   234 ALBANY          NY 2:00:17 1:59:58  9:10 
  247  16/26   M3539 Barry Band          38 M    21 WEST BERLIN     NJ 2:00:26 1:59:58  9:10 
  248  23/30   M4549 Michael Dooling     46 M   163 HUNTINGTON      VT 2:00:19 2:00:03  9:10 
  249  17/48   F4044 Jennifer Peterson   43 F   443 HUNTINGTON      VT 2:00:19 2:00:03  9:10 
  250  23/60   F2529 Kaitlin Barone      26 F    27 SOUTH BURLINGTO VT 2:00:26 2:00:07  9:11 
