The 33rd Annual Utica Boilermaker 15K
Utica, NY
July 11, 2010
Results By: Leone Timing & Results Services (www.leonetiming.com) &
Finish Line Road Race Technicians (www.flrrt.com)
RESULTS SORTED ON GUN TIME
------------------------------------------------------------------------------------------------------------
PLACES IN GUN GUN NET NET
PLACE NAME SEX & AGEGROUP TIME PACE TIME PACE RESIDENCE
------------------------------------------------------------------------------------------------------------
1 Lelisa Desisa M# 1 1/756 M20-24 42:46 4:36 42:46 4:36 Ethiopia
2 Peter Kirui M# 2 2/756 M20-24 42:48 4:36 42:48 4:36 Kenya
3 Shadrack Kosgei M# 3 1/865 M25-29 42:50 4:36 42:50 4:36 Kenya
4 Ridouane Harroufi M# 4 2/865 M25-29 43:17 4:39 43:17 4:39 Morocco
5 Ahmed Baday M# 5 1/705 M35-39 43:33 4:41 43:33 4:41 Morocco
6 Tadese Tola M# 6 3/756 M20-24 43:53 4:43 43:53 4:43 Ethiopia
7 Stephen Tum M# 7 4/756 M20-24 43:54 4:43 43:54 4:43 Kenya
8 Stephen Muange M# 8 3/865 M25-29 44:33 4:47 44:33 4:47 Kenya
9 Samuel Ndereba M# 9 1/766 M30-34 44:38 4:48 44:38 4:48 Kenya
10 Mohammed Trafeh M# 10 4/865 M25-29 44:58 4:50 44:58 4:50 USA
11 Robert Letting M# 11 5/865 M25-29 45:20 4:52 45:20 4:52 Kenya
12 Bado Worku M# 12 5/756 M20-24 45:47 4:55 45:47 4:55 Ethiopia
13 Ketema Nigusse M# 13 6/865 M25-29 45:50 4:55 45:50 4:55 Ethiopia
14 Mbarak Hussein M# 14 1/650 M45-49 45:56 4:56 45:56 4:56 USA
15 Tyler McCandless M# 15 6/756 M20-24 46:04 4:57 46:04 4:57 USA
16 Jeff Eggleston M# 16 7/865 M25-29 46:19 4:59 46:19 4:59 USA
17 Chad Johnson M# 17 2/766 M30-34 46:28 5:00 46:28 5:00 USA
18 Michael Pierce M# 18 7/756 M20-24 47:05 5:04 47:05 5:04 USA
19 Fred Joslyn M# 19 8/865 M25-29 47:16 5:05 47:16 5:05 USA
20 Cosmas Kiplimo M# 20 9/865 M25-29 47:29 5:06 47:29 5:06 Kenya
21 Andrew McCann M# 21 8/756 M20-24 47:37 5:07 47:37 5:07 USA
22 Tim Chichester M# 22 9/756 M20-24 47:44 5:08 47:43 5:08 Mount Morris NY
23 Lucas Meyer M# 23 10/865 M25-29 47:54 5:09 47:53 5:09 USA
24 Fernando Cabada M# 24 11/865 M25-29 47:54 5:09 47:53 5:09 USA
25 Edna Kiplagat F# 1 1/787 F30-34 47:57 5:09 47:57 5:09 Kenya
26 Alice Timbilili F# 2 1/935 F25-29 48:15 5:11 48:15 5:11 Kenya
27 Jordan Davis M# 25 12/865 M25-29 48:19 5:11 48:19 5:11 USA
28 Chris Mason M# 26 10/756 M20-24 48:28 5:12 48:27 5:12 Auburn NY
29 Dominic L. Luka M# 27 13/865 M25-29 48:32 5:13 48:30 5:13 Tully NY
30 Ryan P. O'Connor M# 28 11/756 M20-24 48:35 5:13 48:34 5:13 Geneseo NY
31 Jerry Greenlaw M# 29 12/756 M20-24 48:59 5:16 48:58 5:16 Warwick NY
32 Aaron J. Robertson M# 30 3/766 M30-34 49:06 5:16 49:03 5:16 Rouses Point NY
33 Belainesh Zemedkum F# 3 1/750 F20-24 49:09 5:17 49:09 5:17 Ethiopia
34 Aliaksandr Leuchanka M# 31 1/486 M15-19 49:14 5:17 49:10 5:17 Brooklyn NY
35 Dire Tune F# 4 2/935 F25-29 49:33 5:19 49:32 5:19 Ethiopia
36 Andrew J. Foxenberg M# 32 14/865 M25-29 49:43 5:20 49:39 5:20 Chittenango NY
37 Mamitc Daska F# 5 3/935 F25-29 49:48 5:21 49:48 5:21 Ethiopia
38 Bezunesh Bekele F# 6 4/935 F25-29 49:53 5:22 49:52 5:21 Ethiopia
39 Dan Smith M# 33 4/766 M30-34 49:55 5:22 49:51 5:21 Cambridge MA
40 Alex Benway M# 34 13/756 M20-24 49:56 5:22 49:53 5:22 Queensbury NY
41 Dave L. Bradshaw M# 35 5/766 M30-34 49:57 5:22 49:55 5:22 Macedon NY
42 Francois Marchand M# 36 2/705 M35-39 49:58 5:22 49:56 5:22 Boischatel QC
43 Robert Ahrens M# 37 14/756 M20-24 50:08 5:23 50:06 5:23 Clarks Summit PA
44 Matthew J. Haringa M# 38 15/865 M25-29 50:10 5:23 50:05 5:23 Brighton MA
45 Sam Place M# 39 2/486 M15-19 50:11 5:24 50:08 5:23 Saratoga Springs NY
46 Jon French M# 40 16/865 M25-29 50:22 5:25 50:20 5:24 North Tonawanda NY
47 Chad Byler M# 41 17/865 M25-29 50:29 5:25 50:27 5:25 Rochester NY
48 Mikhail S. Litvinov M# 42 15/756 M20-24 50:31 5:26 50:29 5:25 Drums PA
49 Gideon Mutisya M# 43 1/699 M40-44 50:34 5:26 50:33 5:26 Kenya
50 Joseph Koech M# 44 2/699 M40-44 50:51 5:28 50:51 5:28 Kenya
51 Jon McDonald M# 45 3/486 M15-19 51:03 5:29 50:59 5:29 Buffalo NY
52 Christopher Green M# 46 16/756 M20-24 51:09 5:30 51:07 5:29 Stony Brook NY
53 Joseph Gentsch M# 47 17/756 M20-24 51:12 5:30 51:06 5:29 Staten Island NY
54 Derrick Jones M# 48 3/705 M35-39 51:12 5:30 51:10 5:30 Henrietta NY
55 Michael A. Trendell M# 49 18/756 M20-24 51:13 5:30 51:12 5:30 Oriskany Falls NY
56 Samuel T. Narby M# 50 19/756 M20-24 51:19 5:31 51:15 5:30 Cortland NY
57 Steve Hicks M# 51 18/865 M25-29 51:22 5:31 51:19 5:31 Syracuse NY
58 Joseph Lust M# 52 19/865 M25-29 51:23 5:31 51:22 5:31 Carrboro NC
59 Alemtsehay Misganaw F# 7 5/935 F25-29 51:26 5:32 51:26 5:32 Ethiopia
60 Daniel Craighead M# 53 20/756 M20-24 51:27 5:32 51:24 5:31 Ithaca NY
61 John G. Davis M# 54 21/756 M20-24 51:27 5:32 51:24 5:31 Ithaca NY
62 Jeremy Drowne M# 55 6/766 M30-34 51:28 5:32 51:25 5:31 Saratoga Springs NY
63 Mike Rutledge M# 56 3/699 M40-44 51:32 5:32 51:30 5:32 USA
64 Tigist Tufa F# 8 6/935 F25-29 51:32 5:32 51:32 5:32 Ethiopia
65 Roger Donaghy M# 57 7/766 M30-34 51:34 5:32 51:32 5:32 South Boston MA
66 Nicholas Scalfone M# 58 20/865 M25-29 51:39 5:33 51:36 5:33 Ithaca NY
67 David Hryvniak M# 59 21/865 M25-29 51:46 5:34 51:44 5:33 Chesapeake VA
68 Bradley Lewis M# 60 22/756 M20-24 51:50 5:34 51:49 5:34 Rensselaer NY
69 Macky Lloyd M# 61 23/756 M20-24 51:57 5:35 51:56 5:35 Voorheesville NY
70 Dave Vona M# 62 22/865 M25-29 52:10 5:36 52:09 5:36 Valatie NY
71 Ryan M. Millar M# 63 4/486 M15-19 52:17 5:37 52:13 5:37 New Hartford NY
72 Vasilis S. Kariolis M# 64 24/756 M20-24 52:23 5:38 52:19 5:37 West Hurley NY
73 Ben Jackson M# 65 25/756 M20-24 52:29 5:38 52:25 5:38 Chittenango NY
74 Anthony Giuliano M# 66 8/766 M30-34 52:31 5:39 52:29 5:38 Albany NY
75 Laurel Burdick F# 9 7/935 F25-29 52:36 5:39 52:35 5:39 USA
76 Patrick Hughes M# 67 26/756 M20-24 52:37 5:39 52:35 5:39 Washington DC
77 James A. Tillapaugh M# 68 23/865 M25-29 52:38 5:39 52:32 5:39 Carlisle NY
78 Greg Selke M# 69 27/756 M20-24 52:48 5:40 52:45 5:40 North Chili NY
79 Leif A. Schmidt M# 70 24/865 M25-29 52:51 5:41 52:48 5:40 Erie PA
80 Earl J. Steinbrecher M# 71 2/650 M45-49 52:51 5:41 52:48 5:40 Willseyville NY
81 Anthony Calingo M# 72 25/865 M25-29 52:53 5:41 52:47 5:40 Congers NY
82 Matthew J. Avery M# 73 28/756 M20-24 52:55 5:41 52:52 5:41 Brockport NY
83 Josh Demars M# 74 26/865 M25-29 52:56 5:41 52:53 5:41 Buffalo NY
84 Aaron K. Tompkins M# 75 5/486 M15-19 52:57 5:41 52:52 5:41 New Hartford NY
85 Greg Laraia M# 76 6/486 M15-19 52:57 5:41 52:51 5:41 Newburgh NY
86 William R. Gelling, II M# 77 27/865 M25-29 52:58 5:41 52:55 5:41 Lowville NY
87 Brian A. Stevens M# 78 29/756 M20-24 53:02 5:42 53:00 5:42 Rome NY
88 Andrea Walkonen F# 10 2/750 F20-24 53:03 5:42 53:02 5:42 USA
89 Nickolay Kerimov M# 79 4/699 M40-44 53:05 5:42 53:05 5:42 Russia
90 Scott Vandermolen M# 80 30/756 M20-24 53:05 5:42 52:58 5:41 Tully NY
91 Ben B. Delia M# 81 28/865 M25-29 53:06 5:42 53:04 5:42 Ashland VA
92 Juan A. Martinez M# 82 9/766 M30-34 53:12 5:43 53:08 5:42 Syracuse NY
93 Shaun P. Thompson M# 83 7/486 M15-19 53:15 5:43 53:00 5:42 Baldwinsville NY
94 Adam J. Siepiola M# 84 10/766 M30-34 53:16 5:43 53:12 5:43 Long Beach NY
95 Chris Raulli M# 85 31/756 M20-24 53:21 5:44 53:19 5:44 North Syracuse NY
96 Macdara J. Nash M# 86 5/699 M40-44 53:27 5:45 53:25 5:44 Concord MA
97 Paul F. Lagno M# 87 8/486 M15-19 53:28 5:45 53:11 5:43 Salt Point NY
98 Gregory R. Fullman M# 88 32/756 M20-24 53:31 5:45 53:26 5:44 North Billerica MA
99 Robert Harmon M# 89 9/486 M15-19 53:36 5:46 53:34 5:45 Milford NY
100 Rob Castor M# 90 33/756 M20-24 53:41 5:46 53:38 5:46 Rochester NY
101 Dylan I. Karten M# 91 10/486 M15-19 53:43 5:46 53:27 5:44 Millbrook NY
102 John L. Babbott M# 92 29/865 M25-29 53:46 5:47 53:41 5:46 Wampsillve NY
103 Joel M. Moss M# 93 11/486 M15-19 53:47 5:47 53:31 5:45 Liverpool NY
104 Ramilya Burangulova F# 11 1/499 F45-49 53:47 5:47 53:46 5:47 Russia
105 Christopher A. Taddeo M# 94 34/756 M20-24 53:51 5:47 53:33 5:45 Clay NY
106 Scott M. Gleason M# 95 35/756 M20-24 53:52 5:47 53:38 5:46 Walton NY
107 Brad Antes M# 96 36/756 M20-24 53:56 5:48 53:49 5:47 Pleasantville NY
108 Daniel Mueller M# 97 37/756 M20-24 53:56 5:48 53:54 5:47 Lakewood NY
109 Kevin W. Bronson M# 98 38/756 M20-24 53:59 5:48 53:53 5:47 Constableville NY
110 Kevin Emblidge M# 99 30/865 M25-29 53:59 5:48 53:56 5:48 Canton NY
111 Thomas J. O'Grady M# 100 31/865 M25-29 54:04 5:49 54:02 5:48 Latham NY
112 Jerad J. Crave M# 101 4/705 M35-39 54:11 5:49 54:07 5:49 Asheville NC
113 Irene Limika F# 12 2/787 F30-34 54:12 5:49 54:11 5:49 Kenya
114 Emily Mortensen F# 13 8/935 F25-29 54:12 5:49 54:11 5:49 USA
115 Christopher M. Chiches M# 102 32/865 M25-29 54:18 5:50 54:11 5:49 Leicester NY
116 Brent D. Bartlett M# 103 33/865 M25-29 54:19 5:50 54:12 5:49 Rush NY
117 Ray Webster M# 104 5/705 M35-39 54:20 5:50 54:16 5:50 Hinesburg VT
118 David Ruggles M# 105 6/699 M40-44 54:21 5:50 54:17 5:50 Kingston ON
119 Andrew Sargrad M# 106 39/756 M20-24 54:22 5:50 54:17 5:50 Manlius NY
120 Reno Stirrat M# 107 1/449 M55-59 54:22 5:50 54:19 5:50 Dorchester MA
121 Joseph A. Campagna M# 108 34/865 M25-29 54:24 5:51 54:16 5:50 Chittenango NY
122 Tim Chambers M# 109 12/486 M15-19 54:24 5:51 54:09 5:49 Baldwinsville NY
123 Anzhelika Averkova F# 14 1/574 F40-44 54:24 5:51 54:23 5:51 Russia
124 Timothy W. Felegie M# 110 11/766 M30-34 54:24 5:51 54:21 5:50 Weston PA
125 Tim Phelps M# 111 13/486 M15-19 54:29 5:51 54:24 5:51 Utica NY
126 Steve J. Esposito M# 112 40/756 M20-24 54:30 5:51 54:27 5:51 Hallstead PA
127 Morgan T. Payne M# 113 14/486 M15-19 54:33 5:52 54:27 5:51 Williamstown NY
128 Geoff King M# 114 12/766 M30-34 54:34 5:52 54:31 5:51 Washington DC
129 Emily R. LaSala F# 15 3/750 F20-24 54:35 5:52 54:33 5:52 Jamesville NY
130 Richard A. Cohen M# 115 6/705 M35-39 54:36 5:52 54:30 5:51 Utica NY
131 Nathan Eagen M# 116 35/865 M25-29 54:38 5:52 54:35 5:52 Dekalb IL
132 Patrick Carroll M# 117 15/486 M15-19 54:40 5:52 54:36 5:52 Queensbury NY
133 Mike J. Bott M# 118 41/756 M20-24 54:40 5:52 54:36 5:52 Camillus NY
134 Nicholas A. Barletta M# 119 16/486 M15-19 54:42 5:53 54:34 5:52 Syracuse NY
135 Tony Casey M# 120 42/756 M20-24 54:42 5:53 54:42 5:53 Saranac NY
136 Jeremy Wattles M# 121 36/865 M25-29 54:44 5:53 54:32 5:52 New Hartford NY
137 Ryan I. Miling M# 122 43/756 M20-24 54:50 5:53 54:47 5:53 Boston MA
138 Colin J. Heenan M# 123 44/756 M20-24 54:54 5:54 54:51 5:54 Liverpool NY
139 Dan Burnett M# 124 37/865 M25-29 54:57 5:54 54:52 5:54 Rochester NY
140 Matthew S. Cheney M# 125 17/486 M15-19 55:05 5:55 54:50 5:53 Beaver Falls NY
141 Jesse D. Hamway M# 126 18/486 M15-19 55:06 5:55 54:51 5:53 Oneonta NY
142 Thomas H. Riccardi M# 127 19/486 M15-19 55:11 5:56 55:07 5:55 Marietta NY
143 John C. Copp M# 128 38/865 M25-29 55:12 5:56 55:09 5:55 East Syracuse NY
144 Patrick Lestrange M# 129 45/756 M20-24 55:14 5:56 55:09 5:55 Green Brook NJ
145 Christopher J. Wilbur M# 130 20/486 M15-19 55:16 5:56 55:05 5:55 Brockport NY
146 Vincent M. DeRocco M# 131 13/766 M30-34 55:17 5:56 55:13 5:56 San Diego CA
147 Luke Grasmeyer M# 132 46/756 M20-24 55:18 5:56 55:14 5:56 Chittenango NY
148 Nicholas M. Jeror M# 133 47/756 M20-24 55:22 5:57 55:16 5:56 Rome NY
149 Jason S. Porter M# 134 7/699 M40-44 55:22 5:57 55:15 5:56 Bedford NH
150 Daniel P. Malay M# 135 14/766 M30-34 55:26 5:57 55:13 5:56 Dewitt NY
151 Budd L. Coates M# 136 1/672 M50-54 55:32 5:58 55:29 5:58 Emmaus PA
152 Eric Choudhary M# 137 48/756 M20-24 55:39 5:59 55:31 5:58 Dryden NY
153 Dylan M. Belles M# 138 21/486 M15-19 55:40 5:59 55:27 5:57 Denver NC
154 Terry Rushworth M# 139 7/705 M35-39 55:46 5:59 55:43 5:59 Ottawa ON
155 Kane A. Seamon M# 140 49/756 M20-24 55:51 6:00 55:37 5:58 Richfield Springs NY
156 Kentucky Wempe M# 141 8/699 M40-44 55:55 6:00 55:51 6:00 Franklin TN
157 Adam K. Pacheck M# 142 22/486 M15-19 55:56 6:01 55:52 6:00 Syracuse NY
158 Zach Martin M# 143 50/756 M20-24 55:59 6:01 55:54 6:00 Victor NY
159 Gregory M. Burns M# 144 51/756 M20-24 56:01 6:01 55:55 6:00 Watertown NY
160 Jamie Simmonds M# 145 15/766 M30-34 56:03 6:01 55:59 6:01 Auburn NY
161 Karen Simmonds-Brady F# 16 1/639 F35-39 56:07 6:02 56:03 6:01 Auburn NY
162 Matthew R. Roberts M# 146 39/865 M25-29 56:10 6:02 56:07 6:02 Henrietta NY
163 Dylan E. Hardwick M# 147 52/756 M20-24 56:14 6:02 56:08 6:02 Oswego NY
164 Jared Rousell M# 148 23/486 M15-19 56:15 6:03 55:59 6:01 Webster NY
165 Shaun Horan M# 149 40/865 M25-29 56:17 6:03 56:14 6:02 Norwich NY
166 Nathan McCabe M# 150 24/486 M15-19 56:18 6:03 56:14 6:02 Baldwinsville NY
167 Eric C. Tyo M# 151 41/865 M25-29 56:20 6:03 55:47 5:59 State College PA
168 Carl A. Hartford M# 152 42/865 M25-29 56:20 6:03 56:07 6:02 Medford MA
169 Kit Mock M# 153 53/756 M20-24 56:23 6:03 56:13 6:02 Greensboro NC
170 Phillip M. Goodwin M# 154 43/865 M25-29 56:23 6:03 56:11 6:02 Oswego NY
171 Matthew E. Sikora M# 155 54/756 M20-24 56:25 6:04 56:21 6:03 Lackawanna NY
172 Kevin M. Zych M# 156 25/486 M15-19 56:26 6:04 56:22 6:03 Syracuse NY
173 Tim Dwyer M# 157 2/672 M50-54 56:27 6:04 56:16 6:03 Rochester NY
174 Michael R. Brych M# 158 16/766 M30-34 56:28 6:04 56:20 6:03 New York Mills NY
175 Alex Parulis M# 159 55/756 M20-24 56:32 6:04 56:21 6:03 Bristol RI
176 Jamie Stroffolino M# 160 56/756 M20-24 56:35 6:05 56:18 6:03 Wappingers Falls NY
177 Stephen Marcin M# 161 44/865 M25-29 56:35 6:05 56:16 6:03 Binghamton NY
178 Matthew Arria M# 162 17/766 M30-34 56:37 6:05 56:32 6:04 Phoenix AZ
179 Lawrence A. Minor M# 163 26/486 M15-19 56:38 6:05 56:31 6:04 Mineral VA
180 Dan Isenberg M# 164 27/486 M15-19 56:39 6:05 56:30 6:04 Danville PA
181 Jeremy R. Hogel M# 165 28/486 M15-19 56:39 6:05 56:26 6:04 Sauquoit NY
182 Jason Rose M# 166 18/766 M30-34 56:39 6:05 56:32 6:04 Utica NY
183 Max Jack M# 167 57/756 M20-24 56:40 6:05 56:25 6:04 Simsbury CT
184 Jackie C. Kosakowski F# 17 9/935 F25-29 56:41 6:05 56:33 6:05 Sauquoit NY
185 Jeff T. Fyfe M# 168 19/766 M30-34 56:49 6:06 56:42 6:05 Oshawa ON
186 Charlie Andrews M# 169 3/672 M50-54 56:50 6:06 56:45 6:06 Rochester NY
187 George Young M# 170 45/865 M25-29 56:52 6:07 56:47 6:06 Liverpool NY
188 John Clements M# 171 46/865 M25-29 56:52 6:07 56:46 6:06 Rochester NY
189 Andy Dunscombe M# 172 58/756 M20-24 56:56 6:07 56:48 6:06 Endicott NY
190 Ian Trepanier M# 173 29/486 M15-19 56:59 6:07 56:49 6:06 Syracuse NY
191 Patrick Wolber M# 174 30/486 M15-19 57:01 6:08 56:44 6:06 Nashua NH
192 Brian P. Talon M# 175 8/705 M35-39 57:03 6:08 56:54 6:07 Southington CT
193 Richard Szeles M# 176 9/699 M40-44 57:03 6:08 56:53 6:07 New Hartford NY
194 Matthew P. Caporaso M# 177 59/756 M20-24 57:07 6:08 56:24 6:04 Eatontown NJ
195 Mark J. Rybinski M# 178 2/449 M55-59 57:08 6:08 57:03 6:08 Manlius NY
196 Michael B. Stockman M# 179 60/756 M20-24 57:08 6:08 56:55 6:07 Barneveld NY
197 Mike R. Turi M# 180 31/486 M15-19 57:12 6:09 56:55 6:07 Fishkill NY
198 Geoff Riggs M# 181 10/699 M40-44 57:13 6:09 56:57 6:07 Ottawa ON
199 Zac J. Suriano M# 182 61/756 M20-24 57:17 6:09 57:07 6:08 Clifton Park NY
200 Cody B. Racha M# 183 32/486 M15-19 57:17 6:09 57:12 6:09 Holland Patent NY
201 Ted Lansdale M# 184 20/766 M30-34 57:19 6:09 57:02 6:08 Natick MA
202 David B. Harwood M# 185 62/756 M20-24 57:19 6:09 57:11 6:09 Schenectady NY
203 Dylan G. Racha M# 186 33/486 M15-19 57:19 6:09 57:13 6:09 Holland Patent NY
204 Michael Coffey M# 187 47/865 M25-29 57:20 6:09 57:03 6:08 Carmel NY
205 Christopher Compson M# 188 48/865 M25-29 57:23 6:10 57:11 6:09 Minoa NY
206 Chris Cowden M# 189 9/705 M35-39 57:24 6:10 57:14 6:09 Johnson City NY
207 Andrew Poggioli M# 190 63/756 M20-24 57:24 6:10 57:03 6:08 Newburgh NY
208 Tim Fitzgerald M# 191 64/756 M20-24 57:28 6:10 57:23 6:10 Utica NY
209 Thomas B. Fagin M# 192 65/756 M20-24 57:29 6:10 57:14 6:09 Ledyard CT
210 Eric Dempster M# 193 10/705 M35-39 57:29 6:11 57:19 6:09 Winchester VA
211 Martin T. Nicholson M# 194 66/756 M20-24 57:31 6:11 57:27 6:10 Syracuse NY
212 Lori Kingsley F# 18 2/574 F40-44 57:31 6:11 57:30 6:11 USA
213 Zebulon Lang M# 195 49/865 M25-29 57:33 6:11 56:50 6:06 Ithaca NY
214 Phil Brunet M# 196 50/865 M25-29 57:34 6:11 57:24 6:10 Ottawa ON
215 Kevin Faller M# 197 34/486 M15-19 57:35 6:11 57:29 6:10 Cooperstown NY
216 Joey Randall M# 198 11/699 M40-44 57:37 6:11 57:30 6:11 Cortland NY
217 Todd R. Butters M# 199 67/756 M20-24 57:39 6:12 57:21 6:10 Rome NY
218 Justin Weiler M# 200 21/766 M30-34 57:39 6:12 57:33 6:11 Whitesboro NY
219 Sam C. Monaco M# 201 22/766 M30-34 57:40 6:12 57:37 6:11 Barker NY
220 Jason Abbott-Dallamora M# 202 51/865 M25-29 57:40 6:12 57:24 6:10 Blanchard Twp ME
221 Robert Gigliotti M# 203 52/865 M25-29 57:40 6:12 57:38 6:11 Utica NY
222 Tom Benner M# 204 68/756 M20-24 57:42 6:12 57:32 6:11 Laurens NY
223 Seth D. Tibbitts M# 205 53/865 M25-29 57:43 6:12 57:37 6:11 Baltimore MD
224 Jon A. Rocco M# 206 12/699 M40-44 57:43 6:12 57:33 6:11 Colonie NY
225 Kevin Reese M# 207 69/756 M20-24 57:47 6:12 57:32 6:11 Holmes NY
226 Jim Vandermolen M# 208 4/672 M50-54 57:48 6:13 57:40 6:12 Tully NY
227 Kevin Bouchard-Hall M# 209 54/865 M25-29 57:50 6:13 57:15 6:09 Jay NY
228 Michael J. Girardi M# 210 11/705 M35-39 57:51 6:13 57:43 6:12 Corning NY
229 Ben Lawrence M# 211 70/756 M20-24 57:54 6:13 57:27 6:10 Carlisle MA
230 Hunter Padgett M# 212 35/486 M15-19 57:54 6:13 57:50 6:13 New Hartford NY
231 Matthew D. Roth M# 213 23/766 M30-34 57:55 6:13 57:41 6:12 Milton VT
232 Chance Q. Cook M# 214 36/486 M15-19 57:55 6:13 57:39 6:12 Towanda PA
233 Justin J. Niebel M# 215 55/865 M25-29 57:57 6:14 57:49 6:13 Rochester NY
234 Brian W. Waters M# 216 56/865 M25-29 57:57 6:14 57:38 6:11 Harrisburg PA
235 Matt Oberst M# 217 57/865 M25-29 57:57 6:14 57:51 6:13 Farmington NY
236 Daniel J. Giblin M# 218 3/650 M45-49 57:57 6:14 57:46 6:12 Rochester NY
237 Peter Gratien M# 219 71/756 M20-24 57:58 6:14 57:51 6:13 North Tonawanda NY
238 Greg C. Ernst M# 220 58/865 M25-29 57:59 6:14 57:50 6:13 Gloversville NY
239 Erin Richard F# 19 4/750 F20-24 58:00 6:14 57:59 6:14 USA
240 Joseph A. Johnson M# 221 72/756 M20-24 58:01 6:14 57:55 6:13 Utica NY
241 Scott O'Connor M# 222 13/699 M40-44 58:01 6:14 57:56 6:13 Fonthill ON
242 Scott R. Bickham M# 223 14/699 M40-44 58:01 6:14 57:56 6:13 Corning NY
243 Eric A. Stevens M# 224 37/486 M15-19 58:02 6:14 58:01 6:14 Rome NY
244 Mary Kate Champagne F# 20 5/750 F20-24 58:03 6:14 58:00 6:14 Plattsburgh NY
245 Joseph Bergan M# 225 73/756 M20-24 58:06 6:14 57:54 6:13 Auburn NY
246 Jeremy West M# 226 74/756 M20-24 58:06 6:14 57:53 6:13 Central Square NY
247 Jason F. Schreer M# 227 15/699 M40-44 58:07 6:15 57:47 6:12 Potsdam NY
248 Griffin Lipman M# 228 24/766 M30-34 58:08 6:15 57:30 6:11 Dalton MA
249 Dearon Panossian M# 229 75/756 M20-24 58:09 6:15 57:55 6:13 Monroe NY
250 Matt Post M# 230 25/766 M30-34 58:13 6:15 57:58 6:14 Monroe NY
251 Ron Hughes M# 231 16/699 M40-44 58:15 6:15 58:05 6:14 Walworth NY
252 Jonathan F. Lawrence M# 232 26/766 M30-34 58:22 6:16 58:15 6:15 Cambridge MA
253 Geoff Hale M# 233 76/756 M20-24 58:23 6:16 58:20 6:16 Williamstown NY
254 Alan Nawoj M# 234 27/766 M30-34 58:24 6:16 58:16 6:15 Cambridge MA
255 Paul G. Humphrey M# 235 17/699 M40-44 58:24 6:16 58:16 6:16 Deerfield NY
256 Andrea Viger F# 21 3/787 F30-34 58:26 6:17 58:19 6:16 Boulder CO
257 Christopher Rowe M# 236 38/486 M15-19 58:29 6:17 58:10 6:15 Los Angeles CA
258 Garrett R. Parker M# 237 77/756 M20-24 58:30 6:17 58:11 6:15 Whitesboro NY
259 Patrick Cullen M# 238 78/756 M20-24 58:31 6:17 58:28 6:17 Green Island NY
260 Nathan J. Donaleski M# 239 59/865 M25-29 58:32 6:17 58:19 6:16 Rome NY
261 Bob W. Kellogg M# 240 4/650 M45-49 58:32 6:17 58:21 6:16 Queensbury NY
262 Christopher Gabrielson M# 241 79/756 M20-24 58:37 6:18 58:22 6:16 Westford MA
263 Matthew Vanslyke M# 242 60/865 M25-29 58:38 6:18 58:24 6:16 Johnstown NY
264 Samuel C. Kimmey M# 243 39/486 M15-19 58:39 6:18 58:29 6:17 Clifton Park NY
265 Justin G. Pedersen M# 244 80/756 M20-24 58:41 6:18 58:37 6:18 Gilbertsville NY
266 Michael Fink M# 245 28/766 M30-34 58:41 6:18 58:24 6:16 East Dummerston VT
267 David A. Masse M# 246 61/865 M25-29 58:41 6:18 58:39 6:18 Oakdale PA
268 Patrick Micaroni M# 247 40/486 M15-19 58:41 6:18 58:39 6:18 Blossvale NY
269 Joe Merrihew M# 248 81/756 M20-24 58:42 6:18 58:34 6:17 Saranac Lake NY
270 Patrick Dermody M# 249 41/486 M15-19 58:43 6:18 58:25 6:16 Erieville NY
271 Russell W. Lauer M# 250 5/650 M45-49 58:45 6:19 58:31 6:17 Glens Falls NY
272 Andrew Fleisher M# 251 42/486 M15-19 58:45 6:19 58:27 6:17 Lower Gwynedd PA
273 Kelsey Barra M# 252 43/486 M15-19 58:50 6:19 58:17 6:16 Newport NY
274 Daniel Cuppoletti M# 253 62/865 M25-29 58:51 6:19 58:44 6:19 Cincinnati OH
275 Connor A. Butters M# 254 44/486 M15-19 58:53 6:19 58:34 6:17 Rome NY
276 Christopher P. Kaplan M# 255 12/705 M35-39 58:53 6:20 58:09 6:15 Caledonia MI
277 Jeremiah Tylutki M# 256 29/766 M30-34 58:54 6:20 58:48 6:19 Utica NY
278 Michael D. Centore M# 257 18/699 M40-44 58:55 6:20 58:45 6:19 Syracuse NY
279 Christy Peterson F# 22 2/639 F35-39 58:55 6:20 58:49 6:19 Doylestown PA
280 Jamie Emerson M# 258 13/705 M35-39 59:01 6:20 58:52 6:19 Salisbury MD
281 Daniel Mahler M# 259 19/699 M40-44 59:02 6:20 58:53 6:19 Hamilton ON
282 Zach Dodge M# 260 82/756 M20-24 59:05 6:21 58:51 6:19 Ogdensburg NY
283 Sean P. Laubenstein M# 261 45/486 M15-19 59:05 6:21 58:33 6:17 Mohawk NY
284 Timothy J. Riccardi M# 262 5/672 M50-54 59:07 6:21 58:56 6:20 Marietta NY
285 Anne Hare F# 23 2/499 F45-49 59:07 6:21 59:06 6:21 New Zealand
286 Jeremy Zebrowski M# 263 30/766 M30-34 59:08 6:21 58:49 6:19 New Hartford NY
287 Ben Strickland M# 264 46/486 M15-19 59:09 6:21 58:58 6:20 Geneseo NY
288 Brandon Brown M# 265 83/756 M20-24 59:10 6:21 59:03 6:21 Ithaca NY
289 Randy R. Hadzor M# 266 84/756 M20-24 59:10 6:21 57:01 6:08 Lafayette NY
