Adirondack Spintacular
Mayfield, NY
Saturday, August 25, 2007 10:00 A.M.
Finish Line, Timing and Results by Race with Us
racewithus@mindspring.com
******* Overall Results 12M Run *******
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Glenn Pierce 43 M 1:28:21 7:22
2 Richard Nacy 36 M 1:31:49 7:40
3 Paul Forbes 57 M 1:32:36 7:43
4 Tim Carver 56 M 1:48:36 9:03
5 Jennifer DesJardins 38 F 2:04:53 10:25
6 Andrea Jung 40 F 2:11:50 11:00
7 Martin Luey 54 M 2:25:47 12:09
AWARDS
********** OVERALL RESULTS ***********
1 Glenn Pierce 43 1:28:21
MALE AGE GROUP: 30 - 39
1 123 Richard Nacy 36 1:31:49
FEMALE AGE GROUP: 30 - 39
1 137 Jennifer DesJardins 38 2:04:53
FEMALE AGE GROUP: 40 - 49
1 140 Andrea Jung 40 2:11:50
MALE AGE GROUP: 50 - 59
1 124 Paul Forbes 57 1:32:36
2 135 Tim Carver 56 1:48:36
****** Overall Results 1M Walk *******
Place Name Ag S Time
===== =================== == = =======
1 Camryn Savoie 10 F 17:23
2 Marion Quaglieri 79 F 20:29
3 Jay Wells 46 M 22:09
4 Joan Harris 60 F 22:15
5 Patricia Petrone 63 F 22:24
6 Terri Attanasio 56 F 22:35
7 Nora Albertin 38 F 23:39
8 Kaylee Hampton 7 F 23:39
9 Melanie Hampton 36 F 23:40
10 Lindsey Hampton 4 F 23:42
11 Charles Godey 50 M 31:30
12 Sheila Davall 39 F 35:27
13 Audrey Silva 4 F 41:08
14 Todd Silva 47 M 41:09
15 Katie Oathout 8 F 41:59
16 Jessica Capobianco 28 F 42:00
17 Will Orlowski 14 M 46:33
18 Lori Orlowski 35 F 47:27
19 Natalie Jones 11 F 49:04
20 Sarah Woodcock 18 F 49:18
21 Jan Woodcock 49 F 49:33
22 Julian Copobianco 7 M 1:36:35
23 Haley Capobianco 8 F 1:36:35
24 Kathleen Copobianco 33 F 1:37:02
******* Overall Results 5K Run *******
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Greg Ernst 23 M 19:02 6:08
2 Josh Norman 16 M 19:20 6:14
3 Myron Ferguson 49 M 20:19 6:33
4 Alexandria Kuhl 17 F 20:53 6:44
5 Jesse McNamara 14 M 22:19 7:11
6 Justin DeMaria 17 M 23:27 7:33
7 Bob Perham 16 M 24:01 7:44
8 Sam Jones 15 M 24:20 7:50
9 Doug Brown 14 M 24:29 7:53
10 Jamie McNamara 14 M 24:31 7:54
11 Shelly Fennessey 34 F 25:10 8:06
12 Amanda Sweet 14 F 25:10 8:06
13 Kelli Garguilo 16 F 25:11 8:07
14 Keith Dobbs 16 M 25:17 8:08
15 Dave Rakvicka 42 M 26:38 8:35
16 Elise Maryanopolis 17 F 26:55 8:40
17 Danielle Trumbull 17 F 27:04 8:43
18 Sheila McPherson 35 F 27:11 8:45
19 Michelle Andonian 41 F 27:38 8:54
20 Matt Cozzolino 14 M 27:52 8:58
21 Derek Montanye 15 M 27:52 8:59
22 Lauren Brand 41 F 28:33 9:12
23 Kristen Jordon 11 F 28:40 9:14
24 Therese Jordon 44 F 28:40 9:14
25 Linda Dalton 49 F 30:11 9:43
26 Andrea Hanna 34 F 30:29 9:49
27 Eric Davis 35 M 31:09 10:02
28 Patti Rakvicka 39 F 31:14 10:03
29 Kyle Geniti 14 M 31:35 10:10
30 Amanda Knox 14 F 31:42 10:13
31 MaryGrace Piazza 14 F 31:43 10:13
32 Kari Hockenberry 17 F 31:54 10:16
33 Catey Hallenbecky 15 F 32:16 10:24
34 Judee Lauria 52 F 32:23 10:26
35 Julia Nellis, 16 F 32:25 10:26
36 Erika Gallagher 35 F 34:26 11:05
37 Bill Hanna 34 M 34:49 11:13
38 Tom Hendrick 57 M 35:26 11:25
39 Angela Petrino 12 F 35:45 11:31
40 Ben Orlowski 12 M 36:04 11:37
41 Hannah Schuyler 16 F 36:27 11:44
42 Halie Northrop 15 F 36:27 11:44
43 Harley Redlin 15 M 36:45 11:50
44 Sarah Burkas 14 F 36:57 11:54
45 Jill Brown 16 F 37:07 11:57
46 Victoria Munsen 57 F 37:19 12:01
47 Laura Dalton 23 F 38:59 12:33
48 Meaghan Drumm 14 F 39:07 12:36
49 Joan Locatelli 14 F 40:00 12:53
50 Mollee Putnam 15 F 41:10 13:15
51 Cassie Hennessey 15 F 41:10 13:15
52 Jannine DeMarco 15 F 43:29 14:00
53 Shelley Cole 29 F 43:30 14:00
54 Eddie Caughey 8 M 45:42 14:43
55 Lisa Caughey 50 F 45:43 14:43
56 Abigail Silva 6 F 48:00 15:27
57 Megan Bayly 24 F 48:01 15:28
58 Shannon Silva 37 F 48:01 15:28
59 Mitchell Jones 6 M 48:17 15:33
60 Katelynn Benson 16 F 49:00 15:47
61 Dominique Greco 16 F 49:01 15:47
62 Ben Andonian 6 M 49:02 15:47
63 Leanne Pratt 17 F 50:45 16:20
64 Dana Fettinger 15 F 50:55 16:23
65 Brittanie LaRowe 15 F 50:55 16:24
66 Tija Syzdek 17 F 51:07 16:28
67 Tabitha DeVoe 15 F 51:08 16:28
68 Nola Rowden 14 F 51:53 16:42
69 Victoria Bluvas 14 F 51:56 16:43
70 Jackie Calabrese 15 F 53:54 17:21
71 Laiken Herrlett 13 F 53:54 17:21
72 Kerrie Sanders 15 F 53:55 17:21
********** OVERALL RESULTS ***********
1 Greg Ernst 23 19:02
MALE AGE GROUP: 1 - 8
1 74 Eddie Caughey 8 45:42
2 83 Mitchell Jones 6 48:17
FEMALE AGE GROUP: 1 - 8
1 80 Abigail Silva 6 48:00
MALE AGE GROUP: 9 - 12
1 53 Ben Orlowski 12 36:04
FEMALE AGE GROUP: 9 - 12
1 34 Kristen Jordon 11 28:40
2 52 Angela Petrino 12 35:45
MALE AGE GROUP: 13 - 16
1 3 Josh Norman 16 19:20
2 10 Jesse McNamara 14 22:19
FEMALE AGE GROUP: 13 - 16
1 23 Amanda Sweet 14 25:10
2 24 Kelli Garguilo 16 25:11
MALE AGE GROUP: 17 - 19
1 13 Justin DeMaria 17 23:27
FEMALE AGE GROUP: 17 - 19
1 6 Alexandria Kuhl 17 20:53
2 27 Elise Maryanopolis 17 26:55
FEMALE AGE GROUP: 20 - 29
1 60 Laura Dalton 23 38:59
2 72 Shelley Cole 29 43:30
MALE AGE GROUP: 30 - 39
1 38 Eric Davis 35 31:09
2 49 Bill Hanna 34 34:49
FEMALE AGE GROUP: 30 - 39
1 22 Shelly Fennessey 34 25:10
2 29 Sheila McPherson 35 27:11
MALE AGE GROUP: 40 - 49
1 4 Myron Ferguson 49 20:19
2 26 Dave Rakvicka 42 26:38
FEMALE AGE GROUP: 40 - 49
1 30 Michelle Andonian 41 27:38
2 33 Lauren Brand 41 28:33
MALE AGE GROUP: 50 - 59
1 50 Tom Hendrick 57 35:26
FEMALE AGE GROUP: 50 - 59
1 46 Judee Lauria 52 32:23
2 59 Victoria Munsen 57 37:19
******* Overall Results 6M Cycle *******
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Henry Caughey 10 M 28:50 4:49
2 Diane Jones 42 F 29:42 4:57
3 Jordan Seymour 11 F 30:26 5:05
4 Martin Rebisz 11 M 31:38 5:17
5 Joe Caughey 46 M 32:05 5:21
6 Heather Carman 12 F 32:28 5:25
7 Caroline McCarthy 12 F 33:00 5:30
8 Brent Bogardus 51 M 34:08 5:42
9 Barrie Hampton 44 M 34:27 5:45
10 Julie Hampton 9 F 34:33 5:46
11 Jordan Capobianco 11 F 34:39 5:47
12 Joe Colucci 44 M 35:17 5:53
13 Joseph Colucci 9 M 35:23 5:54
14 Jacob Hentnik 12 M 35:26 5:55
15 Ashley Madeiros 9 F 35:34 5:56
16 Kendra Thomson 17 F 35:42 5:57
17 Pamela Madeiros 49 F 35:51 5:59
18 Rebekah Hentnik 11 F 35:53 5:59
19 Richard Havlick 63 M 37:01 6:11
20 Janice Havlick 62 F 37:33 6:16
21 Zac Finch 11 M 37:54 6:19
22 Jack Albertin 9 M 38:59 6:30
23 Christina Colucci 7 F 39:04 6:31
24 Anne Colucci 44 F 39:22 6:34
25 Ryan Davis 9 M 39:23 6:34
26 Jaquelyne Nerenberg 12 F 39:40 6:37
27 Josh Andonian 9 M 39:42 6:37
28 Jared Albertin 8 M 40:15 6:43
29 John Albertin 48 M 40:17 6:43
30 Jake Andonian 12 M 40:44 6:48
31 Emily Muller 59 F 40:50 6:49
32 Brien Muller 57 M 40:52 6:49
33 Taylor Madeiros 7 M 40:59 6:50
34 Carol Madeiros 43 F 41:17 6:53
35 Veronica Jones 14 F 42:50 7:09
36 Johannah Hentnik 9 F 42:50 7:09
37 Carol Seymour 42 F 42:53 7:09
38 Sarah Seymour 9 F 42:59 7:10
39 Jim Seymour 49 M 43:42 7:17
40 Jack Costello 44 M 43:44 7:18
41 Lisa Hentnik 43 F 47:46 7:58
42 Zariah Hentnik 7 F 47:48 7:58
43 John Hentnik 42 M 47:49 7:59
44 Sam Finch 8 M 49:32 8:16
45 Kiera Davis 11 F 53:08 8:52
46 Andrea Hulseapple 11 F 56:49 9:29
47 Teresia Davis 35 F 58:35 9:46
48 Tyler Carman 9 M 1:05:42 10:57
49 Jessa Hulseapple 8 F 1:11:51 11:59
50 Scott Hulseapple 36 M 1:11:53 11:59
********** OVERALL RESULT ***********
1 Henry Caughey 10 28:50
MALE AGE GROUP: 1 - 8
1 41 Jared Albertin 8 40:15
2 49 Taylor Madeiros 7 40:59
FEMALE AGE GROUP: 1 - 8
1 36 Christina Colucci 7 39:04
2 61 Zariah Hentnik 7 47:48
MALE AGE GROUP: 9 - 12
1 4 Martin Rebisz 11 31:38
2 19 Joseph Colucci 9 35:23
FEMALE AGE GROUP: 9 - 12
1 3 Jordan Seymour 11 30:26
2 6 Heather Carman 12 32:28
FEMALE AGE GROUP: 13 - 16
1 51 Veronica Jones 14 42:50
FEMALE AGE GROUP: 17 - 19
1 22 Kendra Thomson 17 35:42
MALE AGE GROUP: 30 - 39
1 86 Scott Hulseapple 36 1:11:53
FEMALE AGE GROUP: 30 - 39
1 80 Teresia Davis 35 58:35
MALE AGE GROUP: 40 - 49
1 5 Joe Caughey 46 32:05
2 15 Barrie Hampton 44 34:27
FEMALE AGE GROUP: 40 - 49
1 2 Diane Jones 42 29:42
2 23 Pamela Madeiros 49 35:51
MALE AGE GROUP: 50 - 59
1 9 Brent Bogardus 51 34:08
2 47 Brien Muller 57 40:52
FEMALE AGE GROUP: 50 - 59
1 46 Emily Muller 59 40:50
MALE AGE GROUP: 60 - 69
1 25 Richard Havlick 63 37:01
FEMALE AGE GROUP: 60 - 69
1 27 Janice Havlick 62 37:33
******* Overall Results 6M Run *******
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Robyn O'Kane 33 F 42:20 7:04
2 Cody Stoliker 16 M 43:28 7:15
3 A.J. Broderick 17 M 45:14 7:33
4 Chris Schockenberg 16 M 45:49 7:39
5 Kristin Quaresimo 22 F 52:17 8:43
6 Colin Dwyer 24 M 52:18 8:43
7 Ageo Frizzers 58 M 54:50 9:09
8 Jeremiah Johnson 29 M 56:36 9:26
9 Shelly Mackowski 28 F 56:42 9:27
10 Sierra Derby 17 F 57:56 9:40
11 David Nealon 57 M 59:58 10:00
12 Deb Finkle 49 F 1:00:39 10:07
13 Arthur Gallagher 38 M 1:01:33 10:16
14 Cheryl Hulseapple 38 F 1:03:23 10:34
15 Lynn Fredericks 41 F 1:04:01 10:41
16 Dave Zwald 46 M 1:04:02 10:41
17 Becky Rivenburgh 35 F 1:04:38 10:47
18 Kathleen Dugan 15 F 1:05:40 10:57
19 Sue Nealon 57 F 1:13:36 12:16
20 Mary Cool 51 F 1:13:50 12:19
21 Bradley S Yeardon 39 M 1:59:32 19:56
********** OVERALL RESULTS ***********
1 Cody Stoliker 16 43:28
MALE AGE GROUP: 13 - 16
1 76 Chris Schockenberg 16 45:49
FEMALE AGE GROUP: 13 - 16
1 115 Kathleen Dugan 15 1:05:40
MALE AGE GROUP: 17 - 19
1 73 A.J. Broderick 17 45:14
FEMALE AGE GROUP: 17 - 19
1 107 Sierra Derby 17 57:56
MALE AGE GROUP: 20 - 29
1 98 Colin Dwyer 24 52:18
2 105 Jeremiah Johnson 29 56:36
FEMALE AGE GROUP: 20 - 29
1 97 Kristin Quaresimo 22 52:17
2 106 Shelly Mackowski 28 56:42
MALE AGE GROUP: 30 - 39
1 110 Arthur Gallagher 38 1:01:33
2 136 Bradley S Yeardon 39 1:59:32
FEMALE AGE GROUP: 30 - 39
1 69 Robyn O'Kane 33 42:20
2 111 Cheryl Hulseapple 38 1:03:23
MALE AGE GROUP: 40 - 49
1 113 Dave Zwald 46 1:04:02
FEMALE AGE GROUP: 40 - 49
1 109 Deb Finkle 49 1:00:39
2 112 Lynn Fredericks 41 1:04:01
MALE AGE GROUP: 50 - 59
1 104 Ageo Frizzers 58 54:50
2 108 David Nealon 57 59:58
FEMALE AGE GROUP: 50 - 59
1 116 Sue Nealon 57 1:13:36
2 117 Mary Cool 51 1:13:50
******* Overall Results 6M Walk *******
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Jeff Orlosky 35 M 47:23 7:54
2 Dana Garguilo 14 F 54:44 9:08
3 Elaine Visconti 47 F 54:46 9:08
4 Karolyn Savoie 29 F 1:14:25 12:25
5 Richard Quirion 48 M 1:22:08 13:42
6 Daniella Quirion 21 F 1:23:48 13:58
7 Linda Hallenbeck 45 F 1:30:06 15:01
8 Deborah Phaff 55 F 1:37:13 16:13
9 Diane Kuhl 54 F 1:37:13 16:13
10 Marilynne Samson 60 F 1:40:15 16:43
11 Barbara Gallagher 63 F 1:40:15 16:43
12 Clara Quirion 14 F 1:42:23 17:04
13 Colleen Quirion 48 F 1:43:32 17:16
14 Ralph Petrone 62 M 1:43:33 17:16
15 Elizabeth Bruyere 53 F 2:09:40 21:37
16 Deborah Woodward 57 F 2:09:41 21:37
********** AWARDS ***********
1 Jeff Orlosky 35 47:23
FEMALE AGE GROUP: 13 - 16
1 102 Dana Garguilo 14 54:44
2 132 Clara Quirion 14 1:42:23
FEMALE AGE GROUP: 20 - 29
1 118 Karolyn Savoie 29 1:14:25
2 120 Daniella Quirion 21 1:23:48
MALE AGE GROUP: 40 - 49
1 119 Richard Quirion 48 1:22:08
FEMALE AGE GROUP: 40 - 49
1 103 Elaine Visconti 47 54:46
2 122 Linda Hallenbeck 45 1:30:06
FEMALE AGE GROUP: 50 - 59
1 128 Deborah Phaff 55 1:37:13
2 129 Diane Kuhl 54 1:37:13
MALE AGE GROUP: 60 - 69
1 134 Ralph Petrone 62 1:43:33
FEMALE AGE GROUP: 60 - 69
1 130 Marilynne Samson 60 1:40:15
2 131 Barbara Gallagher 63 1:40:15
******* Overall Results 12M Cycle *******
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 James Davall 36 M 32:39 2:44
2 Mark Feinour 48 M 34:09 2:51
3 Ray Murphy 46 M 34:11 2:51
4 SuperDave Renda 52 M 34:15 2:52
5 John Rebisz 46 M 34:17 2:52
6 Paul DuMont 46 M 34:21 2:52
7 Erik Fisk 41 M 37:11 3:06
8 Michael Ioele 44 M 37:34 3:08
9 Tony Genevive 49 M 38:01 3:11
10 Dan Hein 44 M 38:15 3:12
11 Jake Smith 58 M 38:42 3:14
12 Steve Marsh 48 M 39:02 3:16
13 Anne Marsh 18 F 39:03 3:16
14 Martin McGrath 47 M 40:38 3:24
15 Richard Dixon 61 M 40:48 3:24
16 Janice Martin 44 F 40:58 3:25
17 Bob Dugan 48 M 43:45 3:39
18 George Hermance 60 M 46:12 3:51
19 Bob Kastraveckas 49 M 47:45 3:59
20 Sherry Dixon 60 F 47:49 4:00
21 Sam McCarthy 16 M 48:39 4:04
22 Doug Dittko 56 M 48:47 4:04
23 Keith Bender 44 M 50:36 4:13
24 Maureen Guthrie 48 F 50:41 4:14
25 Jason Barber 30 M 52:13 4:22
26 Sarah Luft 35 F 52:52 4:25
27 Jennifer Shaad-Derb 53 F 53:55 4:30
28 Charles MacDougall 31 M 55:23 4:37
29 Kathleen de Monicau 53 F 55:32 4:38
30 Bill Pierce 64 M 55:53 4:40
31 Peter McCarthy 50 M 57:15 4:47
32 Candy McCarthy 40 F 57:17 4:47
33 Cathleen Motta 56 F 57:21 4:47
34 Sara Wells 13 F 1:06:07 5:31
35 Robert E Wells Jr 47 M 1:06:14 5:32
36 Leanne Phillips 33 F 1:06:52 5:35
********** AWARDS ***********
1 James Davall 36 32:39
MALE AGE GROUP: 13 - 16
1 64 Sam McCarthy 16 48:39
FEMALE AGE GROUP: 13 - 16
1 82 Sara Wells 13 1:06:07
FEMALE AGE GROUP: 17 - 19
1 35 Anne Marsh 18 39:03
MALE AGE GROUP: 30 - 39
1 69 Jason Barber 30 52:13
2 73 Charles MacDougall 31 55:23
FEMALE AGE GROUP: 30 - 39
1 70 Sarah Luft 35 52:52
2 84 Leanne Phillips 33 1:06:52
MALE AGE GROUP: 40 - 49
1 10 Mark Feinour 48 34:09
2 11 Ray Murphy 46 34:11
FEMALE AGE GROUP: 40 - 49
1 48 Janice Martin 44 40:58
2 68 Maureen Guthrie 48 50:41
MALE AGE GROUP: 50 - 59
1 12 SuperDave Renda 52 34:15
2 32 Jake Smith 58 38:42
FEMALE AGE GROUP: 50 - 59
1 72 Jennifer Shaad-Derb 53 53:55
2 74 Kathleen de Monicau 53 55:32
MALE AGE GROUP: 60 - 69
1 45 Richard Dixon 61 40:48
2 58 George Hermance 60 46:12
FEMALE AGE GROUP: 60 - 69
1 63 Sherry Dixon 60 47:49