| PLACE | NAME | AGE | SEX | HOMETOWN | TIME |
| 1 | Nathan Hoffman | 27 | M | Slingerlands | 18:00 |
| 2 | Darren Legere | 20 | M | Ghent | 18:10 |
| 3 | Chris Manico | 16 | M | Watervliet | 18:44 |
| 4 | Jim Maney | 48 | M | Slingerlands | 19:23 |
| 5 | Matt Crave | 29 | M | Albany | 19:31 |
| 6 | David Hettrich | 41 | M | Delmar | 19:39 |
| 7 | Bruce Beesley | 40 | M | Delmar | 20:06 |
| 8 | Jim Amell | 47 | M | Scotia | 20:16 |
| 9 | Bob Jones | 39 | M | Albany | 20:32 |
| 10 | Patrick Lynskey | 34 | M | Castleton | 20:42 |
| 11 | Joe Bromka | 42 | M | Richmond, VT | 20:54 |
| 12 | Paul Partridge | 42 | M | Delmar | 21:09 |
| 13 | Scott Davis | 17 | M | Bethlehem | 21:26 |
| 14 | Phil Nettleton | 37 | M | Glenmont | 21:23 |
| 15 | Chris Murphy | 49 | M | Scotia | 21:48 |
| 16 | John Parisella | 48 | M | Schenectady | 21:51 |
| 17 | Chuck Ryan | 51 | M | Loudonville | 21:58 |
| 18 | Dana Peterson | 35 | F | Albany | 22:03 |
| 19 | Steven Sweeney | 51 | M | Guilderland | 22:06 |
| 20 | Samuel Wells | 16 | M | East Berne | 22:18 |
| 21 | Jim Sweeney | 25 | M | Albany | 22:27 |
| 22 | Ken Class | 41 | M | Albany | 22:29 |
| 23 | Meghan Davey | 21 | F | Amsterdam | 22:30 |
| 24 | Marcus Harazin | 50 | M | Delmar | 23:00 |
| 25 | Seamus Hodgkinson | 57 | M | Slingerlands | 23:14 |
| 26 | David Klein | 47 | M | Delmar | 23:21 |
| 27 | Jim Bowles | 56 | M | Amsterdam | 23:36 |
| 28 | Steve Betterley | 55 | M | Delmar | 23:40 |
| 29 | Paul Rosenberg | 53 | M | Albany | 23:43 |
| 30 | Paul Forbes | 55 | M | Colonie | 23:56 |
| 31 | Jim Mink | 50 | M | Rensselaer | 24:17 |
| 32 | Tom Tifft | 48 | M | Averill Park | 24:17 |
| 33 | Jeff Clark | 48 | M | Glenmont | 24:28 |
| 34 | Jeff Smith | 39 | M | Albany | 24:31 |
| 35 | Brian Northan | 31 | M | Troy | 24:34 |
| 36 | Roger Jestel | 36 | M | Slingerlands | 24:46 |
| 37 | Ed Litts | 56 | M | Schenectady | 24:50 |
| 38 | Martha DeGrazia | 55 | F | Slingerlands | 24:52 |
| 39 | Pete Cowie | 58 | M | Schenectady | 25:01 |
| 40 | Judy Phelps | 55 | F | Rensselaer | 25:04 |
| 41 | Juergen Reher | 56 | M | Wynantskill | 25:07 |
| 42 | Frank Broderick | 54 | M | Ballston Lake | 25:09 |
| 43 | Richard Murray | 44 | M | Poestenkill | 25:15 |
| 44 | Anthony Ostrander | 39 | M | Troy | 25:27 |
| 45 | Parker Race | 48 | M | Albany | 25:48 |
| 46 | Greg Rickes | 56 | M | Latham | 26:05 |
| 47 | Chris Edwards | 41 | M | Delmar | 26:07 |
| 48 | Ed Conway | 46 | M | Amsterdam | 27:20 |
| 49 | Chuck Terry | 54 | M | Albany | 27:26 |
| 50 | Tammie Jones | 37 | F | Albany | 27:49 |
| 51 | Holly Fiedler | 31 | F | Mechanicville | 27:50 |
| 52 | Kim Sack | 49 | F | 27:53 | |
| 53 | Ken Skinner | 66 | M | Albany | 28:04 |
| 54 | Brian Browne | 48 | M | Delmar | 28:31 |
| 55 | John Demers | 46 | M | Delmar | 28:32 |
| 56 | Chris Smith | 59 | M | Delmar | 28:45 |
| 57 | Kati Rothwein | 17 | F | Nassau | 29:33 |
| 58 | John Durant | 47 | M | Loudonville | 30:08 |
| 59 | Candice Panichi | 31 | F | Albany | 30:22 |
| 60 | Penny Tisko | 37 | F | Albany | 30:23 |
| 61 | George Regan | 53 | M | Troy | 32:07 |
| 62 | Sue Motler | 44 | F | E Greenbush | 33:16 |
| 63 | Jim Tierney | 71 | M | Albany | 33:43 |
| 64 | Sharon Fellner | 45 | F | Guilderland | 33:55 |
| 65 | Ken Orner | 76 | M | Albany | 33:55 |
| 66 | Emily Stewart | 49 | F | Delmar | 35:23 |
| 67 | Joe Nash | 50 | M | Loudonville | 35:36 |
| 68 | Ann Michalek | 53 | F | Delmar | 35:42 |
| 69 | Larry Pelegi | 48 | M | Colonie | 37:30 |
| 70 | Sue Nealon | 56 | F | Troy | 38:19 |
Volunteers: Dianna Charron, Pat Fitzgerald, John Haley, Andrew Kitzrow, Ryne Kitzrow, David Morrill, Mike Morrill, Tom Reardon, Joe Richardson, Mary Jo Salerno, Ken Skinner, Marshall Stanton, Laura Taggart and Paul Turner.