Bowdoin Park (Federation Meet) All Time Top 50 List -- Boys

1 Charles Millioen St. Anthony's 15:39.7 2000
2 Ryan Sheridan Walt Whitman 15:43.8 2004
3 Brian Dalpiaz* Sayville 15:45.4 2001
4 Lopez Lemong Tully 15:45.6 2003
5 Seton McAndrews Queensbury 15:50.9 2000
6 Kevin Hogan# Westhampton 15:51.0 1989
7 Dominic Luka Tully 15:52.4 2003
8 Jon Pierce Canton 15:55.3 2001
9 Justiin Romaniuk Suffern 15:55.9 2000
10 Brendan Fennell Pearl River 15:56.4 2001
11 Brian Rhodes-Devy Guilderland 15:56.6 2005
12 John Martinez North Rockland 15:57.7 2004
13 Brian Clas Union Endicott 15:59.0 1989
14 Kyle Heath Victor 16:00.3 2003
15 Kevin Txchirhart Northport 16:01.1 2003
16 Mike Going Wheatley 16:01.2 1989
17 Brendon Sullivan Port Jefferson 16:02.1 2001
18 Kevin McDermott Chaminade 16:03.5 2004
19 Tim Grein Washingtonville 16:04.2 1989
20 Kevin Murphy Chaminade 16:04.3 1989
21 Mike Fitzula Cornwall 16:04.6 1995
22 Pat Van-Boden Corcoran 16:04.6 1989
23 Chad Lawrence Franklin Academy 16:04.7 1989
24 Hakon Devries John Jay EF 16:05.1 2002
25 Dan Busby New Paltz 16:05.1 2004
26 Justin Corelli Shaker 16:06.5 2001
27 Bill Kahn Cicero N. Syracuse 16:06.7 1989
28 Kevin Collins Cicero N. Syracuse 16:06.9 1989
29 Mark Alizzi Syosset 16:07.2 2001
30 Aaron Emery Beaver River 16:07.7 1999
31 Chris Fogarazzo Mepham 16:08.7 1992
32 Carlos Jamieson North Rockland 16:09.1 2004
33 Dave Raucci Red Hook 16:09.1 2004
34 Steve Murdock Saratoga 16:09.2 2005
35 Tom Gruenewald Fayetteville Manlius 16:09.5 2004
36 Chris Mulford Burnt Hills 16:09.8 1994
37 Daniel Naughton Kellenberg 16:10.5 2001
38 Tyson Evensen Averill Park 16:10.6 2000
39 William Arnold Bishop Ford 16:11.4 1994
40 Tyler Raymond Scotia Glenville 16:12.0 2001
41 Jacob Gurzler Shenendehowa 16:12.0 2003
42 Andrew McCann Fayetteville Manlius 16:12.8 2004
43 Brian Schmidt Kellenberg 16:13.5 2004
44 Trevor Cable Frewsburg 16:13.8 2000
45 Frank Macreery Brewster 16:13.8 2001
46 Geary Gubbins Southmpton 16:14.5 2004
47 Andrew Whitbeck East Rochester 16:14.9 2001
48 Brian Quinn Garden City 16:15.1 1992
49 Josh Arthur South Lewis 16:15.1 2004
50 Mark Russell Lockport 16:15.4 2004
* Two time winner 2001, 02
# Two time winner 1989, 90
Indicates Event Winner

Last Updated on 12/27/2005
By Ed Neiles